| Message Number | 438191 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | PRINICIPALS ONLY. CENTRAL TORONTO. MIXED RETAIL / OFFICE. $23,000,000.00. EXCELLENT LOCATION, DEVELOPMENT POTENTIAL & FULLY LEASED WITH DEMOLITION CLAUSES. | |||||||||
| Business area |
|
|||||||||
| Location, City | NORTH YORK | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Net Leased Investment |
|||||||||
| Date of Listing | January 27 2026 | |||||||||
| Type Description | Commercial Retail and Office | |||||||||
| Location | Ontario | |||||||||
| Price | $23,000,000.00 | |||||||||
| Cap Rate | 4% | |||||||||
| Comments | All financials only with offer. | |||||||||
| Internet Links | ||||||||||
| Explain Client's Motivation | Retiring | |||||||||
| Broker's Recommendation | Move fast! Will not last long! | |||||||||
| Control | Regular Client | |||||||||
| Name | Sydney Silas Sopher | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | International Realty Firm Inc., Brokerage | |||||||||
| Address Line One | 2 Sheppard Ave. E. 20th Floor. | |||||||||
| City | Toronto | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | M2N 5Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)788-7390 | |||||||||
| Cell Number | 416-788-7390 | |||||||||
| Home Number | 416-783-8469 | |||||||||
| FAX Number | 416-783-8590 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436941 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436940 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch, Commercial / retail, $22 per sq.ft, 12,200 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 12,200 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436743 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto North York; Industrial Single User Building; $13,000,000; Fabulous, Extremely Well Maintained 33,000 Square Foot Building; Possible Sale / Leaseback | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
|||||||||
| Date of Listing | November 3 2025 | |||||||||
| Type Description | Industrial Building | |||||||||
| Location | Toronto; North York | |||||||||
| Price | $13,000,000.00 | |||||||||
| Building area | 33000 | |||||||||
| Comments | ** Fabulous, Extremely Well Maintained Industrial Building ** Rare Opportunity ** Ideal for Owner User or Investor ** Dufferin and Steeles Corridor ** 2 Warehouse Units but could be combined ** Leases expire March 31, 2026 ** Long Standing Tenants willing to sign new leases (one tenant is the Seller) or vacate ** 4 Truck Level Shipping Doors, 1 Drive-In Shipping Door ** Excellent turn radius and full shipping access for 52' containers ** 1.82 Acre ** Recently Repaved (2023) ** Roof Replaced (2018) ** Ample Surface Parking for 40+ Vehicles ** 200 Amp 600 Volt Power ** Great Access to Dufferin Street/407/401 ** DON'T MISS THIS OPPORTUNITY *** | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Marvin Newman | |||||||||
| Title | Broker, Vice President | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | |||||||||
| Address Line One | 1206 Centre Street | |||||||||
| City | Thornhill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 3M9 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (416)739-7200 | |||||||||
| Cell Number | 647-891-3336 | |||||||||
| Home Number | 647-891-3336 | |||||||||
| FAX Number | 416-739-9367 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 433185 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, North York, Industrial Building, 1.4 Acres, 24,000 SF, Multi-Tenanted User / Investor Opportunity, Good Income, Automotive Uses, Lots Of Parking. | |||||||||
| Business area |
|
|||||||||
| Location, City | Toronto, North York | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
| Date of Listing | April 1 2025 | |||||||||
| Type Description | Industrial Building | |||||||||
| Location | Toronto, North York | |||||||||
| Price | $12,800,000.00 | |||||||||
| Building area | 24000 | |||||||||
| Site area | 1.4 Acres | |||||||||
| Zoning | Employment | |||||||||
| Comments | Rare Investment Opportunity, Freestanding Industrial Building Occupied With Stable Long Term Tenants. Excellent Annual Income. Property Offers Extra Land & Many Commercial / Industrial Uses Such As: Automotive, Excellent Shipping & Storage Facility, Distribution Centre, Warehouse, Outside Storage & More.
The property is tenanted by 4 automotive businesses. Fully Leased Investment Opportunity - Excellent Annual Income Site Area: 1.4 Acres Lot Size: 200 by 300 24,000 SF Building |
|||||||||
| Internet Links | ||||||||||
| Client Details | User/Manager | |||||||||
| Client Situation | Geographical | |||||||||
| Client Will | Provide Financial Statement Take Back Mortgage |
|||||||||
| Control | Exclusive | |||||||||
| Name | Michael Ulitsky | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage Your Community - Exclusive Realty Group | |||||||||
| Address Line One | 8854 Yonge Street | |||||||||
| City | Richmond Hill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4C 0T4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)731-2000 | |||||||||
| Cell Number | (647)761-9199 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |