| Message Number | 439651 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for sale in Mississauga, a detached house, approximately $1.3 M (will be put on MLS once the listing is signed). | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | April 23 2026 | ||||||||
| Type Description | Detached house | ||||||||
| Location | Mississauga | ||||||||
| Price | $1,300,000.00 | ||||||||
| Comments | Coming for sale in Mississauga, a detached house, approximately $1.3 M (will be put on MLS once the listing is signed). | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Diana Monastirsky | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc., Brokerage | ||||||||
| Address Line One | 96 Rexdale blvd | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9W 1N7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)403-2726 | ||||||||
| Cell Number | 647-403-2726 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara Falls Bungalow on 1.4 Acres $799K | Custom Build + Value-Add + Land Upside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location, City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 23 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Residential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 799000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Handyman special on a rare 1.4-acre parcel in Niagara Falls. Custom bungalow needs work but offers strong upside for the right buyer. Ideal sweat equity project with significant future land value, potential to support up to 25 townhomes. Prime location in Chippawa, minutes to amenities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 439634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara Escarpment | Custom Modern Estate | $3.75M | 3,800+ SqFt on 2 Acres with Radiant Concrete Floors & One-of-a-Kind Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | April 22 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Custom Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Niagara-on-the-Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $3,750,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Striking 2026-built modern estate on 2 private acres along the Niagara Escarpment. Over 3,800 sqft finished with structural metal panels, concrete construction, radiant heated floors, and exposed systems. Walkout basement offers 1,800 sqft to customize. Truly one of a kind.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 439007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438655 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Mississauga, An Assignment Sale, EX1 Condo 2 Br, 2 Wr, Parking and Locker. 820 sqft Interior, 129sqft Balcony. 42nd floor, Singapore End unit Model. $825K | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 3 2026 | ||||||||
| Type Description | Assignment Sale Condo EX1 | ||||||||
| Location | Mississauga | ||||||||
| Price | $825,000.00 | ||||||||
| Building area | 949 | ||||||||
| Comments | An Assignment Sale; A great opportunity to own A 2 BR, 2 Wr, 820 interior size and 129 sqft Balcony, Parking and a locker on 42nd Floor, End unit, Great View or Toronto and Mississauga, in the heart of Mississauga Sq.1, Close to All Amenities. Currently leased for $2800/Month during Occupancy period. Asking 825,000.00 | ||||||||
| Internet Links | https://theexchangedistrict.com/
https://www.mississauga.ca/ |
||||||||
| Client Details | Active Investor | ||||||||
| Control | Regular Client | ||||||||
| Name | Manzoor Bhatti | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Gold Realty Inc., Brokerage | ||||||||
| Address Line One | 5865 McLaughlin Rd. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5R 1B8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)290-6777 | ||||||||
| Cell Number | 647-808-5134 | ||||||||
| Home Number | 647-808-5134 | ||||||||
| FAX Number | 905-290-6799 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438268 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | legal basement -rent in Mississauga,2 bed, spacious, well lit.1parking-driveway.$2100+30% utilities. Intersection Erin mills prkwy-burnhampthorpe rd w. | ||||||||
| Business area |
|
||||||||
| Location, City | mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | February 4 2026 | ||||||||
| Type Description | bsmt | ||||||||
| Location | Misiissauga | ||||||||
| Comments | call 905-781-2554 | ||||||||
| Internet Links | |||||||||
| Name | Anu Arora | ||||||||
| Title | Sales Person | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Green Realty Inc. Brokerage | ||||||||
| Address Line One | 6980 Maritz Dr | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)781-2554 | ||||||||
| Cell Number | 9057812554 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432593 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Detached Residential, $2M, Backing on to river, older home, lot value, new homes in the area $4M - $5M, will put on MLS once the listing is signed. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 9 2025 | ||||||||
| Type Description | Detached Home | ||||||||
| Location | Mississauga | ||||||||
| Price | $2,000,000.00 | ||||||||
| Comments | Mississauga, Detached Residential, $2M, Backing on to river, older home, lot value, new homes in the area $3M - $5M | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Hafiz Mohammad | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Right At Home Realty Brokerage | ||||||||
| Address Line One | 480 Eglinton Ave. W. #30 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5R 0G2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)565-9200 | ||||||||
| Cell Number | 6475247653 | ||||||||
| Home Number | 6475247653 | ||||||||
| FAX Number | 905-565-6677 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |