| Message Number | 434588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 18 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 434586 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Canada, Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | June 18 2025 | ||||||||
| Type Description | Precession Machining Turnkey Workshop Engineering Business Operation | ||||||||
| Location | GTA | ||||||||
| Price | $1,200,000.00 | ||||||||
| Size | 2400 SQ-FT | ||||||||
| Comments | Business Highlights
? Industry Focus: Specializes in custom machining for the Aerospace, Defense, and nuclear sectors. ? Turnkey Operation: Fully operational and ready for seamless transition to new ownership. ? Potential for Growth: Opportunities to add additional product lines and expand business operations. ? Equipment and Fixtures: Includes a long list of equipment, chattels, and fixtures such as milling machines, lathe machines, CNC lathes, band saws, compressors, and more. ? Lease Details: 2,400 SF unit with one dock-in door, including operation/ workshop/ office/ washroom. Lease option to renew for Five years. ? Inventory: Inventory is in included tools to the purchase price. ? Business Operations: Family-run business, operating five days a week (Monday to Friday) from 8a m-4 pm. ? Customer and Supplier List: Comprehensive list of customers and suppliers available. ? Training: Training available after successful closing to ensure a smooth transition. ? Quality Assurance: Rigorous quality control processes to meet the stringent standards of Aerospace, Defense, and Nuclear Industries. AS9100D / ISO9001:2015, and certification by The Canadian Controlled Goods Program (CGP) controls. ? Business Overview: Detailed business overview available, including operations, financials, and growth strategies. ? Financial Performance: Strong financial performance with consistent revenue growth and profitability. ? Licensing and Certifications: Fully compliant with industry standards, holding all necessary certifications and licenses. |
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | -- NONE -- | ||||||||
| Client Will | -- NONE -- | ||||||||
| Name | Majid Ahmed | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
| Address Line One | 1339 Matheson Blvd., E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)747-9777 | ||||||||
| Cell Number | 416-876-2886 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434267 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. Established Restaurant offered for sale for the first time. Fully & Professionally Built & Super Profitable. Easy turnkey business. $900,000.00 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | May 28 2025 | ||||||||
| Price | $900,000.00 | ||||||||
| Comments | Toronto. Established Restaurant offered for sale for the first time. Fully & Professionally Built & Super Profitable. Easy turnkey business. $900,000.00 | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434197 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Area. Franchised Restaurant with great presence and income. Asking $1.0M. Excellent exposure and fantastic menu with low fees and overhead expenses. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | May 26 2025 | ||||||||
| Location | GTA | ||||||||
| Price | $1,000,000.00 | ||||||||
| Comments | Have - Mississauga Area. Franchised Restaurant with great presence and income. Asking $1.0M. Excellent exposure and fantastic menu with low fees and overhead expenses. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |