| Message Number | 436687 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Ontario, Low Rate Residential Mortgages, Any amount. When Banks say no we say approved | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Type Description | Financing | |||||||||
| Location | Ontario | |||||||||
| Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
| Internet Links | ||||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436686 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing | ||||||||
| Location | Ontario | ||||||||
| Price | $20,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
| Internet Links | |||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Location, City | Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Location | Canada | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | Www.srffinancial.com | ||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 27 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436681 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
| Internet Links | www.srffinancial.com
|
|||||||||
| Client Details | Active Investor | |||||||||
| Motivation Rating | All Cash at Retail | |||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436676 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Newmarket, Convenience Store,$300000.Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks are generating the income | ||||||||
| Business area |
|
||||||||
| Location, City | Newmarket | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail To lease - Retail/office Business Opportunities |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | Convenience Stor | ||||||||
| Location | Newmarket | ||||||||
| Price | $300,000.00 | ||||||||
| Building area | 1500 | ||||||||
| Comments | Newmarket, Convenience Store,$300K.High positive income Convenience store located in the major section and high traffic plaza in Newmarket. Smoke products, Alcohol items ,Lottery , ATM Machine, BTC Machine ,Ice smoothy and hot snacks table are generating the income | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Farhad Sedghamiz | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Brokerage | ||||||||
| Address Line One | 17035 Yonge St, | ||||||||
| City | Newmarket | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3Y 5Y1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)895-1822 | ||||||||
| Cell Number | 647-786-8148 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436675 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Ontario, plaza, shopping mall, 32M, 25 acres commercial land, Great location for cash flow | ||||
| Business area |
|
||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||
| Date of Listing | October 25 2025 | ||||
| Type Description | Retail plaza | ||||
| Price | $32,000,000.00 | ||||
| Size | 25 acres | ||||
| Zoning | Commercial mall | ||||
| Comments | Ontario, plaza, shopping mall, 32M, 25 acres commercial land, Great location for cash flow | ||||
| Internet Links | |||||
| Control | Know About | ||||
| Name | Rich Weisz | ||||
| Title | Real Estate Broker | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||
| Address Line One | 3000 Garden St | ||||
| City | Whitby | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L1R 2G6 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)493-5220 | ||||
| Cell Number | 905 626 3079 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 436655 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Garden Centre Available For Sale in Quinte West for 1,498,000 (2 hr from Toronto). Amazing Business Opportunity! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Type Description | Garden Centre | ||||||||
| Price | $1,498,000.00 | ||||||||
| Size | 5.39 Acres | ||||||||
| Zoning | CR | ||||||||
| Comments | A great investment opportunity awaits with this commercial property, currently home to Hollandale Landscaping and Garden Centre. Situated on a 5.39-acre lot with 580 feet of frontage, this business has been thriving for over 70 years. Hollandale's legacy as a trusted garden center and landscaping service is well-established, making this an ideal investment for those looking to step into a prosperous business or repurpose the land for other commercial ventures. The asking price includes the land and buildings only, with the equipment and inventory negotiable, providing a turnkey solution or the flexibility to create your own vision. The property features a 1,500 sqft retail storefront, offering a welcoming space for customers and an excellent area for product displays. The retails space then opens up into five greenhouses totaling 8,800 sqft, two of which are heated and ventilated, allowing for year-round operation. There is a 1,000 sqft dry shed with three bay doors, providing substantial room for storing equipment and vehicles. Additionally, there is a 1,200 sqft workshop with a 10x10 drive-in door, perfectly suited for maintenance work or additional workspace needs. Complementing these are two hoop houses, covering a total of 3,800 sqft, offering versatile space for growing or storage. Zoned Commercial Rural (CR) this property allows for a variety of uses, including a banquet hall, a farm produce retail outlet, hotel, building supply outlet, personal service shop, and many more. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436581 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | COLLINGWOOD. Mixed Use Residential / Commercial Development. $1,149,000. FINANCING AVAILABLE | ||||||||
| Business area |
|
||||||||
| Location, City | Collingwood | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 21 2025 | ||||||||
| Price | $1,149,000.00 | ||||||||
| Comments | Don't miss this unique investment opportunity! Mixed Use Commercial Development with ground floor 10 commercial units and 10 residential apartments above. The Seller Has Completed Some Limited Development Studies, Which Are Available On A Without Prejudice Basis. FINANCING IS AVAILABLE. | ||||||||
| Internet Links | |||||||||
| Name | Zhana Jurevich | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1206 Centre St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | (416)739-7200 | ||||||||
| Home Number | (416)739-7200 | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436557 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a Highrise condo site, Seller can assist wit a VTB, 1yr % Free. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||
| Date of Listing | October 18 2025 | ||||||||
| Type Description | Commercial Plaza | ||||||||
| Price | $13,500,000.00 | ||||||||
| Comments | Mississauga plaza. In a prime Location $13.5,Excellent income 5 CAP? with a zoning in place for a high rise condo site, The Seller can assist wit a VTB. | ||||||||
| Internet Links | https://investmississauga.ca/why-mississauga/ | ||||||||
| Control | Regular Client | ||||||||
| Name | Cosmo Costa | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage State Realty Brokerage | ||||||||
| Address Line One | 115 Highway #8 | ||||||||
| City | Stoney Creek | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8G 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)662-6666 | ||||||||
| Cell Number | 905-9296660 | ||||||||
| Home Number | 905-574-7441 | ||||||||
| FAX Number | 905-662-2227 | ||||||||
| Email Address | Send Email |
| Message Number | 436445 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Nice, big plaza 90 km from Toronto. 49 mil - 5.5% cap rate.
Very good tenants, long leases |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | October 8 2025 | ||||||
| Type Description | Retail Plazas | ||||||
| Price | $48,000,000.00 | ||||||
| Net Income | 2.6 mil | ||||||
| Cap Rate | 5.5% | ||||||
| Comments | Nice, big plaza 90 km from Toronto. 49 mil - 5.5% cap rate.
Very good tenants, long leases |
||||||
| Internet Links | |||||||
| Client Details | Active Investor | ||||||
| Control | Exclusive | ||||||
| Name | Leonardo Hara, P.Eng. | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 5Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)668-4272 | ||||||
| Cell Number | 647 668-4272 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 944-1585 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436398 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, Our Exclusive & Confidential Listings*
|
||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | October 6 2025 | ||||||||||
| Type Description | Plaza, Apartment Building, Medical Building, Hotels | ||||||||||
| Location | Ontario | ||||||||||
| Comments | EXCLUSIVES & CONFIDENTIAL OPPORTUNITIES***
Dear Sales Reps & Brokers, We Co-operate some with you. Please, Email your question with NDA signed for that one*** 1- Innisfill, Corner Land approved for Rental building, 60% VTB & 90% CMHC Loan 2-Gas Station, C-Store-Car wash 10% CAP 3-Hotel / Motel 4-Super Market on Yonge st. 5-Hair Salon, Richmond Hill 6-Restaurant with property Down Town Toronto, Good return, assume the tenant 7-Apartment Building 8-Montessori School 9-Ajax, Approved two Hi RISES 10-Finch / Yonge, Approved for 36 Stacked Towns 11-Innisfil, Building tenanted $13,000/M.!! with future dev. only $2.2 M. 12-Innisfil, Custom Home fronting on water* Brand New, Move in condition*** 13-Hamilton, Apartment Building 14-Stratford Gas station 15-London& St. Catherine Plazas with potential for HI RISES 16-Alberta, Plaza 17-USA, Plaza, tenant , FEDEX*** 7% CAP 18-Retirement Buildings and land zoned for 19-Dental office incl. business & Property, DOWNTOWN TORONTO* 20-Office Building. H.W.7 & Leslie 21-Restaurant with property Downtown Toronto* |
||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor Builder/Developer |
||||||||||
| Client Situation | Need Cash Health |
||||||||||
| Control | Regular Client | ||||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)402-5555 | ||||||||||
| Cell Number | (416)402-5555 | ||||||||||
| Home Number | (416)402-5555 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 436366 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | **St. Catharines, 90 mins to Toronto, 15 mins from NF, Plaza, $3.5M, Completely Renovated, Prime Location Plaza fully tenanted, double corner lot.
|
||||||||
| Business area |
|
||||||||
| Location, City | St. Catharines | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | October 3 2025 | ||||||||
| Type Description | Retail/Office plaza | ||||||||
| Location | St. Catharines | ||||||||
| Price | $3,700,000.00 | ||||||||
| Comments | St. Catharines, 90 mins to Toronto, 15 mins from NF Plaza, $3.5M, Completely Renovated, Prime Location Plaza fully tenanted, double corner lot | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Ted Boldt | ||||||||
| Title | Broker of Record/Owner | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Boldt Realty Inc., Brokerage | ||||||||
| Address Line One | 211 Scott St. | ||||||||
| City | St. Catharines | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L2N 1H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (289)362-3232 | ||||||||
| Cell Number | 9056517394 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436356 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | OTTAWA AREA, Nearby, PLAZA, $24M, AAA Tenants, 6.5% CAP | ||||||||
| Business area |
|
||||||||
| Location, City | Ottawa Region | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | October 3 2025 | ||||||||
| Type Description | Plaza | ||||||||
| Location | Ottawa Area | ||||||||
| Price | $24,000,000.00 | ||||||||
| Cap Rate | 6.5% | ||||||||
| Comments | OTTAWA AREA, Nearby, PLAZA, $24M, AAA Tenants, 6.5% CAP | ||||||||
| Internet Links | |||||||||
| Client Situation | Health | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436297 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | ONTARIO, Exclusive, Confidential investment properties and sites. Sharing with agents of my network by signing NDA* | ||||
| Business area |
|
||||
