| Message Number | 402481 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Near Lakeshore rd, Water near 2 stories Brand New home for sale $2.7M 3600Sq feet, 4 Bedrooms,2 Garages. | ||||||||
| Business area |
|
||||||||
| Location, City | South of Lakeshore Rd | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | November 10 2021 | ||||||||
| Type Description | Residential Home New | ||||||||
| Location | Mississauga | ||||||||
| Price | $2,700,000.00 | ||||||||
| Price Comment | Best offer close to asking price, with solid offer | ||||||||
| Size | 40X110 | ||||||||
| Building area | 3600 | ||||||||
| Bldg Area Max | 5000 | ||||||||
| Zoning | Residential | ||||||||
| Comments | Brand new home, with all goodies, never been lived in, near water of Lake Ontario. Speculative view and posh community of Lakeview. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Profits | ||||||||
| Clients Objective | Taking profit | ||||||||
| Motivation Rating | All Cash at Retail | ||||||||
| Client Wants | Cash | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Time Factors, Drop Dead Dates | 3 Month | ||||||||
| Control | Exclusive | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Intercity Brokerage | ||||||||
| Address Line One | 3600 Langstaff Road,Suite 14 | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| Email Address | Send Email |
| Message Number | 401686 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Mississauga, Toronto, Near, Lake Ontario, New Home for Sale for $2,800,000. 4+2 Bedrooms,7 washrooms,Basement finished, 2 kitchens. 5600 Sq feet.PRICE REDUCED. | ||||||
| Business area |
|
||||||
| Location, City | Mississauga | ||||||
| Have/Want | Have | ||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||
| Date of Listing | October 5 2021 | ||||||
| Type Description | Residential Home New | ||||||
| Location | Mississauga | ||||||
| Price | $2,800,000.00 | ||||||
| Building Area Comment | 5200 | ||||||
| Zoning | Residential | ||||||
| Comments | Absolutely Stunning!!! Luxurious And Elegant Home In Prestigious Mineola Estates Within Walking Distance To Go Ontario Lake. This Executive Home Is Lavished With: Top Quality Materials And Workmanship, Professional Landscaping, Indiana Limestone Facade, Granite Steps And Interlocking Driveway *Spectacular 20Ft Grand Foyer *Custom Kitchen With Wolf Appliances And Pantry. *7 Spa-Like Bathrooms. *4+2 Bedrooms With Ensuites And Walk-In Closets *Lower Level..
Extras:...With A Recreation Room, Wet Bar And 2 Bathrooms. Extras: Sub Zero Fridge, Wolf Gas Cooktop, Kitchen Hood, B/I Wolf Oven, B/I Drawer Microwave, Wine Fridge, B/I Dishwasher, Washer & Dryer, Owned Hot Water Tank ($50/Month Savings) |
||||||
| Internet Links | https://www.tourbuzz.net/public/vtour/display/1394970?idx=1&previewDesign=8237 | ||||||
| Client Details | Passive Investor | ||||||
| Client Situation | Need Cash | ||||||
| Clients Objective | Increase Flow | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Client Will | -- NONE -- | ||||||
| Client Wants | Cash | ||||||
| Explain Client's Motivation | Hot | ||||||
| Broker's Recommendation | Stunning new home | ||||||
| Time Factors, Drop Dead Dates | 3 Month | ||||||
| Control | Regular Client | ||||||
| Name | Paul Sahota, ABR | ||||||
| Title | Real Estate & Insurance Expert. | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Intercity Brokerage | ||||||
| Address Line One | 3600 Langstaff Road,Suite 14 | ||||||
| City | Woodbridge | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4L 9E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)450-6246 | ||||||
| Cell Number | 4164506246 | ||||||
| Email Address | Send Email |
| Message Number | 399984 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kingston. Waterfront Lots, Estate size 2 acres, Fully serviced, are available $500,000 each | ||||||||
| Business area |
|
||||||||
| Location, City | Kingston waterfront | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | July 26 2021 | ||||||||
| Type Description | Waterfront Estate lots or can build homes. | ||||||||
| Location | Kingston | ||||||||
| Price | $500,000.00 | ||||||||
| Price Comment | FIRM | ||||||||
| Size | 2 Acres | ||||||||
| Site area | 2 Acres | ||||||||
| Zoning | Residential | ||||||||
| Comments | Waterfront lots total 27 left 6 sold, 3 homes built already. Fully serviced, Roads, Electric, Well water Installed.50% VTB Available at 6% Interest. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Profits No Real Problem |
||||||||
| Motivation Rating | Part Paper/Cash | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Intercity Brokerage | ||||||||
| Address Line One | 3600 Langstaff Road,Suite 14 | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| Email Address | Send Email |
| Message Number | 351334 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | CORNER DUPLES LOCATED IN GOOD NEIGHBORHOOD $127,000.00
BOTH UNITS ARE CURRENTLY RENTED.... |
||||||||
| Business area |
|
||||||||
| Location, City | PRESCOTT | ||||||||
| Have/Want | Have | ||||||||
| Business category | Residential estates single family homes condos cottages, vacation homes | ||||||||
| Date of Listing | May 2 2017 | ||||||||
| Type Description | CORNER DUPLEX | ||||||||
| Location | Prescott, Ontario | ||||||||
| Price | $127,000.00 | ||||||||
| Site area | GRENV/PRESC | ||||||||
| Zoning | residential | ||||||||
| Comments | THIS CORNER DUPLES IS LOCATED IN A NICE NEIGHBORHOOD BOTH UNITS ARE CURRENTLY OCCUPIED @ $600.00 + UTILITIES. BOTH ARE 3 BDRMS THAT FEATURE HIGH CEILINGS AND HARDWOOD FLOORS. THERE IS A 2 GAR GARAGE AND THE ROOF HAS BEEN RE DONE WITHIN THE LAST 4 YEARS. THE ELECTRICAL WAS UPGRADED AND INSPECTED LAST YEAR. THERE IS A FENCED BACK YARD AND DECK BOTH PORCHES HAVE BEEN RECENTLY UPGRADED AS WELL.... | ||||||||
| Internet Links | |||||||||
| Name | Ralph Legere, MBA | ||||||||
| Title | Broker of RECORD | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | L/G COMMERCIAL Real Estate Inc., Brokerage | ||||||||
| Address Line One | P.O. Box 393 - 555 California Ave Unit #5, | ||||||||
| City | Brockville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K6V 5V6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)498-2146 | ||||||||
| Cell Number | 613-340-9424 | ||||||||
| Home Number | 613-340-9424 | ||||||||
| Email Address | Send Email |
| Message Number | 153732 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Retail Plaza in Northern Ontario Owner will Sell for $825K or trade/exchange for other income properties in Ontario. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | April 12 2007 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jerry Haddad | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Pontis Realty Inc. Brokerage | ||||||||
| Address Line One | 7275 Rapistan Ct. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5N 5Z4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)356-5870 | ||||||||
| Cell Number | 416-356-5870 | ||||||||
| FAX Number | |||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |