| Message Number | 436217 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Calling All Auto Related and more! Industrial Unit North York $950,000 zoned M2 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | September 24 2025 | ||||||||
| Type Description | 1855 sq ft 18ft clearnance drive in door | ||||||||
| Location | Weston south of Steeles | ||||||||
| Price | $950,000.00 | ||||||||
| Price Comment | Well priced industrial unit | ||||||||
| Size | 1855 sq ft | ||||||||
| Zoning | M2 | ||||||||
| Comments | For Sale: Excellent Opportunity for MultiUSe Industrial Unit including Warehouse or Auto Related - Mechanic, Auto Body; in an established and reputable industrial building in Prime Industrial North York Area. 1855 sq ft, zoned M2, MOF, East of Weston Rd south of Steeles. Very close to Hwy 400, Hwy 407, and 24 hour TTC. Drive-in Door, Two Reserved Parking Spots At Front OF Building, additional parking in rear, Office Spaces and Two 2 piece washrooms. 18 ft clearance. Entrance and Signage Exposure on street. | ||||||||
| Internet Links | |||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | MLS | ||||||||
| Name | Sabrina Di Marco, MBA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | J.D.M. Realty Ltd., Brokerage | ||||||||
| Address Line One | 49 Vineyard Court | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 5J8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)851-4409 | ||||||||
| Cell Number | 416 856-0219 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436153 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough - Commercial Sale - $999,000 - 7,500 Sq. Ft. | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough, Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | September 19 2025 | ||||||||
| Location | 71 & 80 Princess St, Peterborough, Ontario | ||||||||
| Price | $999,000.00 | ||||||||
| Size | 7,500 | ||||||||
| Building area | 7500 | ||||||||
| Bldg Area Max | 7500 | ||||||||
| Building Area Comment | Square Feet | ||||||||
| Zoning | R1 Legal Non Conforming | ||||||||
| Comments | Peterborough Commercial - solid building consisting of approximately 7500 sq.ft. in total - 4500 sq.ft. on the main level with a combination of office and workshop space. Plus lower level is 3100 sq.ft. with storage space, kitchen, possible board room area and utility room. Two (2) washrooms - one on each level. Property has been well maintained and updated. Newer windows, furnace and hot water tank. New flat roof in 2012. This property also includes 80 Princess Street allowing parking for approximately 15 cars. | ||||||||
| Internet Links | |||||||||
| Name | Grant Gibson | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max Eastern Realty, Brokerage | ||||||||
| Address Line One | 91 George St N, Box 2409 | ||||||||
| City | Peterboorugh | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K9J 7Y8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (705)292-9551 | ||||||||
| Cell Number | 7057611016 | ||||||||
| Home Number | 1-800-561-6383 | ||||||||
| FAX Number | 705-292-8722 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436140 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 1hr to London Vacant freestanding commercial building 33,000 sqft, 5.1 Acres land, $5,500,000 located near big box stores. Ideal for warehouse. | ||||||
| Business area |
|
||||||
| Location, City | Near London | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
| Date of Listing | September 19 2025 | ||||||
| Type Description | Free Standing Commercial Building | ||||||
| Location | Near London | ||||||
| Price | $5,500,000.00 | ||||||
| Building area | 33000 | ||||||
| Bldg Area Max | 0 | ||||||
| Zoning | UC(HC1) Highway Commercial First Density | ||||||
| Comments | Rare user / investor opportunity: A freestanding commercial building totaling 33,000 sq. ft., situated on 5.1 acres of land near London, Ontario. The property is located near big box stores.
Zoned for a wide range of commercial uses, including equipment sales, automotive, warehousing, garden centres, and contractor yards. The building features multiple grade-level and dock-level loading doors, with access for 53-foot trailers. There is also potential for future expansion on the excess land, making this a flexible and valuable asset for both users and investors. |
||||||
| Internet Links | |||||||
| Control | Thru Other Broker | ||||||
| Name | Harish Arora | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||
| Address Line One | 1780 Albion Rd. | ||||||
| City | Etobicoke | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M9V 1C1 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)742-8000 | ||||||
| Cell Number | 647-203-4444 | ||||||
| Home Number | 647-203-4444 | ||||||
| FAX Number | 416-742-8001 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436139 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Essex County For sale 22320 SqFt $4,250,000 Vacant Freestanding Commercial Building with outside storage | ||||||||
| Business area |
|
||||||||
| Location, City | ESSEX | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
| Date of Listing | September 19 2025 | ||||||||
| Type Description | FREE STANDING COMMERCIAL BUILDING FOR SALE | ||||||||
| Location | Essex Ontario | ||||||||
| Price | $4,250,000.00 | ||||||||
| Building area | 18720 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | CR-28 - Rural Commercial/Employment Zone | ||||||||
| Comments | Rare user / investor opportunity: The sale of a 100% freehold interest in a vacant freestanding commercial property located at 401 Talbot Street North, Essex, ON. The Property provides an excellent user / investor opportunity, with immediate occupancy potential and versatile commercial uses. Previously occupied by Peavey Mart, the Property features a substantial retail area (18,720 SF) and a covered outdoor sales area (3,600 SF) totaling approximately 22,320 SF of GLA. The Property also offers a fenced-out doo storage area providing significant flexibility for various retail or commercial uses, such as equipment sales, garden centres, automotive suppliers, wholesalers, car dealership, warehousing and building supply outlets.
The Property occupies a sizeable 3.13-acre lot with approximately 330 feet of prime frontage along Talbot Street North, providing exceptional visibility and exposure With a well-configured retail layout, ample paved parking accommodating approximately 80 vehicles, and direct access suitable for 53-foot trailers, the Property is ideally suited to businesses requiring robust logistical support. |
||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Harish Arora | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century21 People's Choice Realty Inc., Brokerage | ||||||||
| Address Line One | 1780 Albion Rd. | ||||||||
| City | Etobicoke | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9V 1C1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)742-8000 | ||||||||
| Cell Number | 647-203-4444 | ||||||||
| Home Number | 647-203-4444 | ||||||||
| FAX Number | 416-742-8001 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435748 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | South Simcoe area (1HR to Toronto), profitable aggregate & landscaping facility w/ land, $5.5M (land only), $7.5M (w/ business), option to include business | |||||||||
| Business area |
|
|||||||||
| Location, City | Simcoe County | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land |
|||||||||
| Date of Listing | August 29 2025 | |||||||||
| Type Description | Aggregate and landscaping supply facility with business assets and land | |||||||||
| Location | Simcoe County | |||||||||
| Price | $5,500,000.00 | |||||||||
| Price Max | $7,500,000.00 | |||||||||
| Price Comment | Max Price includes the Business Assets | |||||||||
| Comments | Two purchase options:
Property only: $5.5M Full package with operating business, assets, and inventory: $7.5M Site includes multiple buildings, storage areas, equipment facilities, and easy access to major transportation routes. Strong long-term growth potential with land historically appreciating about 5 percent annually. Excellent opportunity for operators or investors seeking an income-producing asset in a high-demand sector. |
|||||||||
| Internet Links | ||||||||||
| Control | Referral | |||||||||
| Name | Scott Newman, BComm | |||||||||
| Title | REALTOR | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RARE Real Estate Brokerage | |||||||||
| Address Line One | 8000 Yonge St | |||||||||
| City | Innisfil | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9S 1L5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)774-4084 | |||||||||
| Cell Number | 647-774-4084 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435400 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | HAVE! Two commercial buildings in Welland, On. For sale.
( $2M. & $3.5 M. ) |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||
| Date of Listing | August 11 2025 | ||||||
| Type Description | Commercial/Industrial Leased buildings | ||||||
| Price | $2,000,000.00 | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434781 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga | ||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||||
| Date of Listing | June 30 2025 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Mississauga | ||||||||
| Price | $33,000,000.00 | ||||||||
| Size | 75000 | ||||||||
| Building area | 75000 | ||||||||
| Site area | 3.5Acres | ||||||||
| Zoning | Industrial M2 | ||||||||
| Comments | Mississauga, Close to 401, Industrial Bldg, 75000 Sqft, 6 Shipping Docks, 18' Clear, E3 Zoning, Centrally Located, Contact for Details. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | New Opportunity | ||||||||
| Explain Client's Motivation | Motivated | ||||||||
| Broker's Recommendation | Contact for details | ||||||||
| Control | Exclusive | ||||||||
| Name | Baljinder Sra, ABR | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
| Address Line One | 2720 North Park Dr #201 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 416-419-9697 | ||||||||
| FAX Number | 905-673-8900 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 433798 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Ontario Sand and Gravel Pit, $45M | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Timber or Mineral Property |
||||||
| Date of Listing | May 10 2025 | ||||||
| Type Description | Sand and Gravel Pit | ||||||
| Location | Northern Ontario | ||||||
| Price | $45,000,000.00 | ||||||
| Comments | Ontario Sand and Gravel Pit, $45M | ||||||
| Internet Links | |||||||
| Control | Referral | ||||||
| Name | Tamara Didenko | ||||||
| Title | Broker of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | UCAS Realty, Brokerage Inc | ||||||
| Address Line One | 9 Alberta Drive | ||||||
| City | Vaughan | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4K 4X4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (289)821-1131 | ||||||
| Cell Number | 2898211131 | ||||||
| Home Number | 2898211131 | ||||||
| Email Address | Send Email |
| Message Number | 433185 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Toronto, North York, Industrial Building, 1.4 Acres, 24,000 SF, Multi-Tenanted User / Investor Opportunity, Good Income, Automotive Uses, Lots Of Parking. | |||||||||
| Business area |
|
|||||||||
| Location, City | Toronto, North York | |||||||||
| Have/Want | Have | |||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Net Leased Investment |
|||||||||
| Date of Listing | April 1 2025 | |||||||||
| Type Description | Industrial Building | |||||||||
| Location | Toronto, North York | |||||||||
| Price | $12,800,000.00 | |||||||||
| Building area | 24000 | |||||||||
| Site area | 1.4 Acres | |||||||||
| Zoning | Employment | |||||||||
| Comments | Rare Investment Opportunity, Freestanding Industrial Building Occupied With Stable Long Term Tenants. Excellent Annual Income. Property Offers Extra Land & Many Commercial / Industrial Uses Such As: Automotive, Excellent Shipping & Storage Facility, Distribution Centre, Warehouse, Outside Storage & More.
The property is tenanted by 4 automotive businesses. Fully Leased Investment Opportunity - Excellent Annual Income Site Area: 1.4 Acres Lot Size: 200 by 300 24,000 SF Building |
|||||||||
| Internet Links | ||||||||||
| Client Details | User/Manager | |||||||||
| Client Situation | Geographical | |||||||||
| Client Will | Provide Financial Statement Take Back Mortgage |
|||||||||
| Control | Exclusive | |||||||||
| Name | Michael Ulitsky | |||||||||
| Title | Real Estate Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage Your Community - Exclusive Realty Group | |||||||||
| Address Line One | 8854 Yonge Street | |||||||||
| City | Richmond Hill | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4C 0T4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)731-2000 | |||||||||
| Cell Number | (647)761-9199 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 433141 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, GTA, Industrial Retail Site, $12.9M, Great for medium rise self storage, potential auto showroom dealership, Hwy 401, 450k cars daily exposure | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | March 29 2025 | ||||||||
| Type Description | Redevelopment commercial industrial site | ||||||||
| Location | North York | ||||||||
| Price | $12,900,000.00 | ||||||||
| Comments | Call for brochure. Exciting opportunity for owner user to locate on the 401 and have 450k drivers see their sign daily. Well located with access to all Ontario highways, providing ability to serve the whole province within hours. VTB possible. | ||||||||
| Internet Links | |||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | Listing | ||||||||
| Name | Caroline Bouillet, B.Comm, MBA | ||||||||
| Title | VP Retail Services | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Lennard Commercial Realty, Brokerage | ||||||||
| Address Line One | 55 University Ave. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5J2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)320-6241 | ||||||||
| Cell Number | 905-320-6241 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432574 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | March 6 2025 | ||||||||
| Type Description | gas station | ||||||||
| Location | Hamilton area | ||||||||
| Price | $5,500,000.00 | ||||||||
| Price Comment | approximate | ||||||||
| Comments | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
| Internet Links | |||||||||
| Control | Referral | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432324 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Scarborough, Industrial Building, 35266 sq.ft, $14,759,999.00,
Prestige Location, Impressive Ceiling Height offering ample storage space. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale | ||||||||
| Date of Listing | February 24 2025 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Scarborough | ||||||||
| Price | $14,759,999.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Building area | 35266 | ||||||||
| Building Area Comment | sq.ft | ||||||||
| Site area | 2.0 Acres | ||||||||
| Zoning | M & Eh 0.7, MS | ||||||||
| Comments | "Now available: Industrial high-ceiling building for sale, offering vast open spaces perfect for warehousing, manufacturing, or distribution. This premium facility boasts durable construction, ample vertical clearance, and natural light, ideal for businesses seeking efficiency and scalability. Don't miss the opportunity to own a space designed for growth and innovation."
|
||||||||
| Internet Links | |||||||||
| Client Details | User/Manager | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Broker's Recommendation | Book a Tour of the Building | ||||||||
| Control | Listing | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432181 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Eastern Ontario Industrial Building $10M NNN Lease AAA Tenants 7 years remaining plus option to renew 200,000 sq ft building on 6 acres | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Industrial Buildings For Sale Net Leased Investment |
||||||
| Date of Listing | February 19 2025 | ||||||
| Type Description | Industrial Building for sale | ||||||
| Location | Central & Eastern Ontario | ||||||
| Price | $10,000,000.00 | ||||||
| Cap Rate | 6.5% | ||||||
| Comments | Eastern Ontario Industrial Building $10M NNN Lease AAA Tenants 7 years remaining plus option to renew 200,000 sq ft building on 6 acres | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Nav Takkar, CCIM | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max President Realty, Brokerage | ||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)488-2100 | ||||||
| Cell Number | 647-248-6716 | ||||||
| Home Number | 647-248-6716 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 430288 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | ZONED Highway Commercial Land / Industrial for warehouse, Truck terminal, Hotel, Gas station, storage etc. All services are Water, and sewerage online.
|
||||||||
| Business area |
|
||||||||
| Location, City | Strathroy | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
||||||||
| Date of Listing | November 12 2024 | ||||||||
| Price | $6,000,000.00 | ||||||||
| Comments | The very hot Land parcel is rare to find on the HWY ramp on Main Hwy Exposure. Near London and Sarnia
Motivated seller. We cooperate 2%. Call for detailed info. |
||||||||
| Internet Links |
https://www.strathroy-caradoc.ca/en/index.aspx https://www.paulsahota.ca/ |
||||||||
| Client Details | Passive Investor | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Hot Deal, Best location | ||||||||
