| Message Number | 436693 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Prime Niagara Falls Airbnb Multi-Unit | $4M | VTB |High-Income Luxury Stays with Growth Potential! | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Location, City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | ||||||||||||||||||||||||||||||||||||||
| Price | $4,000,000.00 | ||||||||||||||||||||||||||||||||||||||
| Zoning | Tourist Commercial | ||||||||||||||||||||||||||||||||||||||
| Comments | Prime Niagara Falls multiunit Airbnb in a high traffic tourist area, generating strong cash flow with huge upside. Features seller financing VTB and development potential perfect for investors looking to expand their portfolio. | ||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||
| Client Details | Active Investor Redeveloper/Rehaber |
||||||||||||||||||||||||||||||||||||||
| Client Will | Take Back Mortgage | ||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436690 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||
| Subject Line | Niagara, Mixed-Use / Employment Land, 0.74 km from New Hospital, Prime Growth Corridor Opportunity! | ||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Announcements, News (NOT Haves/Wants) Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 28 2025 | ||||||||||||||||||||||||||||||||||||||
| Type Description | Mixed Use Development Land | ||||||||||||||||||||||||||||||||||||||
| Location | Niagara Region | ||||||||||||||||||||||||||||||||||||||
| Price | $9,000,000.00 | ||||||||||||||||||||||||||||||||||||||
| Comments | Exceptional mixed-use development site just 0.74 km from Niagara's upcoming hospital. Strategically positioned for commercial, residential, or medical use, this parcel provides a rare blend of visibility, access, and long-term growth potential.
|
||||||||||||||||||||||||||||||||||||||
| Internet Links | https://www.niagarahealth.on.ca/site/south-niagara-hospital-project | ||||||||||||||||||||||||||||||||||||||
| Control | Regular Client | ||||||||||||||||||||||||||||||||||||||
| Name | Aleks Djurkovic | ||||||||||||||||||||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||
| Company Name | Revel Realty Inc., Brokerage | ||||||||||||||||||||||||||||||||||||||
| Address Line One | 8685 Lundy's Lane | ||||||||||||||||||||||||||||||||||||||
| City | Niagara Falls | ||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L2J 0C2 | ||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (905)321-9218 | ||||||||||||||||||||||||||||||||||||||
| Cell Number | 9053219218 | ||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436687 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Ontario, Low Rate Residential Mortgages, Any amount. When Banks say no we say approved | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Type Description | Financing | |||||||||
| Location | Ontario | |||||||||
| Comments | Best Rate Mortgages in town, we will help you obtain the best possible rate on your mortgage. when Banks say no We say approved (OAC), www.srffinancial.com
apply online. Call Dave Sohal 905-526-7551 or 1877-526-7551 Lic# 10021 Centum SRF Financial Inc. |
|||||||||
| Internet Links | ||||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436686 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing | ||||||||
| Location | Ontario | ||||||||
| Price | $20,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
| Internet Links | |||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Business area |
|
||||||||
| Location, City | Ontario | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing, mortgages | ||||||||
| Location | Canada | ||||||||
| Price | $2,000,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Ontario, Financing, apartment Buildings, retail, industrial properties, any amount, funds fast | ||||||||
| Internet Links | Www.srffinancial.com | ||||||||
| Client Details | Active Investor Financier |
||||||||
| Client Situation | -- NONE -- | ||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America $250K-$20M no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Financing Mortgages Private Funds Venture Capital Net Leased Investment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | October 27 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $250,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $20,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | no limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Business or large project financing Available, Venture Capital, Private, Banks fast closing, North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Client Details | Financier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control | Exclusive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Dave Sohal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 398 Mohawk Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 1-905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 905-902-7551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAX Number | 905-526-6658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 436681 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | ONTARIO COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, ETC. | |||||||||
| Business area |
|
|||||||||
| Location, City | Ontario | |||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Announcements, News (NOT Haves/Wants) Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments Exchange/1031 Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||
| Date of Listing | October 27 2025 | |||||||||
| Comments | COMMERCIAL MORTGAGES AND PRIVATE FUND AVAILABLE, FOR CONSTRUCTION, PLAZAS , OFFICE BUILDINGS, HOTEL, GAS BARS, RESIDENTIAL AND ETC.Lots of private funds for real estate equity | |||||||||
| Internet Links | www.srffinancial.com
|
|||||||||
| Client Details | Active Investor | |||||||||
| Motivation Rating | All Cash at Retail | |||||||||
| Name | Dave Sohal | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | |||||||||
| Address Line One | 398 Mohawk Road East | |||||||||
| City | Hamilton | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L8V 2H7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | 1(905)526-7551 | |||||||||
| Cell Number | 1-905-902-7551 | |||||||||
| Home Number | 905-902-7551 | |||||||||
| FAX Number | 905-526-6658 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 436673 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 6,000 sqft Commercial Property FOR SALE in Quinte West for $1,095,000. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Price | $1,095,000.00 | ||||||||
| Building area | 6000 | ||||||||
| Zoning | Rural Commercial | ||||||||
| Comments | This 6,000 sq ft commercial property features a large shop area, with office space and two bathrooms in the front of the building, a partially finished suite upstairs, and an unfinished basement for added potential. Two large level entry garage bay doors and outdoor lighting make access and deliveries a breeze, and Rural Commercial zoning provides for many potential uses for the space. Located on County Road 2 midway between Trenton and Brighton, this area sees plenty of traffic for your business to attract! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436672 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville (2Hr. to Toronto), Investment Opportunity, $3,650,000. Mixed-Use Building, operational apartments, AirBnb, and Commercial Units | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Type Description | Mixed Use Building, Bed and Breakfast, Investment Opportunity | ||||||||
| Location | Belleville Downtown Core on Front Street | ||||||||
| Price | $3,650,000.00 | ||||||||
| Building area | 12722 | ||||||||
| Zoning | C2-3 | ||||||||
| Comments | Introducing your next investment opportunity, the Burrows Building! Located in Downtown Belleville, this multi-use building offers a blend of commercial and residential spaces, ensuring a diverse revenue stream. Among its highlights are 3 commercial and 11 residential units: 8 bachelors, 1 two-bedroom, and 2 one-bedroom apartments. With two of the commercial spaces leased, a 2161 sqft open concept unit awaits customization to meet tenants or owners needs. The residential units have undergone recent renovations, showcasing contemporary amenities with the building's unique architectural charm. Some units are furnished and licensed for short-term accommodation, catering to both long and short term tenants. The Burrows Building has been completely upgraded and renovated within the last 3 years, including a total rebuild with structural upgrades, a new lower roof, site grading and drainage, new windows, and security enhancements with surveillance cameras. Boasting stable rental income and promising growth potential, the Burrows Building presents an exceptional opportunity to expand your investment portfolio. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436658 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 2-acres of Commercial Vacant Land in Prince Edward County For Sale $1,498,000! 2.5 hr from Toronto and Ottawa. | ||||||||
| Business area |
|
||||||||
| Location, City | Wellington | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Type Description | Vacant Land in Prince Edward County | ||||||||
| Location | Wellington, Prince Edward County | ||||||||
| Price | $1,498,000.00 | ||||||||
| Comments | Discover the location for your next business venture in the heart of Wellington, Prince Edward County! This approximately 2-acre parcel of commercial vacant land offers the potential for developers and investors to expand their portfolio. Being zoned CH-12 (Highway Commercial) the property allows for the development of a commercial plaza up to 14,000 sqft, with uses permitting a convenience store, restaurant, or medical clinic. The property is situated in a high-traffic area with excellent road access and prime visibility, ensuring maximum exposure and convenience for customers and clients. This is an excellent opportunity to secure a prime commercial site in one of Ontario's most desirable locations. Whether you're planning to establish a new business or expand your current operations, this property offers the ideal foundation for success. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436655 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Garden Centre Available For Sale in Quinte West for 1,498,000 (2 hr from Toronto). Amazing Business Opportunity! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | October 24 2025 | ||||||||
| Type Description | Garden Centre | ||||||||
| Price | $1,498,000.00 | ||||||||
| Size | 5.39 Acres | ||||||||
| Zoning | CR | ||||||||
| Comments | A great investment opportunity awaits with this commercial property, currently home to Hollandale Landscaping and Garden Centre. Situated on a 5.39-acre lot with 580 feet of frontage, this business has been thriving for over 70 years. Hollandale's legacy as a trusted garden center and landscaping service is well-established, making this an ideal investment for those looking to step into a prosperous business or repurpose the land for other commercial ventures. The asking price includes the land and buildings only, with the equipment and inventory negotiable, providing a turnkey solution or the flexibility to create your own vision. The property features a 1,500 sqft retail storefront, offering a welcoming space for customers and an excellent area for product displays. The retails space then opens up into five greenhouses totaling 8,800 sqft, two of which are heated and ventilated, allowing for year-round operation. There is a 1,000 sqft dry shed with three bay doors, providing substantial room for storing equipment and vehicles. Additionally, there is a 1,200 sqft workshop with a 10x10 drive-in door, perfectly suited for maintenance work or additional workspace needs. Complementing these are two hoop houses, covering a total of 3,800 sqft, offering versatile space for growing or storage. Zoned Commercial Rural (CR) this property allows for a variety of uses, including a banquet hall, a farm produce retail outlet, hotel, building supply outlet, personal service shop, and many more. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436622 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Cobourg (1.5 HR. to Toronto) mixed use Building For Sale, $3.5M, 15000 Sq. Feet. 4 Commercial units leased, newly rennovted. 9 Apartments need work. | ||||||||
| Business area |
|
||||||||
| Location, City | Cobourg | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 21 2025 | ||||||||
| Type Description | 13 Units, Mixed Use Building, 4 Commercial Units&9 Residential Units Ready to Built | ||||||||
| Location | Cobourg | ||||||||
| Price | $3,500,000.00 | ||||||||
| Building area | 15000 | ||||||||
| Zoning | Main Commercial | ||||||||
| Comments | This prime property in downtown Cobourg combines 4 newly renovated commercial retail spaces with 9 ready to build residential apartments. Permits approved and ready for development, Total 13 units, it's an ideal opportunity for investors and entrepreneurs. The commercial units offer versatile spaces for businesses, while the residential apartments provide comfortable urban living. Located in a bustling area with high foot traffic and close to amenities, it's a promising investment in Cobourg's vibrant community. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | Need Profits | ||||||||
| Clients Objective | Taking profit | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Partner | ||||||||
| Name | Vikram Singla | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Brokerage | ||||||||
| Address Line One | 4711 YONGE ST 10TH FLR | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
