| Message Number | 438106 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Wow! Markham High Professional 2nd. Floor Office Space 2752 Sq. Ft. Built Out, 30 Min. To Toronto.Vacant Available Immediate $15.00/Sq.Ft Net-TMO $12.75/Sq.Ft. | ||||||||
| Business area |
|
||||||||
| Location, City | Markham | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Office Space For Lease | ||||||||
| Location | Markham | ||||||||
| Price | $15.00 | ||||||||
| Price Comment | For Lease | ||||||||
| Lease Price | $15.00 | ||||||||
| Building area | 2752 | ||||||||
| Zoning | Mc 60% Selected | ||||||||
| Comments | Wow! Markham High Professional Ground Office Space 2752 Sq. Ft. Built Out, 30 Minutes To Toronto. Vacant Available Immediate $15.00/Sq.Ft Net-TMO $12.75/Sq.Ft.
Accounting, Lawyers, IT, Consulting Firms, Engineers, Real Estate, Etc. No School, Gym, Medical Uses Permitted |
||||||||
| Internet Links | |||||||||
| Client Will | Add Property | ||||||||
| Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | MLS | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438105 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | WOW! Markham High Professional Office Space 2nd. Floor Built Out $13.00/Sq.Ft. Net - TMO $12.75/Sq. Ft. Total Area 1930 Sq.Ft. Vacant Available Immediate! | ||||||||
| Business area |
|
||||||||
| Location, City | Markham | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Office Space For Lease | ||||||||
| Location | Markham | ||||||||
| Price | $11.00 | ||||||||
| Price Max | $11.00 | ||||||||
| Price Comment | Per Sq. Ft. Net | ||||||||
| Lease Price | $11.00 | ||||||||
| Size | 1930 Sq. Ft. | ||||||||
| Comments | WOW! Markham High Professional Office Space 2nd. Floor Built Out $13.00/Sq.Ft. Net - TMO $12.75/Sq. Ft. Total Area 1930 Sq.Ft. Vacant. No Medical, No Schools, No Retail. | ||||||||
| Internet Links | " target="_blank"> All about Markham | ||||||||
| Broker's Recommendation | TOM PILEGGI 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | MLS | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438102 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 20-40 Cars 5BR, 3 Baths, Auto, Animal Hospital, Com. School, | ||||||||
| Business area |
|
||||||||
| Location, City | Oshawa | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 23 2026 | ||||||||
| Type Description | Detached 1 1/2 Storey | ||||||||
| Location | Oshawa | ||||||||
| Price | $849,888.00 | ||||||||
| Comments | Oshawa, PSC-A Zoning $849,888 Rare Live & Work At Home Opportunity 1 1/2 Storey Det. 89X112 Feet, 2 Kitchens, 20-40 Car Parking 5BR, 3 Baths, Auto Repair, Auto Sales Animal Hospital, Com. School, Financial Institution, Office, Nursing Home, Day Care, Studio, Taxi Est. Retail Store, Funeral Home, Club, Plus MUCH MUCH MORE! | ||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | Clearing Portfolio | ||||||||
| Broker's Recommendation | Tom Pileggi 416-917-6566 | ||||||||
| Time Factors, Drop Dead Dates | ASAP | ||||||||
| Control | Regular Client | ||||||||
| Name | Tom Pileggi, CIPS, MCNE, SRES, CNE, ICON, LifeStyle 55 | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty of Canada Inc., Brokerage | ||||||||
| Address Line One | 4711 Yonge St. 10th. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 416-917-6566 | ||||||||
| Home Number | 416-917-6566 | ||||||||
| FAX Number | 647-955-4550 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 19 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437951 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Toronto, Office sub-lease till July 31, 2027, $34.00 per sq. ft., Bright Dovercourt, Junction office with 17 ft ceilings | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 13 2026 | ||||||||
| Type Description | Industrial to Lease | ||||||||
| Location | Junction | ||||||||
| Price | $34.00 | ||||||||
| Price Comment | net sq. ft. | ||||||||
| Lease Price | $34.00 | ||||||||
| Size | 10,387 | ||||||||
| Comments | Have Toronto, Office sub-lease till July 31, 2027, $34.00 per sq. ft., Bright Dovercourt, Junction office with 17 ft ceilings | ||||||||
| Internet Links | |||||||||
| Name | Jeff Shaw | ||||||||
| Title | Commercial Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Right At Home Realty Brokerage | ||||||||
| Address Line One | 1396 Don Mills | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3B0A7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)819-3417 | ||||||||
| Cell Number | 416-819-3417 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437938 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Prince Edward County Retail / Office Space Available FOR LEASE for $15/psf on a Highly Visible Corner. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | 2188 County Road 1, PEC | ||||||||
| Price | $15.00 | ||||||||
| Price Comment | $/psf | ||||||||
| Building area | 5000 | ||||||||
| Zoning | CH-50 | ||||||||
| Comments | This building offers up to 5000 sqft of ground floor retail space at a high-visibility corner in Prince Edward County - located at the intersection of Hwy 62 S and County Road 1. The main level can be split into 3 separate units or combined into 1. Each unit has separately metered utilities. Currently the ground floor features showrooms along with three offices and 2 loading doors. The second level is approx. 600 sqft and offers a boardroom and an additional office space. Situated on approximately 2 acres, the property is zoned CH-50, allowing for a variety of permitted uses including a showroom, storage, an administrative office, and a business or professional office. A prime location for businesses seeking exposure and functionality. PLEASE NOTE: Tenants are relocating to a new space. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437936 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 4,655 sqft Commercial Space FOR LEASE in Belleville ON, for $3,500/mth, Ready for Occupancy! | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | 100 Everett Street, Belleville ON | ||||||||
| Price | $3,500.00 | ||||||||
| Price Comment | /month | ||||||||
| Building area | 4655 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Zoning | DC | ||||||||
| Comments | This single-tenant space is a 4,655 sqft single-storey commercial building and features a front waiting area, open office area, 2-piece washroom, and a spacious workshop area with clear ceiling heights of 13 ft and 10 ft in the back bay area. The workshop area is equipped with a new concrete floor with in-floor drains and oil separator, LED lighting, exhaust system, washer hookup, waterproof walls, and a 9 ft x 12 ft roll-up overhead door, allowing for convenient access and loading. The building is fully air conditioned and is spray foam insulated. Included in the rent is a security system, a hoist and an air compressor. Tenant is responsible for their own utilities and additional rent (TMI). Ideal for a variety of commercial uses permitted under DC zoning. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437928 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville 12,450 sqft Commercial Building FOR LEASE in Belleville for $14/psf. Ideal for Office or Retail Use. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office Sites Commercial and Industrial |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | 71 Adam Street | ||||||||
| Price | $14.00 | ||||||||
| Price Comment | $ Per sqft Net | ||||||||
| Building area | 12450 | ||||||||
| Zoning | C3 | ||||||||
| Comments | Located in a prime retail location less than one minute from Highway 401 (Exit 544) in Belleville's east end, this 12,450 sqft building offers exceptional visibility and accessibility. Currently configured as a turnkey office space, the layout includes multiple private offices, a boardroom, lobby / reception area, and 2 kitchen areas. Zoned C-3, the property is well-suited for a variety of permitted uses including a restaurant, an event space, or a retail store. The landlord is open to a change of current use and would consider leasing smaller units such as 4,000 sqft or 6,000 sqft (rate TBD for small spaces). With approximately 60 on-site parking spaces, this flexible space offers a great opportunity for a wide range of commercial tenants. Asking rent is based on net lease, additional rent consists of TMI at $7.25/psf. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437926 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 1200 sqft of Office Space Available FOR LEASE in Downtown Trenton ON, $1900/mth net. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office | ||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | 82 Dundas Street, Quinte West | ||||||||
| Price | $1,900.00 | ||||||||
| Lease Price | $0.00 | ||||||||
| Lease Price Max | $0.00 | ||||||||
| Size | 1200sqft | ||||||||
| Comments | 1200 sqft of professional type office space in Downtown Trenton! 3 large office spaces with a reception area and an additional training room / open area that is equipped with a kitchenette. Previously used as a massage, reflexology, and yoga studio. Rear access to Market Square. Asking Rent includes realty taxes and building insurance. Tenant to pay their own separately metered utilities.
|
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437916 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Professional Office Spaces For Lease in Belleville. Approx 1.5 hrs east of Toronto. Various spaces and $ available. Across from Belleville General Hospital
|
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Office |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Location | 274 Dundas Street E, Belleville | ||||||||
| Price Comment | Per Sqft net | ||||||||
| Lease Price | $15.00 | ||||||||
| Building area | 650 | ||||||||
| Zoning | Commercial | ||||||||
| Comments | 2 Separate Office Spaces in Belleville - 274 Dundas Street E
- Located on the high-traffic Dundas Street, Directly across from Belleville General Hospital - Well-maintained 3-story office building - Building features a pharmacy and medical clinic - Private washrooms + elevator access to all floors - All offices are ideal for medical or professional office spaces - Rent includes base rent, common costs, realty taxes, insurance, water, and sewer - Tenants responsible for paying separately metered utilities - Elevator Access to all floors Individual Unit Information: Unit #202 ($15/psf net + TMI $9.50/psf) - Approx. 650 sq / ft - Located on the second floor - Unit Features: 3 offices, waiting area, private washroom Unit #300 ($15/psf + TMI $9.50/psf) - Approx. 650 sqft - Located on the third floor - Unit Features: front entry room with a privacy window, - private washroom, and 2 separate offices (one equipped with cabinets and sink). |
||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437581 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office Business Opportunities |
||||||||
| Date of Listing | December 20 2025 | ||||||||
| Type Description | Retail to lease | ||||||||
| Location | Heart of Richmond Hill | ||||||||
| Price | $2,300.00 | ||||||||
| Price Comment | per month gross | ||||||||
| Lease Price | $2,300.00 | ||||||||
| Building area | 986 | ||||||||
| Comments | Heart of Richmond Hill, Retail Space for lease, 986 sq. ft., $2300/month gross, Great For Any Professional office, Salon, Therapist, or Studio. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Christal Zhang | ||||||||
| Title | Salesperson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Bay Street Group Inc., Brokerage | ||||||||
| Address Line One | 8300 Woodbine Ave. | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 9Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)863-6789 | ||||||||
| Cell Number | 6478636789 | ||||||||
| Email Address | Send Email |
| Message Number | 437547 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Peterborough - Commercial Lease - 5,400 Sq. Ft. - High Visibility Intersection | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office |
||||||||
| Date of Listing | December 17 2025 | ||||||||
| Type Description | Commercial Lease | ||||||||
| Location | 904 Water St, Peterborough, Ontario | ||||||||
| Price | $14.95 | ||||||||
| Price Comment | Per Sq. Ft. | ||||||||
