| Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 432992 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 638 Berford Downtown Wiarton | Storefront + Detached Home | $339K | Foot Traffic, Income, & Future Potential
|
||||||||
| Business area |
|
||||||||
| Location, City | 638 Berford | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Net Leased Investment |
||||||||
| Date of Listing | March 26 2025 | ||||||||
| Location | 638 Berford, South Bruce Peninsula, Ontario N0H 2T0 | ||||||||
| Price | $339,000.00 | ||||||||
| Size | 1,443.52 | ||||||||
| Building area | 1444 | ||||||||
| Comments | Prime commercial opportunity in the heart of downtown Wiarton, featuring a storefront on Berford Street and a bonus detached residential home on Louisa Street. This solid, mixed-use property offers both immediate income and long-term potential in one of Bruce Countys fast-growing waterfront communities. The commercial unit is currently vacant, making it ideal for a business owner looking to operate in a high-traffic area or for an investor seeking to lease it out. At the back of the building, recent renovations have set the stage for an additional apartment, opening the door for even greater income potential. The detached home includes three bedrooms and one bathroom and is currently rented. Located on Wiartons main street, this property is surrounded by year-round foot traffic and local amenities, making it a smart and strategic addition to any real estate portfolio. With solid construction and built-in revenue, this is a rare chance to own a versatile property in a community that continues to grow in popularity with both tourists and residents alike. | ||||||||
| Internet Links | |||||||||
| Control | Open Listing | ||||||||
| Name | Terri Hastings | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
| Address Line One | 508 Berford Street, Unit 1 | ||||||||
| City | Wiarton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | N0H 2T0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (519)270-2655 | ||||||||
| Cell Number | 519-270-2655 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432950 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | Have, Woodstock, Assignment Sale, Dental Office, Exclusive right, Corner Unit, 1640 Sqft, asking $1.150 Mil. | ||||
| Business area |
|
||||
| Location, City | Woodstock | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Related Professionals and Service Providers to the ICI Industry Apartment buildings/multi unit/condo townhouse projects/investments |
||||
| Date of Listing | March 24 2025 | ||||
| Type Description | Preconstruction Dental Office | ||||
| Location | woodstock | ||||
| Price | $1,150,000.00 | ||||
| Price Comment | Negotiable | ||||
| Size | 1640 | ||||
| Building area | 0 | ||||
| Bldg Area Max | 0 | ||||
| Building Area Comment | Exclusive right for Dental office | ||||
| Comments | Assignment Sales; A great Opportunity to Own an End unit dental office In a commercial Plaza in Woodstock. 1640 sqft, Exclusive Rights, Busy traffic and Residental Area. Asking for $1.150 Millions.
|
||||
| Internet Links | |||||
| Client Details | Active Investor | ||||
| Control | Regular Client | ||||
| Name | Manzoor Bhatti | ||||
| Title | Sales Representative | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Re/Max Gold Realty Inc., Brokerage | ||||
| Address Line One | 5865 McLaughlin Rd. | ||||
| City | Mississauga | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | L5R 1B8 | ||||
| Country | Canada | ||||
| Business Phone Number | (905)290-6777 | ||||
| Cell Number | 647-808-5134 | ||||
| Home Number | 647-808-5134 | ||||
| FAX Number | 905-290-6799 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 432941 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | North Mississauga/ South Brampton - 34 PRECON COMMERCIAL WAREHOUSING UNITS *FOR SALE* 4500 sq. ft - 6200 sq. ft. - Extended Deposit Structure - Occupancy 2026
|
|||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial |
|||||||||
| Date of Listing | March 23 2025 | |||||||||
| Type Description | Commercial Warehousing | |||||||||
| Location | Mississauga & Brampton | |||||||||
| Price | $2,600,000.00 | |||||||||
| Price Max | $4,500,000.00 | |||||||||
| Price Comment | Various Prices | |||||||||
| Building area | 4000 | |||||||||
| Bldg Area Max | 6200 | |||||||||
| Building Area Comment | Various Sizes | |||||||||
| Comments | 34 PRE CON COMMERCIAL WAREHOUSING UNITS FOR SALE
North Mississauga Units range from 4000sq.ft.-6200sq.ft. 28ft. height 35% retail allowed Drive-in or Truck Level Access |
|||||||||
| Internet Links | ||||||||||
| Client Details | Builder/Developer | |||||||||
| Control | Regular Client | |||||||||
| Name | Dustin Sidhu | |||||||||
| Title | Sales Representative | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | CDN Global Indusite Realty Brokerage | |||||||||
| Address Line One | 1015 Matheson Blvd. East Suite 11 | |||||||||
| City | Mississauga | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4W 3A4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)927-9156 | |||||||||
| Cell Number | 6479279156 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 432729 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Serviced, shovel ready development land for 12 x 2000 SF townhouse units OR pursue 8 storey, 120 unit mid rise application $17.9M | ||||||||
| Business area |
|
||||||||
| Location, City | Mimico | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | March 13 2025 | ||||||||
| Type Description | Townhouses/Mid Rise Residential | ||||||||
| Location | Mimico, Ontario | ||||||||
| Price | $17,900,000.00 | ||||||||
| Price Comment | Two Properties $6.9 + $10.990M | ||||||||
| Comments | Contact Scott Metcalfe 416 697 6614 scottmetcalfe@royallepage.ca | ||||||||
| Internet Links | |||||||||
| Client Details | Institutional Investor | ||||||||
| Control | MLS | ||||||||
| Name | Simeon Papailias | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Signature Realty, Brokerage | ||||||||
| Address Line One | #201 - 8 Sampson Mews | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M3C 0H5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)443-0300 | ||||||||
| Cell Number | (416)791-0075 | ||||||||
| Home Number | (416)791-0075 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Commercial Single AAA tenant, NNN, Turn Key, $5.5M
VTB avalible. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
| Date of Listing | March 4 2025 | ||||||||
| Type Description | Bank, Commercial Building, Triple Net Lease | ||||||||
| Location | Toronto | ||||||||
| Price | $5,500,000.00 | ||||||||
| Comments | Toronto, Commercial Single AAA tenant, NNN, Turn Key, $5.5M
VTB avalible. |
||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Ali Sadeghi | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Your Community Realty Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Cell Number | 416-890-1600 | ||||||||
| Home Number | 416-890-1600 | ||||||||
| FAX Number | 905-886-7556 | ||||||||
| Email Address | Send Email |
| Message Number | 432498 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Greater Toronto Area Strip Plaza / Apartment Building $12.5M,
60% 1st Position VTB, Triple Net Leases, 100% Occupancy, Development Opportunity. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | March 4 2025 | ||||||||
| Type Description | Strip Plaza/Apartments | ||||||||
| Location | GTA | ||||||||
| Price | $12,500,000.00 | ||||||||
| Comments | Greater Toronto Area Strip Plaza / Apartment Building $12.5M,
60% 1st Position VTB, Triple Net Leases, 100% Occupancy, Development Opportunity. |
||||||||
| Internet Links | |||||||||
| Control | Partner | ||||||||
| Name | Ali Sadeghi | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Your Community Realty Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Cell Number | 416-890-1600 | ||||||||
| Home Number | 416-890-1600 | ||||||||
| FAX Number | 905-886-7556 | ||||||||
| Email Address | Send Email |
| Message Number | 432368 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 1 hour from Mississauga LCBO, Beer and convenience store under one roof. Profitable business with NEWER property - 2.5 mil 11% cap rate approx. PRINCIPALS ONLY | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | February 24 2025 | ||||||||
| Type Description | Retail Store | ||||||||
| Price | $2,500,000.00 | ||||||||
| Comments | 1hour from Mississauga LCBO, Beer and convenience store under one roof. Profitable business with NEWER property - 2.5 mil 11% cap rate. PRINCIPALS ONLY | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Leonardo Hara, P.Eng. | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 5Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)668-4272 | ||||||||
| Cell Number | 647 668-4272 | ||||||||
| Home Number | 647 668-4272 | ||||||||
| FAX Number | 416 944-1585 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432194 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Niagara Region Retail Commercial Plaza $30M AAA Tenants
NNN Leases 6.5% Cap Rate |
||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | February 19 2025 | ||||||
| Type Description | Commerial Retail Plaza | ||||||
| Location | Niagra Region | ||||||
| Price | $30,000,000.00 | ||||||
| Cap Rate | 6.5% | ||||||
| Comments | Niagara Region Retail Commercial Plaza $30M AAA Tenants
NNN Leases 6.5% Cap Rate |
||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nav Takkar, CCIM | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max President Realty, Brokerage | ||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)488-2100 | ||||||
| Cell Number | 647-248-6716 | ||||||
| Home Number | 647-248-6716 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 432191 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario, Retail Plaza, $35M, 7% PLUS cap rate, AAA Tenants, 2 hrs to Toronto | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | February 19 2025 | ||||||
| Type Description | Commerial Retail Plaza | ||||||
| Location | Southwestern Ontario | ||||||
| Price | $35,000,000.00 | ||||||
| Cap Rate | 7.0% | ||||||
| Comments | Southwestern Ontario, Retail Plaza, $35M, 7% PLUS cap rate, AAA Tenants, 2 hrs to Toronto | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nav Takkar, CCIM | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max President Realty, Brokerage | ||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)488-2100 | ||||||
| Cell Number | 647-248-6716 | ||||||
| Home Number | 647-248-6716 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 432184 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | February 19 2025 | ||||||
| Type Description | Commerial Retail Plaza | ||||||
| Location | Southwestern Ontario | ||||||
| Price | $16,000,000.00 | ||||||
| Comments | Southwestern Ontario Retail Plaza $16M AAA Tenants NNN Leases 6.5% Cap Rate | ||||||
| Internet Links | |||||||
| Control | Listing | ||||||
| Name | Nav Takkar, CCIM | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max President Realty, Brokerage | ||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)488-2100 | ||||||
| Cell Number | 647-248-6716 | ||||||
| Home Number | 647-248-6716 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 432183 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Northern Ontario Retail Plaza $5M AAA Tenants NNN Leases 7.5% Cap Rate 10 Year Leases | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | February 19 2025 | ||||||
| Type Description | Commerial Retail Plaza | ||||||
| Location | Northern Ontario | ||||||
| Price | $5,000,000.00 | ||||||
| Cap Rate | 7.5% | ||||||
| Comments | Northern Ontario Retail Plaza $5M AAA Tenants NNN Leases 7.5% Cap Rate 10 Year Leases | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nav Takkar, CCIM | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max President Realty, Brokerage | ||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)488-2100 | ||||||
| Cell Number | 647-248-6716 | ||||||
| Home Number | 647-248-6716 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 432182 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Net Leased Investment |
||||||
| Date of Listing | February 19 2025 | ||||||
| Type Description | Commerial Retail Plaza | ||||||
| Location | Southwestern Ontario | ||||||
| Price | $30,000,000.00 | ||||||
| Cap Rate | 7.5% | ||||||
| Comments | Southwestern Ontario Retail Plaza $30M AAA Tenants NNN Leases 7.5% Cap Rate | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nav Takkar, CCIM | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max President Realty, Brokerage | ||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)488-2100 | ||||||
| Cell Number | 647-248-6716 | ||||||
| Home Number | 647-248-6716 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 429682 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Store W Property For Sale, Located In Midtown, Bathurst & Eglinton.Asking Only $1.7M. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
| Date of Listing | October 21 2024 | ||||||||
| Location | Midtown, Toronto | ||||||||
| Price | $1,700,000.00 | ||||||||
| Building area | 2000 | ||||||||
| Comments | Limited Time Off-Market Opportunity
