| Message Number | 436134 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Renovated in 2005/ 1.07 AC LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||
| Date of Listing | September 19 2025 | ||||||
| Type Description | Retail Plaza | ||||||
| Price | $3,200,000.00 | ||||||
| Zoning | C3 | ||||||
| Comments | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Built in 1994/Renovated in 2005/ 1.07 ACRE LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |
| Message Number | 436133 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Renovated in 2005/ 1.07 AC LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||
| Date of Listing | September 19 2025 | ||||||
| Type Description | Retail Plaza | ||||||
| Price | $3,200,000.00 | ||||||
| Zoning | C3 | ||||||
| Comments | Southeast Ontario/ 8 units Retail Plaza/ $3.2M/ LEASABLE AREA 9,785 sq. ft./ Built in 1994/Renovated in 2005/ 1.07 ACRE LOT / Zoning C3/ FULLY LEASED TO TENANTS-VTB AVAILABLE | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Amandeep Singh | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Real Estate Centre Inc., Brokerage | ||||||
| Address Line One | 2 county Crt Blvd., Suite #150 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6W 3W8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)286-9583 | ||||||
| Cell Number | 647-286-9583 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435753 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||
| Subject Line | The Property Show Hamilton Ontario September 20th register for free tickets before September 15th see details | |||||||||||||||
| Business area |
|
|||||||||||||||
| Have/Want | Have | |||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||
| Date of Listing | August 31 2025 | |||||||||||||||
| Type Description | The property show | |||||||||||||||
| Location | Hamilton Ontario | |||||||||||||||
| Price Comment | Free with early registration | |||||||||||||||
| Comments | Events
The Property Show Hamilton Sept. 20, register some free tickets before September 15th. https://www.iciworld.com/events We aim to provide you with valuable knowledge about the latest offerings in real estate, commercial real estate and property investment. We offer a wide variety of information and seminars; whether your interest lies in investment resale or new residential homes, condominium or vacation property. If its real estate services you are interested in, or if you are just looking to increase your real estate portfolio |
|||||||||||||||
| Internet Links | ||||||||||||||||
| Name | Gary Nusca, CCIM, CIPS | |||||||||||||||
| Title | Manager and Founder | |||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||
| Company Name | ICIWorld.net, Inc. | |||||||||||||||
| Address Line One | 131 Bloor St. W., Suite 200 | |||||||||||||||
| City | Toronto | |||||||||||||||
| State/Province | Ontario | |||||||||||||||
| Zip/Postal Code | M5S 1R8 | |||||||||||||||
| Country | Canada | |||||||||||||||
| Business Phone Number | (416)777-2633 | |||||||||||||||
| Cell Number | 416-214-4875 | |||||||||||||||
| Email Address | Send Email | |||||||||||||||
| Home Page | Home Page |
| Message Number | 435711 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Retail Plaza $5M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 26 2025 | ||||||||
| Type Description | Retail Plaza | ||||||||
| Location | Toronto | ||||||||
| Price | $5,000,000.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Toronto Retail Plaza $5M | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 26 2025 | ||||||
| Type Description | Approved Retail Plaza Site | ||||||
| Location | GTA | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Size | 4 Acres | ||||||
| Building area | 37000 | ||||||
| Bldg Area Max | 37000 | ||||||
| Building Area Comment | 37000 | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | 2% | ||||||
| Control | Exclusive | ||||||
| Name | Baljinder Sra, ABR | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435687 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville, Commercial / Industrial Dev Land, $6.5M, 5.5 Acres, 390' Hwy 401 Exposure, SPA Approved for Indus Bldg & can be a Hotel, Dealership, Truck Terminal | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | August 26 2025 | ||||||||
| Type Description | SPA Approved Service Commercial/Industrial Land | ||||||||
| Location | Belleville ON | ||||||||
| Price | $6,499,000.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Size | 5.5 Acres | ||||||||
| Site area | 5.5 Acres | ||||||||
| Zoning | Service Commercial/industrial (IN2) | ||||||||
| Comments | Location! Location! Location! Exceptional opportunity to acquire 5.5 acres of High-Exposure Employment Land with 390 feet of direct frontage on Highway 401. Strategically located just one minute from Hwy 401, this shovel-ready site comes with Approved Site Plan for a 116,182 Sq.Ft. industrial building with 32' clear height. Permits in Hand! Ready to Build! Services on Lot Line! All supporting studies completed and available! Buyer to pay development charges (DC's), Use the same or Amend the Plan. Flexible Zoning!!Endless Possibilities!! Many Other Permitted Uses: Hotel, Motel, Banquet / Conference / Meeting Hall, Church, Motor Vehicle (Sales, Repair, Rental or Body Shop), Truck & Transportation Terminal, Gas Station / Truck Stop, RV Sales &Service, Outside & Mini Storage, Financial Institution, School, Collage & University, Home Improvement / Interior Decoration Centre, Nursery & Garden Centre, Rental Outlet, Restaurant, Place of Entertainment, Private Club / Theatre, Business / Professional / Administrative Offices, Daycare, Recreational Use, Data Processing Centre etc. Property close to all major Stores, Hotels, Shoreline Casino, Shopping Malls in the fast developing Area of the City of Belleville. | ||||||||
| Internet Links | href="https://discoverbelleville.ca/" target="_blank"> All about Belleville |
||||||||
| Client Details | Active Investor Builder/Developer |
||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Explain Client's Motivation | Motivated Seller | ||||||||
| Broker's Recommendation | 1.75% | ||||||||
| Control | MLS | ||||||||
| Name | Baljinder Sra, ABR | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
| Address Line One | 2720 North Park Dr #201 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 416-419-9697 | ||||||||
| FAX Number | 905-673-8900 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435666 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Mixed Used Fully Leased Plaza On Main Street Close to Highway and Anchor Stores. | ||||||||
| Business area |
|
||||||||
| Location, City | Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 22 2025 | ||||||||
| Type Description | Plaza | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $6,000,000.00 | ||||||||
| Comments | Niagara Falls Mixed Used Fully Leased Plaza On Main Street Close to Highway and Anchor Stores. | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Wants | Cash | ||||||||
| Control | Thru Other Broker | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside DR | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435564 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Richmond Hill, being built Commercial. Great for a Pharmacy, with medical building, $900/sf, 2,000 to 45,000 sf | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||
| Date of Listing | August 18 2025 | |||||||||
| Type Description | commercial | |||||||||
| Location | GTA | |||||||||
| Price | $1,500,000.00 | |||||||||
| Price Max | $3,400,000.00 | |||||||||
| Comments | Medical building, could have pharmacy as well, there is option from 2000 sqf up to 45000 sqf, it's under the building
|
|||||||||
| Internet Links | ||||||||||
| Control | Thru Other Broker | |||||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
| Address Line One | 7330 YONGE STREET | |||||||||
| City | THORNHILL | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 7Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)764-7111 | |||||||||
| Cell Number | 4168173187 | |||||||||
| Home Number | 4168173187 | |||||||||
| FAX Number | 905-764-1274 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435382 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | BURLINGTON, AAA TENANTED PLAZA, Applied for Hi Rises Condo or Rental Close To GO STATION, JV with owner builder possible* | ||||||||
| Business area |
|
||||||||
| Location, City | Burlington | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 8 2025 | ||||||||
| Type Description | Condo Site | ||||||||
| Location | Burlington | ||||||||
| Price | $62,000,000.00 | ||||||||
| Size | 1,300,000 | ||||||||
| Net Income | 1,500,000 | ||||||||
| Comments | LOCATION! AAA Tenants! JV with owner / builder is possible too.
Up to 60% VTB First at low interest is negotiable* |
||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need Cash | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435381 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ONTARIO, LONDON, Fully Leased Plaza, $25M, 10 Acre Land, VTB 65% *** Future HI RISES Potential* | ||||||
| Business area |
|
||||||
| Location, City | LONDON | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | August 8 2025 | ||||||
| Type Description | Plaza | ||||||
| Price | $25,000,000.00 | ||||||
| Cap Rate | 5.5% | ||||||
| Comments | VTB Up to 65%!! for three years @ 5% | ||||||
| Internet Links | |||||||
| Client Situation | Health | ||||||
| Control | Regular Client | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | July 11 2025 | ||||||||
| Type Description | Commercial Pre-construction | ||||||||
| Location | Mississuga | ||||||||
| Price | $1,320,000.00 | ||||||||
| Price Max | $1,980,000.00 | ||||||||
| Building area | 1200 | ||||||||
| Bldg Area Max | 1800 | ||||||||
| Building Area Comment | 3 Units left. | ||||||||
| Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 434994 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 120 km west from Toronto- plaza with some food tenants + hotel devlopment approved - 32 mil - 5.5% cap rate on plaza income | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | July 9 2025 | ||||||
| Type Description | Plaza | ||||||
| Price | $32.00 | ||||||
| Price Max | $0.00 | ||||||
| Cap Rate | 5.5 | ||||||
| Comments | 120 km west from Toronto- plaza with some AAA tenants + hotel devlopment approved - 32 mil - cap rate on plaza income is 5.5% | ||||||
| Internet Links | |||||||
| Name | Leonardo Hara, P.Eng. | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | INTERNATIONAL REALTY FIRM, INC., Brokerage | ||||||
| Address Line One | 2 Sheppard Avenue East Unit: 20th Floor | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 5Y7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)668-4272 | ||||||
| Cell Number | 647 668-4272 | ||||||
| Home Number | 647 668-4272 | ||||||
| FAX Number | 416 944-1585 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434744 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Barrie, ON, Strip Plaza with residual lands, Fully Leased, | ||||||||
| Business area |
|
||||||||
| Location, City | Barrie | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||||
| Date of Listing | June 28 2025 | ||||||||
| Type Description | Strip Plaza | ||||||||
| Location | Barrie | ||||||||
| Price | $5,200,000.00 | ||||||||
| Comments | Barrie, ON, Strip Plaza with residual lands, Fully Leased, | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Enzo Peruzza | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Citizen, Brokerage | ||||||||
| Address Line One | 411 Confederation Pkwy #17, | ||||||||
| City | Concord | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4K 4S1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)996-8489 | ||||||||
| Cell Number | (416)996-8489 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434560 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Gas Station with C-Store, South Western Ontario, 11% Cap Rate | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Business Opportunities |
||||||
| Date of Listing | June 17 2025 | ||||||
| Type Description | Gas Station with C-Store | ||||||
| Location | South Western Ontario | ||||||
| Price | $5,000,000.00 | ||||||
| Price Max | $0.00 | ||||||
| Size | 5 Acres | ||||||
| Zoning | 420 Automotive Fuel Station | ||||||
| Cap Rate | 11% | ||||||
| Comments | Just over 5 Acres with some vacant land for development.
Gas, C-Store, Warehouse, Truck Repair / Parking, Salon High speed Diesel Pump for trucks. Good Rental Income |
||||||
| Internet Links | |||||||
| Name | Nav Takkar, CCIM | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/max President Realty, Brokerage | ||||||
| Address Line One | 80 Maritime Ontario Blvd. | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E7 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)488-2100 | ||||||
| Cell Number | 647-248-6716 | ||||||
| Home Number | 647-248-6716 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, Commercial Financing, $2M - $100M+, over 10 year commercial real estate lending experience in US and Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 16 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | Commercial Financing all types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada and USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $100,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | No limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Ajay Singh - Commercial Real Estate Financing Expert
Ajay Singh has over 20 years of experience in commercial real estate financing across Canada and the United States. He specializes in funding land development, multifamily, industrial, and value-add projects, with deal sizes ranging from 4 million to over 100 million dollars. Starting his career with CIBC and JP Morgan, Ajay developed a strong foundation in underwriting, lending, and advisory services. Today, he leads financing efforts through AK Capital Finance and works with Keller Williams Commercial and Avison Young to provide full-service real estate and capital market solutions. Ajay is known for structuring creative and effective financing solutions, including bridge loans, construction financing, CMHC-backed funding, and equity partnerships. He works closely with developers, investors, and institutions to deliver customized strategies that reduce risk and increase returns. He holds the CCIM designation and is active in the Winnipeg Chamber of Commerce and several housing initiatives. Ajay is committed to building long-term relationships based on trust, transparency, and results. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ajay Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | VP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | AK Hunt Capital finance LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1900-155 Carlton St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Winnipeg, MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | R3C 3H8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (204)995-3344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Number | 2049953344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |