| Message Number | 435688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 26 2025 | ||||||
| Type Description | Approved Retail Plaza Site | ||||||
| Location | GTA | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Size | 4 Acres | ||||||
| Building area | 37000 | ||||||
| Bldg Area Max | 37000 | ||||||
| Building Area Comment | 37000 | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | 2% | ||||||
| Control | Exclusive | ||||||
| Name | Baljinder Sra, ABR | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435687 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville, Commercial / Industrial Dev Land, $6.5M, 5.5 Acres, 390' Hwy 401 Exposure, SPA Approved for Indus Bldg & can be a Hotel, Dealership, Truck Terminal | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Sites Commercial and Industrial Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | August 26 2025 | ||||||||
| Type Description | SPA Approved Service Commercial/Industrial Land | ||||||||
| Location | Belleville ON | ||||||||
| Price | $6,499,000.00 | ||||||||
| Price Comment | For Sale | ||||||||
| Size | 5.5 Acres | ||||||||
| Site area | 5.5 Acres | ||||||||
| Zoning | Service Commercial/industrial (IN2) | ||||||||
| Comments | Location! Location! Location! Exceptional opportunity to acquire 5.5 acres of High-Exposure Employment Land with 390 feet of direct frontage on Highway 401. Strategically located just one minute from Hwy 401, this shovel-ready site comes with Approved Site Plan for a 116,182 Sq.Ft. industrial building with 32' clear height. Permits in Hand! Ready to Build! Services on Lot Line! All supporting studies completed and available! Buyer to pay development charges (DC's), Use the same or Amend the Plan. Flexible Zoning!!Endless Possibilities!! Many Other Permitted Uses: Hotel, Motel, Banquet / Conference / Meeting Hall, Church, Motor Vehicle (Sales, Repair, Rental or Body Shop), Truck & Transportation Terminal, Gas Station / Truck Stop, RV Sales &Service, Outside & Mini Storage, Financial Institution, School, Collage & University, Home Improvement / Interior Decoration Centre, Nursery & Garden Centre, Rental Outlet, Restaurant, Place of Entertainment, Private Club / Theatre, Business / Professional / Administrative Offices, Daycare, Recreational Use, Data Processing Centre etc. Property close to all major Stores, Hotels, Shoreline Casino, Shopping Malls in the fast developing Area of the City of Belleville. | ||||||||
| Internet Links | href="https://discoverbelleville.ca/" target="_blank"> All about Belleville |
||||||||
| Client Details | Active Investor Builder/Developer |
||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Explain Client's Motivation | Motivated Seller | ||||||||
| Broker's Recommendation | 1.75% | ||||||||
| Control | MLS | ||||||||
| Name | Baljinder Sra, ABR | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||||
| Address Line One | 2720 North Park Dr #201 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 416-419-9697 | ||||||||
| FAX Number | 905-673-8900 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435685 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Durham Region, Hotel Development opportunity, $6M, consider joint venture. Identified as possible 80%+ potential capacity location | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | August 25 2025 | ||||||||
| Type Description | Hotel Development | ||||||||
| Location | Durham Region | ||||||||
| Price | $6,000,000.00 | ||||||||
| Size | 3 acres approx. | ||||||||
| Zoning | TBD | ||||||||
| Comments | Call Rich for a discussion about investing in a development of a hotel in Durham Region. | ||||||||
| Internet Links | |||||||||
| Client Details | Active Investor Builder/Developer Site Finder |
||||||||
| Client Situation | New Opportunity | ||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Partner with Other Take Back Mortgage |
||||||||
| Client Wants | Development Land Business Opportunity |
||||||||
| Explain Client's Motivation | To assist in future development | ||||||||
| Control | Know About | ||||||||
| Name | Rich Weisz | ||||||||
| Title | Real Estate Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||||
| Address Line One | 3000 Garden St | ||||||||
| City | Whitby | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L1R 2G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)493-5220 | ||||||||
| Cell Number | 905 626 3079 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435666 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Falls Mixed Used Fully Leased Plaza On Main Street Close to Highway and Anchor Stores. | ||||||||
| Business area |
|
||||||||
| Location, City | Niagara Falls | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 22 2025 | ||||||||
| Type Description | Plaza | ||||||||
| Location | Niagara Falls | ||||||||
| Price | $6,000,000.00 | ||||||||
| Comments | Niagara Falls Mixed Used Fully Leased Plaza On Main Street Close to Highway and Anchor Stores. | ||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Client Wants | Cash | ||||||||
| Control | Thru Other Broker | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside DR | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435619 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Rural King, 2.5 Acre Property, 2300 New Steel Workshop+ 1000 Sq Ft Mezzanine, Bungalow, 1000sqft Office Building. Outdoor Parking & Storage | ||||||
| Business area |
|
||||||
| Location, City | Rural King | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Announcements, News (NOT Haves/Wants) Net Leased Investment Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | August 20 2025 | ||||||
| Price | $2,999,000.00 | ||||||
| Comments | Rural King, Rare 2.5 Acre Property, Includes a 2300 Steel Workshop, plus 1000 Sq Ft Mezanine, plus a 3 Bedroom Bungalow, Plus a separate 1000 sq ft Office space.
Outdoor Paking, Ideal End User or Income Property! Minutes to Highway 400 Landscaper & Contractor yard Lot aprox 85 x 1400 sq ft |
||||||
| Internet Links | |||||||
| Broker's Recommendation | Call John Ayoub- Broker 416-702-9991 | ||||||
| Control | Exclusive | ||||||
| Name | John Ayoub | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal LePage Your Community Realty Inc. Brokerage | ||||||
| Address Line One | 8854 Yonge St. | ||||||
| City | Richmond Hill | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L4C 0T4 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)731-2000 | ||||||
| Cell Number | 416-702-9991 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435616 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $849k | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||||
| Date of Listing | August 20 2025 | |||||||||
| Price | $849,000.00 | |||||||||
| Comments | COBOURG! 1hr to Toronto! 1800+ sqft retail building on the main 401 artery to downtown! Corner lot, parking, easy access, great visibility. $849k | |||||||||
| Internet Links | ||||||||||
| Control | MLS | |||||||||
| Name | Richard Dupuis | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||
| City | Cobourg | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)377-8888 | |||||||||
| Cell Number | 905-269-2064 | |||||||||
| Home Number | 905-269-2064 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435564 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Richmond Hill, being built Commercial. Great for a Pharmacy, with medical building, $900/sf, 2,000 to 45,000 sf | |||||||||
| Business area |
|
|||||||||
| Have/Want | Have | |||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
|||||||||
| Date of Listing | August 18 2025 | |||||||||
| Type Description | commercial | |||||||||
| Location | GTA | |||||||||
| Price | $1,500,000.00 | |||||||||
| Price Max | $3,400,000.00 | |||||||||
| Comments | Medical building, could have pharmacy as well, there is option from 2000 sqf up to 45000 sqf, it's under the building
|
|||||||||
| Internet Links | ||||||||||
| Control | Thru Other Broker | |||||||||
| Name | Brooke Tartibi, CNE, SRES | |||||||||
| Title | Broker | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | |||||||||
| Address Line One | 7330 YONGE STREET | |||||||||
| City | THORNHILL | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L4J 7Y7 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)764-7111 | |||||||||
| Cell Number | 4168173187 | |||||||||
| Home Number | 4168173187 | |||||||||
| FAX Number | 905-764-1274 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435556 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga Plaza Unit for Sale! Currently Tenanted till 2028! Sound tenant! | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 17 2025 | ||||||||
| Type Description | Restaurant for sale! | ||||||||
| Comments | Ridgeway Plaza Unit for Sale!
Currently Tenanted till 2028 Double entry from front and back, today operates a well-established restaurant. |
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Josh Cheema | ||||||||
| Title | Real Estate SalesPerson | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||||
| City | Brampton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)565-2217 | ||||||||
| Cell Number | 416 565 2217 | ||||||||
| Email Address | Send Email |
| Message Number | 435491 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | PEEL PLAZA FOR SALE AT 7% CAP UNDER 10M, ENJOY HEALTY RETURNS IN SHORT TERM AND REZONE IN LONG TERM. PRIME AREA! | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Sites Commercial and Industrial |
||||||
| Date of Listing | August 14 2025 | ||||||
| Type Description | PEEL PLAZA FOR SALE AT 7% CAP UNDER 10M. | ||||||
| Size | 1 ACRE | ||||||
| Zoning | COMMERCIAL | ||||||
| Comments | PEEL PLAZA FOR SALE AT 7% CAP UNDER 10M, ENJOY HEALTY RETURNS IN SHORT TERM AND REZONE IN LONG TERM. PRIME AREA! | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 435399 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Plaza, $31M, 10 Acre Land, AAA Tenants Incl. TIM HORTONS, Potential to build in two phases up to one million GFA SQFT, 65% VTB First For Three Years*** | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | August 11 2025 | ||||||
| Type Description | Plaza | ||||||
| Price | $31,000,000.00 | ||||||
| Cap Rate | 5.5% | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435394 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 2 Hours from GTA, PLAZA FOR SALE, UNDER $6M, 9% CAP WITH LONG TERM STABLE TENANTS. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | August 10 2025 | ||||||
| Type Description | PLAZA FOR SALE UNDER 6M | ||||||
| Location | Ontario (2 Hours to GTA) | ||||||
| Price | $6,000,000.00 | ||||||
| Size | 25,000 | ||||||
| Cap Rate | 9% | ||||||
| Comments | PLAZA FOR SALE AT 9% CAP UNDER 6M. IDEAL LONG TERM REVENUE MAKER. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Josh Cheema | ||||||
| Title | Real Estate SalesPerson | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Brokerage | ||||||
| Address Line One | 2720 N Park Dr Unit Unit 50 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)565-2217 | ||||||
| Cell Number | 416 565 2217 | ||||||
| Email Address | Send Email |
| Message Number | 435382 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | BURLINGTON, AAA TENANTED PLAZA, Applied for Hi Rises Condo or Rental Close To GO STATION, JV with owner builder possible* | ||||||||
| Business area |
|
||||||||
| Location, City | Burlington | ||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||||
| Date of Listing | August 8 2025 | ||||||||
| Type Description | Condo Site | ||||||||
| Location | Burlington | ||||||||
| Price | $62,000,000.00 | ||||||||
| Size | 1,300,000 | ||||||||
| Net Income | 1,500,000 | ||||||||
| Comments | LOCATION! AAA Tenants! JV with owner / builder is possible too.
Up to 60% VTB First at low interest is negotiable* |
||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need Cash | ||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435381 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | ONTARIO, LONDON, Fully Leased Plaza, $25M, 10 Acre Land, VTB 65% *** Future HI RISES Potential* | ||||||
| Business area |
|
||||||
| Location, City | LONDON | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | August 8 2025 | ||||||
| Type Description | Plaza | ||||||
| Price | $25,000,000.00 | ||||||
| Cap Rate | 5.5% | ||||||
| Comments | VTB Up to 65%!! for three years @ 5% | ||||||
| Internet Links | |||||||
| Client Situation | Health | ||||||
| Control | Regular Client | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings |
||||||||
| Date of Listing | July 11 2025 | ||||||||
| Type Description | Commercial Pre-construction | ||||||||
| Location | Mississuga | ||||||||
| Price | $1,320,000.00 | ||||||||
| Price Max | $1,980,000.00 | ||||||||
| Building area | 1200 | ||||||||
| Bldg Area Max | 1800 | ||||||||
| Building Area Comment | 3 Units left. | ||||||||
| Comments | Mississauga, Commercial pre-construction, 3 units left, 1200SF-1800 SF, $1.3M - $1.98M, 24 foot clear height, more than 40 Parking, 4 min. to hwy 401 | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 435021 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | S.W.ONTARIO, approved 25 acres land for PLAZA! AAA tenants asking to lease! Extra 25 acres to build truck stop, gas station, or storages! | ||||||
| Business area |
|
||||||
| Location, City | S.W.ONTARIO | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail | ||||||
| Date of Listing | July 10 2025 | ||||||
| Type Description | Approved site for plaza plus truck stop or storage | ||||||
| Location | S.W.ON. | ||||||
| Price | $14,000,000.00 | ||||||
| Site area | 50 Acres | ||||||
| Comments | |||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Nader Akhbari, M.Eng. | ||||||
| Title | Broker Of Record | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||
| Address Line One | 3103-4978 Yonge St. | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 7G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)402-5555 | ||||||
| Cell Number | (416)402-5555 | ||||||
| Home Number | (416)402-5555 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |