| Message Number | 436923 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | For Sale 2700 Sq Ft Industrial Unit in Burlington. Prime Location Zone BC1. Excellent Exposure, Easy Access, Multiple permitted use.Asking $1,099,000 | ||||||||
| Business area |
|
||||||||
| Location, City | BURLINGTON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | November 11 2025 | ||||||||
| Type Description | industrial Unit | ||||||||
| Location | BURLINGTON | ||||||||
| Price | $1,099,000.00 | ||||||||
| Size | 2700 | ||||||||
| Zoning | BC1 | ||||||||
| Comments | Excellent opportunity to own a versatile industrial-commercial unit in Burlington's thriving business corridor with direct QEW exposure. This well-maintained 2700 sq ft APPROX unit offers flexible space suitable for a wide range of permitted uses under BCI zoning.
Potential buyers contact me Directly |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436754 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Alberta River Valley, recreational commercial, $12.5M, 400+ acres, park like, gravel deposits, great for hotel resort, truck stop, campground, hunting wildlife | ||||||
| Business area |
|
||||||
| Location, City | Alberta | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | November 4 2025 | ||||||
| Type Description | Farm, Ranch & Commercial | ||||||
| Location | Alberta | ||||||
| Price | $12,500,000.00 | ||||||
| Price Comment | looking for offers | ||||||
| Site area | 440.49 acre | ||||||
| Zoning | Agri Business | ||||||
| Comments | The property's proximity river valley a rare blend of recreational and commercial potential. With scenic views of the river valley and coulees, this location provides an ideal setting for a variety of outdoor activities and leisure pursuits.
n addition to its natural beauty, the property boasts irrigated land suitable for agricultural endeavors, making it a valuable asset for farming or horticultural projects. Furthermore, the presence of gravel deposits on-site presents opportunities for construction and development projects, adding to the property's versatility and investment potential. With prime highway access, the property is easily accessible and well-suited for various commercial ventures, such as a truck stop, retail outlet, or hospitality establishment. Its strategic location ensures high visibility and significant traffic flow, making it an attractive prospect for businesses seeking a prominent location with excellent exposure. |
||||||
| Internet Links | |||||||
| Client Situation | Entity Disolution | ||||||
| Motivation Rating | All Cash at Retail | ||||||
| Explain Client's Motivation | Selling Out | ||||||
| Broker's Recommendation | Fantastic location | ||||||
| Control | Thru Other Broker | ||||||
| Name | Ben Van Dyk | ||||||
| Title | Realtor/Market consultant | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Real Estate Centre | ||||||
| Address Line One | Box 179 | ||||||
| City | Coaldale | ||||||
| State/Province | Alberta | ||||||
| Zip/Postal Code | T1M 1M3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (403)345-5100 | ||||||
| Cell Number | (403)-393-4040 | ||||||
| Home Number | (403)-393-4040 | ||||||
| FAX Number | (403)345-5521 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 436740 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick Business Park 10 AC with 3 corners 9.8M | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Business Opportunities Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick Business Park 10 ac 9.8M | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436725 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Keswick 2.74 AC mixed use site, 25000sft site plan approved building(s) existing 100K income. Ideal for a builder user who wants their own building and income | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Comments | Keswick 2.74 acre site with existing commercial and residential income over 100K per year. Site plan approved for just under 25,000 square feet of mixed-use C2-12 zoning. 4.3 M. Possible financing to qualified buyer up to construction start | ||||||||||||
| Internet Links | |||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436722 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Storage Durham Beaverton 14 acres (11.49M) + abutting 79 acre farm (2.41 M) for expansion. Tot 13.9M (2.24M Price realignment) | ||||||||||||
| Business area |
|
||||||||||||
| Location, City | Beaverton | ||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | November 3 2025 | ||||||||||||
| Price | $13,900,000.00 | ||||||||||||
| Zoning | M2, RU | ||||||||||||
| Comments | Storage - existing operation on 14 acres includes 3 bedroom home, 9200 square foot vacant building ready to be repurposed or leased, 17 ( 29,400 sf)active storage buildings with solid income , 7 more (10800 sf) site plan approved and an additional corner for development 11.49 M. PLUS a butting 79 acre farm with executive home providing exceptional opportunity for a master plan, combined providing over 1800 front feet on a major highway. 2.41M | ||||||||||||
| Internet Links | https://youtu.be/1oaBKQi39qY | ||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Gary Foch | ||||||||||||
| Title | ICI Realtor | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Your Community Realty, Brokerage | ||||||||||||
| Address Line One | 461 The Queensway South | ||||||||||||
| City | Keswick | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | L4P 2C9 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | 1(877)356-7034 | ||||||||||||
| Cell Number | 9059675478 | ||||||||||||
| FAX Number | 905-476-6141 | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 436686 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | October 27 2025 | ||||||||
| Type Description | financing | ||||||||
| Location | Ontario | ||||||||
| Price | $20,000.00 | ||||||||
| Price Max | $20,000,000.00 | ||||||||
| Price Comment | no limit | ||||||||
| Comments | Markham To Kitchener, and Toronto To Niagara Area, Commercial, Residential, Office, and Land Financing.$20K-$20M.1st and 2nd Mortgages.Mainly Equity Mortgages. This is private mortgage and Quick Response.We also do regular Bank Financing for the best rate, Over 22 year of experience in the industry and done millions of dollars worth of business. | ||||||||
| Internet Links | |||||||||
| Name | Dave Sohal | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Centum SRF Financial Inc. Lic# 10021 | ||||||||
| Address Line One | 398 Mohawk Road East | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8V 2H7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(905)526-7551 | ||||||||
| Cell Number | 1-905-902-7551 | ||||||||
| Home Number | 905-902-7551 | ||||||||
| FAX Number | 905-526-6658 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436547 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Niagara Falls, Retirement Home Site For Future Development,109 Units,Great Return. Asking $7.5M | ||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots |
||||||||||
| Date of Listing | October 16 2025 | ||||||||||
| Lease Price | $7,500,000.00 | ||||||||||
| Comments | Niagara Falls, Retirement Home Site For Future Development,109 Units,Great Return. Asking $7.5M | ||||||||||
| Internet Links | |||||||||||
| Name | Daniel Chen | ||||||||||
| Title | Sales Representative | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||||
| City | Markham | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (905)475-8807 | ||||||||||
| Cell Number | 6479695188 | ||||||||||
| FAX Number | 9054758806 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 436410 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE Truck Parking for Lease | ||||||||
| Business area |
|
||||||||
| Location, City | Milton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | October 7 2025 | ||||||||
| Comments | Truck parking for lease close to the 401 in Milton | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Bill Thandi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | MINRATE Realty Inc. Brokerage | ||||||||
| Address Line One | 3137 Walkers Line | ||||||||
| City | Burlington | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L7M0E1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)331-7653 | ||||||||
| FAX Number | 905.331.7633 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436297 | ||||
|---|---|---|---|---|---|
| status | Active | ||||
| Subject Line | ONTARIO, Exclusive, Confidential investment properties and sites. Sharing with agents of my network by signing NDA* | ||||
| Business area |
|
||||
| Location, City | Ontario | ||||
| Have/Want | Have | ||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||
| Date of Listing | September 26 2025 | ||||
| Type Description | Plaza, Apartments, Retirement, Business, Hotel | ||||
| Location | Ontario | ||||
| Price Comment | Call | ||||
| Comments |
1-Apartment Building in GTA & Durham 2-Mall in Windsor 3-Kincardine Plaza ( Mc Donald!) 4-Banquet Hall 5-Land to build Hotel 6-Land to build Plaza 7-Land to build Five warehouses 8-Rtirement Building in GTA 9-Mall in Toronto 10-HOTEL in NIAGARA FALLS, walk to Falls $14M 11-GAS STATION! 12-AJAX Down Town! Approved site, VTB * Two Towers! LIKE POWER OF SALE* 13-FINCH SUBWAY*** TOWN HOMES approved site! VTB,@1/2 PRICE*** 14-BRADFORD! Shovel Ready site* 15-QUEEN WEST, Leased building* Location* 16-HAIR SALON, Business! Just manage it! All stations leased!* CAP 80%!! 17-Lawrence Subway! C-Store* 18-MISSISSAUGE! Warehouse, 100K sqft, 4k amp! 13 Drive in!! 19-SUBWAY SANWICH BUSINESS FOR SALE ++++ INVEST IN NIAGARA FALLS*, CALL ME for details |
||||
| Internet Links | |||||
| Control | Regular Client | ||||
| Name | Nader Akhbari, M.Eng. | ||||
| Title | Broker Of Record | ||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||
| Address Line One | 3103-4978 Yonge St. | ||||
| City | Toronto | ||||
| State/Province | Ontario | ||||
| Zip/Postal Code | M2N 7G8 | ||||
| Country | Canada | ||||
| Business Phone Number | (416)402-5555 | ||||
| Cell Number | (416)402-5555 | ||||
| Home Number | (416)402-5555 | ||||
| Email Address | Send Email | ||||
| Home Page | Home Page |
| Message Number | 435867 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Chatham Kent (3 hr. from Toronto) Commercial residential Land. Can build Rental apartment, retail plaza and qualify for CMHC affordable housing. For sale or JV. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
| Date of Listing | September 8 2025 | ||||||||
| Type Description | Land, Commercial and Residential Development | ||||||||
| Location | Chatham | ||||||||
| Comments | 12 Acres of land in Chatham Kent, ON commercial residential mix (usable 9 acres). The site plan approval is expected in three months time for Rental apartments, retail plaza. Can qualify for CMHC affordable housing project. In addition a public storage is being planned. For sale or JV.. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sam John Thomas | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Escarpment GOLFI Realty Inc. Brokerage | ||||||||
| Address Line One | 1 Markland St. | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8P2J5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)609-9685 | ||||||||
| Cell Number | 6476099685 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435866 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Niagara Region, 1+ Acre Zoned Light Industrial $ 600,000 | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Sites Commercial and Industrial | ||||||||
| Date of Listing | September 8 2025 | ||||||||
| Type Description | Industrial Land | ||||||||
| Location | Niagara Region | ||||||||
| Price | $600,000.00 | ||||||||
| Comments | Niagara Region, 1+ Acre Zoned Light Industrial $ 600,000
|
||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sam John Thomas | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/max Escarpment GOLFI Realty Inc. Brokerage | ||||||||
| Address Line One | 1 Markland St. | ||||||||
| City | Hamilton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L8P2J5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)609-9685 | ||||||||
| Cell Number | 6476099685 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435688 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, Approx. 4 Acres, Few AAA Tenant LOI's in place, Great Location, Major Street Exposure, Call for Details | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Net Leased Investment |
||||||
| Date of Listing | August 26 2025 | ||||||
| Type Description | Approved Retail Plaza Site | ||||||
| Location | GTA | ||||||
| Price | $7,500,000.00 | ||||||
| Price Comment | 7500000 | ||||||
| Size | 4 Acres | ||||||
| Building area | 37000 | ||||||
| Bldg Area Max | 37000 | ||||||
| Building Area Comment | 37000 | ||||||
| Site area | 4 Acres | ||||||
| Zoning | Commercial Retail | ||||||
| Comments | Commercial Retail Plaza, Site Plan Approved, 37000Sqft, 4 Acres, Few AAA Tenant LOI's in place on very good Rate & Terms, Next to Major Commercial node and residential area, , Great Location, Excellent Major Street Exposure, Qualified and Serious Enquiries Only, Call for more Details | ||||||
| Internet Links | |||||||
| Client Details | Builder/Developer | ||||||
| Explain Client's Motivation | Motivated Seller | ||||||
| Broker's Recommendation | 2% | ||||||
| Control | Exclusive | ||||||
| Name | Baljinder Sra, ABR | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX Gold Realty Inc., Brokerage | ||||||
| Address Line One | 2720 North Park Dr #201 | ||||||
| City | Brampton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 416-419-9697 | ||||||
| FAX Number | 905-673-8900 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435681 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA site for a hotel and conference center, $6M. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | August 25 2025 | ||||||
| Type Description | site for hotel and conference centre | ||||||
| Location | GTA | ||||||
| Price | $6,000,000.00 | ||||||
| Comments | GTA site for a hotel and conference center, $6M. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Rich Weisz | ||||||
| Title | Real Estate Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Royal Lepage Terrequity Real Estate, Brokerage | ||||||
| Address Line One | 3000 Garden St | ||||||
| City | Whitby | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L1R 2G6 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)493-5220 | ||||||
| Cell Number | 905 626 3079 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434979 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Have: $21.5 Million, Quebec, Golden Opportunity for Mining Rites Gold, Copper, Nickel, Zinc. Co-Op setup already with Quebec Realtor | ||||||
| Business area |
|
||||||
| Location, City | Quebec | ||||||
| Have/Want | Have | ||||||
| Business category | Sites Commercial and Industrial | ||||||
| Date of Listing | July 8 2025 | ||||||
| Type Description | Mining Rites | ||||||
| Location | Quebec | ||||||
| Price | $21.50 | ||||||
| Site area | Mining | ||||||
| Gross Income | 140 Million | ||||||
| Expenses | 55 Million | ||||||
| Net Income | 85 Million | ||||||
| Comments | Contact Agent for more details at 905-781-7664 | ||||||
| Internet Links | |||||||
| Client Details | Investment Broker Active Investor Builder/Developer Institutional Investor Lender/Private Site Finder Financier Redeveloper/Rehaber |
||||||
| Client Situation | No Real Problem | ||||||
| Clients Objective | Taking profit Trade Up Recognize Value Opportunity To Acquire Increase Flow Convert to Paper |
||||||
| Broker's Recommendation | Golden Oppertunity to make Serious wealth | ||||||
| Control | Thru Other Broker | ||||||
| Name | SUMIT MEHRA | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Exp Realty Brokerage | ||||||
| Address Line One | 4711 YONGE ST, 10TH FLOOR | ||||||
| City | TORONTO | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)781-7664 | ||||||
| Cell Number | +1-905-781-7664 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 434377 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Exclusive Opportunity 12,000 Sq. Ft. Space Available for Daycare or School and multiple uses lease or buy in Oakville | ||||||||
| Business area |
|
||||||||
| Location, City | 12000 unit space available | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 4 2025 | ||||||||
| Type Description | industrial building | ||||||||
| Location | OAKVILLE | ||||||||
| Zoning | E1- Industrial/Flex office | ||||||||
| Comments | prime Oakville location. A 12,000 sq. ft. space is now available to lease or buy, ideally suited for a daycare or private school. The property is zoned, making it a perfect fit for any client looking to establish or expand their educational or childcare facility.Situated on 0.81 acres of land, this site offers ample space and functionality in a high-demand area with excellent accessibility and visibility. Whether you're launching a new school or relocating an existing daycare, this location is designed to support success.
If you have a client interested in opening a daycare or school, this is an opportunity not to be missed. For further details or to schedule a viewing, please feel free to contact me directly. Under current zoning permitted uses: Business office, Commercial school, Contractors establishment, Day care, School, Drive-through facility, Food bank, Hotel, Medical office, Public hall, Place of worship, Restaurant, School, private, Training facility, warehouse |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTORĀ® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |