| Message Number | 438611 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | VACANT LAND- Tudor & Cashel, ON (2 hrs. to Ottawa). $169,900. 22 acres with 2 road frontages. Cleared area with bunkie. Possible severance. Hydro available. | ||||||||
| Business area |
|
||||||||
| Location, City | Tudor & Cashel, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | February 27 2026 | ||||||||
| Price | $169,900.00 | ||||||||
| Comments | 22 acres with 2 road frontages! 1794 St Ola Rd offers lots of possibilities. Enjoy as a recreational getaway as it already has a cleared area with a bunkie, storage shed and privy in place. Want to live there year round? No problem, build you dream home nestled amongst a mature forest on either St Ola Rd or Old Boundary Rd. You also may want to consider a severance into 2 lots if you don't need the entire acreage. Hydro available at the road, and there is a trail the goes through the property from road to road. Lots of wildlife in the area, plus close to numerous lakes and recreational trails for ATV or Snowmobile riding enjoyment. Bancroft or Madoc are 30 minutes away for all amenities or slip up to the St Ola's Station General Store on Hwy 62 for gas, baked goods, coffee or beverage needs! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Steve Bancroft | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
| Address Line One | P.O. Box 699 | ||||||||
| City | Madoc | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K0K 2K0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)473-1238 | ||||||||
| Cell Number | 613-921-7135 | ||||||||
| FAX Number | (613)473-4996 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438440 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | East of Cornwall, Mid to High Rise Development Condo Site for over 400 Units , 4.65 Acres, All Offers Welcome | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | February 16 2026 | ||||||
| Type Description | Redevelopment site | ||||||
| Comments | East of Cornwall, Mid to High Rise Development Condo Site for over 400 Units , 4.65 Acres, All Offers Welcome | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Rodica Iliescu, SRES | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Re/Max All Stars Realty Inc., Brokerage | ||||||
| Address Line One | 5071 Highway # 7 East | ||||||
| City | Unionville | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 1N3 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (647)204-4663 | ||||||
| Cell Number | 6472044663 | ||||||
| Home Number | 6472044663 | ||||||
| FAX Number | 9054776839 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 438429 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Kawartha Lakes, 18 acres Farm, 2 Separate Units, Right on Highway 35, Great 5Br, Newly Renovated Home $599K | ||||||||
| Business area |
|
||||||||
| Location, City | Kawartha Lakes | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | February 16 2026 | ||||||||
| Type Description | Farm Property With 2500 SF Home | ||||||||
| Location | Kawartha Lakes | ||||||||
| Price | $599,000.00 | ||||||||
| Price Comment | OBO | ||||||||
| Size | 18 Acre | ||||||||
| Building area | 3000 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Building Area Comment | Chattels For Cattle Farming Avail. | ||||||||
| Zoning | Residential And Hwy Commercial | ||||||||
| Comments | Great 18 acre farm property with renovated 5 Br Home (2000 SF) right on hwy 35 Kawartha lakes , Near to Minden and Haliburton , 90 Min to Toronto , Bunkies , sheds and structures for farming comes with the price. Real Gem for the right person. | ||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Client Situation | Need out of Real Estate | ||||||||
| Clients Objective | Retire/Passive | ||||||||
| Motivation Rating | Take Part Equity | ||||||||
| Client Will | Take Problem Partner with Other Manage lease Back/Guarantee Income Pay Fee out of Pocket Supply Lender with $$$ Take Back Mortgage |
||||||||
| Client Wants | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Anton Jeeva Arulappu, FRI | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Landmark Realty Inc.; Brokerage | ||||||||
| Address Line One | 1943 Ironoak Way #203 | ||||||||
| City | Oakville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6H 3V7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)575-5055 | ||||||||
| Cell Number | 416-575-5055 | ||||||||
| Home Number | 416-575-5055 | ||||||||
| Email Address | Send Email |
| Message Number | 438334 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | VACANT LAND- Centre Hastings, ON (2 hrs. to Ottawa). $110,000. Building lot in Madoc Village. All town services plus gas available. R-1 zoning. | ||||||||
| Business area |
|
||||||||
| Location, City | Centre Hastings, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | February 11 2026 | ||||||||
| Price | $110,000.00 | ||||||||
| Comments | Building lot in Madoc village. Located just west of the downtown core but still walking distance. All town services plus gas available. R-1 zoning allows you to get building. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Steve Bancroft | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
| Address Line One | P.O. Box 699 | ||||||||
| City | Madoc | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K0K 2K0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)473-1238 | ||||||||
| Cell Number | 613-921-7135 | ||||||||
| FAX Number | (613)473-4996 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438333 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | VACANT LAND- Madoc, ON (2 hrs. to Ottawa). $259,900. 12.76 acres located on hard top road. Pole barn, small pond, 2 entrances in place. Comes surveyed. | ||||||||
| Business area |
|
||||||||
| Location, City | Eldorado, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | February 11 2026 | ||||||||
| Location | Eldorado, ON | ||||||||
| Price | $259,900.00 | ||||||||
| Comments | This beautiful 12.76 acres is ready for your dream home. Located in Eldorado on a hard top road, and the hilltop setting facing south offers you a prime site for your build. Some added bonuses include a pole barn ready for storage, small pond with a windmill and 2 entrances with gates are in place. A tree lined road frontage with mature pines offers privacy, and also has a year round creek running through the back corner. Lots of wildlife for your enjoyment and comes surveyed so don't wait! | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Steve Bancroft | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Lanthorn Real Estate Ltd., Brokerage | ||||||||
| Address Line One | P.O. Box 699 | ||||||||
| City | Madoc | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K0K 2K0 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)473-1238 | ||||||||
| Cell Number | 613-921-7135 | ||||||||
| FAX Number | (613)473-4996 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438148 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | HAVE: PETERBOROUGH.The proposed development includes 26 brand-new residential units. $2,199,000. FINANCING IS AVAILABLE! | ||||||||
| Business area |
|
||||||||
| Location, City | Peterborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | January 26 2026 | ||||||||
| Price | $2,199,000.00 | ||||||||
| Comments | Prime Vacant Land Opportunity in Established Subdivision. This vacant parcel is located within a fully developed residential subdivision, surrounded by existing homes to the north, east, and south. A refined concept site plan is available, featuring two modern three-story buildings fronting both Airport Road and Spillsbury Drive. The proposed development includes **26 brand-new residential units**, offering excellent potential for investors or builders. FINANCING IS AVAILABLE! | ||||||||
| Internet Links | |||||||||
| Name | Zhana Jurevich | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1206 Centre St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | (416)739-7200 | ||||||||
| Home Number | (416)739-7200 | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 438039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | January 19 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 437913 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 2 hours East of Toronto, Development land in Belleville. 36 acres of land FOR SALE for $1,500,000. | ||||||||
| Business area |
|
||||||||
| Location, City | Belleville | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | January 12 2026 | ||||||||
| Type Description | Development land FOR SALE in Belleville. 36 acres of prime residential land! | ||||||||
| Location | 71-155 Sunningdale Drive, Belleville | ||||||||
| Price | $1,500,000.00 | ||||||||
| Comments | Future Residential Development Opportunity! Located at the North end of Belleville - one of Eastern Ontario's fastest growing cities. The site is 4 minutes from the 401. The property is 36 acres between Vermilyea Road and Sunningdale Drive, with approx. 1000 ft of lot frontage. Current zoning is RU. Once introduced to the urban serviced area, based only total lot size and official plan policies the following maximum unit counts are possible: low density = 364 units, medium density = 874 units, and high density = 1,676 units. There is an agreement in place with the development lands south-west of the subject property known as Settlers Ridge, to extend sewer water services to Sunningdale Drive (subject to a cost recover agreement, etc). City of Belleville currently considering expansion of the official plan due to the rapid growth and overwhelming demand for new homes in the region. | ||||||||
| Internet Links | |||||||||
| Name | Jamie Troke, CCIM | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Ekort Realty Ltd., Brokerage | ||||||||
| Address Line One | 258 Front Street | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 2Z2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)969-9901 | ||||||||
| Cell Number | (613)967-7208 | ||||||||
| Home Number | (613)967-7208 | ||||||||
| FAX Number | (613)968-1950 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437864 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Belleville Apartment site residential for 120 units. 4 Acres services sewerage water on line. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | January 10 2026 | ||||||||
| Type Description | Apartment/Condo site | ||||||||
| Location | Belleville | ||||||||
| Price | $4,000,000.00 | ||||||||
| Comments | Belleville Apartment site residential for 120 units. 4 Acres services sewerage water on line. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 437859 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | 95 Detached homes. Subdivision agreement approved on 25 Acres.Services available. Builders welcome.Price $6.00 million .Ready for construction. | ||||||
| Business area |
|
||||||
| Location, City | Close to Ottawa | ||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||
| Date of Listing | January 10 2026 | ||||||
| Type Description | Residential subdivision. | ||||||
| Price | $6,000,000.00 | ||||||
| Price Max | $0.00 | ||||||
| Comments | 25 acres ready to build. Lots 95 Lot 55 x 115 ft for Detached homes.Services on line. Builders welcome. price $6.00 million Ready for construction. | ||||||
| Internet Links | |||||||
| Name | Peter Kharaud | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||
| Address Line One | 1087 Meyerside Drive | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5T 1M5 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)673-3100 | ||||||
| Cell Number | 416-939-1476 | ||||||
| Home Number | 416-939-1476 | ||||||
| Email Address | Send Email |
| Message Number | 437857 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Development site 13.35 Acres 106 mixed houses will provide draft plan approved. 64 Detach , 4 semi detached, 38 Town houses .Services on line. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | January 10 2026 | ||||||||
| Price | $1.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Peter Kharaud | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd., Brokerage | ||||||||
| Address Line One | 1087 Meyerside Drive | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-939-1476 | ||||||||
| Home Number | 416-939-1476 | ||||||||
| Email Address | Send Email |
| Message Number | 437413 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Napanee(15 min. to Kingston, 2 hr to Toronto),$399k, vacant land 14ac+, potential 3 Building Lots, approx 5 ac each, Country Living, build your dream Home. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | December 10 2025 | ||||||||
| Type Description | Vacant Land potential 3 5Ac lots | ||||||||
| Location | Napanee | ||||||||
| Price | $399,000.00 | ||||||||
| Comments | Napanee(15 min. to Kingston, 2 hr to Toronto),$399k, vacant land 14ac+, potential 3 Building Lots, approx 5 ac each, Country Living, build your dream Home. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Ash Chopra | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Leading Edge Realty Inc. Brokerage | ||||||||
| Address Line One | 301-1825 Markham Road | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1B 4Z1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)298-6000 | ||||||||
| Cell Number | 4165434947 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435309 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | PROPOSED SUBDIVISION UP TO 5OO UNITS | ||||||||
| Business area |
|
||||||||
| Location, City | PICTON , PRINCE EDWARD COUNTY | ||||||||
| Have/Want | Have | ||||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots | ||||||||
| Date of Listing | August 1 2025 | ||||||||
| Type Description | SUBDIVISION POTENTIAL | ||||||||
| Location | PICTON ONTARIO, PRINCE EDWARD COUNTY | ||||||||
| Price | $21,000,000.00 | ||||||||
| Size | 60+ ACRES | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | Builder/Developer | ||||||||
| Control | Exclusive | ||||||||
| Name | John Belanger, CCIM | ||||||||
| Title | General Manager | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Jenland Properties Limited | ||||||||
| Address Line One | 57 Cannifton Rd | ||||||||
| City | Belleville | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | K8N 4V1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (613)961-5620 | ||||||||
| FAX Number | 613-967-8948 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 433161 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | East from Toronto (2 hr. to Toronto) Retirement Home Development - 158 Units - $5.4 mil - 130 km - to be delivered with zoning approval. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||
| Date of Listing | March 31 2025 | ||||||
| Type Description | Retirement Home Development | ||||||
| Location | 2 hr to Toronto | ||||||
| Price | $5,400,000.00 | ||||||
| Building area | 140000 | ||||||
| Zoning | to be delivered to the buyer | ||||||
