| Message Number | 439687 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have in North York 8447 sq.ft industrial building with 20 feet cleat height for lease. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Industrial/office | ||||||||
| Date of Listing | April 24 2026 | ||||||||
| Type Description | Industrial building | ||||||||
| Location | 66 Rivalda Rd, North York | ||||||||
| Lease Price | $14.50 | ||||||||
| Lease Price Max | $14.50 | ||||||||
| Building area | 8447 | ||||||||
| Comments | Have in North York 8447 sq. ft industrial building with 20 feet cleat height for lease. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Baljit Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Skylark Real Estate Ltd. Brokerage | ||||||||
| Address Line One | 1087 Meyerside DR | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5T 1M5 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)673-3100 | ||||||||
| Cell Number | 416-662-3550 | ||||||||
| Home Number | 416-662-3550 | ||||||||
| FAX Number | 905-673-3108 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 439132 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||
| Subject Line | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $12psf. Auto allowed! Extra space available | |||||||||||
| Business area |
|
|||||||||||
| Location, City | Cobourg | |||||||||||
| Have/Want | Have | |||||||||||
| Business category | Office & Medical Buildings To lease - Office To lease - Industrial/office |
|||||||||||
| Date of Listing | March 27 2026 | |||||||||||
| Location | Cobourg | |||||||||||
| Price Comment | PSF, Net Lease | |||||||||||
| Lease Price | $12.00 | |||||||||||
| Size | 10,657 sqft | |||||||||||
| Zoning | Hamlet Industrial | |||||||||||
| Comments | COBOURG! 1hr to Toronto! Prime industrial space 2800 sqft office, 7800 sqft factory, 1-acre compound. 5mins to 401. $12psf. Extra space available | |||||||||||
| Internet Links | ||||||||||||
| Control | MLS | |||||||||||
| Name | Richard Dupuis | |||||||||||
| Title | Broker | |||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||
| Company Name | Royal LePage ProAlliance Realty Brokerage | |||||||||||
| Address Line One | 300-1005 Elgin St W | |||||||||||
| City | Cobourg | |||||||||||
| State/Province | Ontario | |||||||||||
| Zip/Postal Code | K9A 5J4 | |||||||||||
| Country | Canada | |||||||||||
| Business Phone Number | (905)377-8888 | |||||||||||
| Cell Number | 905-269-2064 | |||||||||||
| Home Number | 905-269-2064 | |||||||||||
| Email Address | Send Email | |||||||||||
| Home Page | Home Page |
| Message Number | 439007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 20 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 438950 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton Industrial office for lease, 1,250 sq. ft., $3,000/mo., Ready to go, easy access to hwy 410 at Dixie and STeeles, exposure to Dixie rd. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | March 17 2026 | ||||||||
| Type Description | Industrial office for lease | ||||||||
| Location | Brampton | ||||||||
| Price | $3,000.00 | ||||||||
| Price Comment | Per month | ||||||||
| Lease Price | $3,000.00 | ||||||||
| Zoning | M1 | ||||||||
| Comments | Brampton Industrial office for lease, 1,250 sq. ft., $3,000/mo., Ready to go, easy access to hwy 410 at Dixie and STeeles, exposure to Dixie rd. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Amolak Dhindsa | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Green Realty Inc., Brokerage | ||||||||
| Address Line One | 6980 Maritz Dr. Unit 8 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5W 1Z3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)721-2576 | ||||||||
| Cell Number | 4167212576 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 437793 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Have, North York -Dufferin / Finch, Commercial Unit, $20 sqft, 17621 Sq Ft, versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities |
||||||||||||||||||||
| Date of Listing | January 4 2026 | ||||||||||||||||||||
| Comments | |||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 437244 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Thornhill, Commercial / Retail unit, 536 sqft, $4,000/monthly | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | December 2 2025 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||
| Address Line One | 7900 Bathurst St. | ||||||||
| City | Thornhill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | 4168932606 | ||||||||
| Email Address | Send Email |
| Message Number | 436942 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $22 per sq.ft,5,500 sqft | ||||||||||||||||||||
| Business area |
|
||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||||||||||||||
| Date of Listing | November 13 2025 | ||||||||||||||||||||
| Comments | 5,500 sqft of versatile space, ideal for automotive, retail, or light industrial use. | ||||||||||||||||||||
| Internet Links | |||||||||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | ||||||||||||||||||||
| Title | Sales Representative | ||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | ||||||||||||||||||||
| Address Line One | 7900 Bathurst St. | ||||||||||||||||||||
| City | Thornhill | ||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||
| Zip/Postal Code | L4J 0B8 | ||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||
| Business Phone Number | (416)739-7200 | ||||||||||||||||||||
| Cell Number | 4168932606 | ||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 436941 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch (Toronto), Commercial / retail, $20 per sq.ft, 17,621 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 17,621 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 436940 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||
| Subject Line | Dufferin and Finch, Commercial / retail, $22 per sq.ft, 12,200 sqft | |||||||||||||
| Business area |
|
|||||||||||||
| Have/Want | Have | |||||||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Net Leased Investment |
|||||||||||||
| Date of Listing | November 13 2025 | |||||||||||||
| Comments | 12,200 sqft of versatile space, ideal for automotive, retail, or light industrial use. | |||||||||||||
| Internet Links | ||||||||||||||
| Name | Jordan Goldkind, BA (Hons), LLB, LLM | |||||||||||||
| Title | Sales Representative | |||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||
| Company Name | Upperside Real Estate Limited Brokerage | |||||||||||||
| Address Line One | 7900 Bathurst St. | |||||||||||||
| City | Thornhill | |||||||||||||
| State/Province | Ontario | |||||||||||||
| Zip/Postal Code | L4J 0B8 | |||||||||||||
| Country | Canada | |||||||||||||
| Business Phone Number | (416)739-7200 | |||||||||||||
| Cell Number | 4168932606 | |||||||||||||
| Email Address | Send Email |
| Message Number | 434377 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Exclusive Opportunity 12,000 Sq. Ft. Space Available for Daycare or School and multiple uses lease or buy in Oakville | ||||||||
| Business area |
|
||||||||
| Location, City | 12000 unit space available | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | June 4 2025 | ||||||||
| Type Description | industrial building | ||||||||
| Location | OAKVILLE | ||||||||
| Zoning | E1- Industrial/Flex office | ||||||||
| Comments | prime Oakville location. A 12,000 sq. ft. space is now available to lease or buy, ideally suited for a daycare or private school. The property is zoned, making it a perfect fit for any client looking to establish or expand their educational or childcare facility.Situated on 0.81 acres of land, this site offers ample space and functionality in a high-demand area with excellent accessibility and visibility. Whether you're launching a new school or relocating an existing daycare, this location is designed to support success.
If you have a client interested in opening a daycare or school, this is an opportunity not to be missed. For further details or to schedule a viewing, please feel free to contact me directly. Under current zoning permitted uses: Business office, Commercial school, Contractors establishment, Day care, School, Drive-through facility, Food bank, Hotel, Medical office, Public hall, Place of worship, Restaurant, School, private, Training facility, warehouse |
||||||||
| Internet Links | |||||||||
| Name | PAT KAKAR | ||||||||
| Title | REALTOR® | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX Real Estate Centre Inc,Brokerage | ||||||||
| Address Line One | 345 Steeles Ave E | ||||||||
| City | Milton | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L9T 3G6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)271-5784 | ||||||||
| Cell Number | (416)271-5784 | ||||||||
| Home Number | (416)271-5784 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434205 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto East | ||||||||
| Have/Want | Have | ||||||||
| Business category | Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Location | Toronto | ||||||||
| Price | $3,000.00 | ||||||||
| Comments | Toronto. Store for rent. 1300SQFT. $3000/month. Excellent location. Service related, office, lawyer, doctor, etc., retail. No food business. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |