| Message Number | 432573 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for sale. Mississauga commercial land and building. 1 acre. redevelopment potential. Very busy street. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
||||||||
| Date of Listing | March 6 2025 | ||||||||
| Type Description | commercial land and building | ||||||||
| Location | Mississauga | ||||||||
| Comments | Coming for sale. Mississauga commercial land and building. 1 acre. redevelopment potential. Very busy street. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Jasdeep Gill | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | EXP Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge Street 10th Floor | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 4372375107 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 432500 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Commercial Single AAA tenant, NNN, Turn Key, $5.5M
VTB avalible. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
| Date of Listing | March 4 2025 | ||||||||
| Type Description | Bank, Commercial Building, Triple Net Lease | ||||||||
| Location | Toronto | ||||||||
| Price | $5,500,000.00 | ||||||||
| Comments | Toronto, Commercial Single AAA tenant, NNN, Turn Key, $5.5M
VTB avalible. |
||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Ali Sadeghi | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Your Community Realty Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Cell Number | 416-890-1600 | ||||||||
| Home Number | 416-890-1600 | ||||||||
| FAX Number | 905-886-7556 | ||||||||
| Email Address | Send Email |
| Message Number | 432498 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Greater Toronto Area Strip Plaza / Apartment Building $12.5M,
60% 1st Position VTB, Triple Net Leases, 100% Occupancy, Development Opportunity. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | March 4 2025 | ||||||||
| Type Description | Strip Plaza/Apartments | ||||||||
| Location | GTA | ||||||||
| Price | $12,500,000.00 | ||||||||
| Comments | Greater Toronto Area Strip Plaza / Apartment Building $12.5M,
60% 1st Position VTB, Triple Net Leases, 100% Occupancy, Development Opportunity. |
||||||||
| Internet Links | |||||||||
| Control | Partner | ||||||||
| Name | Ali Sadeghi | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Your Community Realty Brokerage | ||||||||
| Address Line One | 8854 Yonge St. | ||||||||
| City | Richmond Hill | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4C 0T4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)731-2000 | ||||||||
| Cell Number | 416-890-1600 | ||||||||
| Home Number | 416-890-1600 | ||||||||
| FAX Number | 905-886-7556 | ||||||||
| Email Address | Send Email |
| Message Number | 432494 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Beaverton (70 Minutes to Toronto) Waterfront Residential & Commercial mix property, $799,000 excellent self-use or investment opportunity. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | March 4 2025 | ||||||||
| Type Description | Commercial and residential | ||||||||
| Location | 30 Minutes to Orillia | ||||||||
| Price | $799,000.00 | ||||||||
| Comments | Beaverton (70 Minutes to Toronto) Waterfront Residential & Commercial mix property, $799,000 excellent self-use or investment opportunity! Great Cash Flow! | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Jenny Jiang | ||||||||
| Title | Broker of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Regal Realty Point, Brokerage | ||||||||
| Address Line One | 55 Lebovic Ave, Unit 115 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1L 0H2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)646-0777 | ||||||||
| Cell Number | 416-230-2071 | ||||||||
| FAX Number | 416-987-5955 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 431801 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FOR SALE: Richmond Hill Multi-Use Commercial / Retail Unit, 1592 Sqft, asking for $1,199,000 | ||||||||
| Business area |
|
||||||||
| Location, City | ON, Richmond Hill | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Sites Commercial and Industrial |
||||||||
| Date of Listing | January 31 2025 | ||||||||
| Location | ON, Richmond Hill | ||||||||
| Price | $1,199,000.00 | ||||||||
| Size | 1592 Sq Ft | ||||||||
| Zoning | Zoned MC-1 by By-law 150-80 | ||||||||
| Comments | Prime Beaver Creek Location. Excellent Exposure With Direct Signage Offers High Visibility And Traffic. Approx.1592 Sq Ft Unit Comes With A Total Of 6 Rooms (1 Living Room, 3 Rooms With Showers, 2 Rooms Without Showers) + A Small Kitchen, A Small Office At The Front, And Two Washrooms. Front And Rear Entrance From Building's Atrium. Ample Parking Space. It Can Be Used For Various Business Purposes, Healthcare And Wellness Services(Like Clinics, Massage), Beauty And Personal Care(Like Salons, Tattoo Or Piercing Studios), Education And Training(Like Coaching Institutes, Language Or Music Schools), Office-Based Business(Like Consulting Firms), Creative Studios(Like Photography, Art Or Craft Workshops), Retails. Easy Access To Hwy 7, 404, 407, Surrounded By Restaurant, Hotel, Banks. Great Opportunity To Own This Commercial Multi-Use Unit | ||||||||
| Internet Links | |||||||||
| Name | Huan Shui | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Smart Sold Reality Brokerage | ||||||||
| Address Line One | 275 Renfrew Dr Suite 209B | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 0C8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)686-9899 | ||||||||
| Cell Number | 6476869899 | ||||||||
| Home Number | 6476869899 | ||||||||
| Email Address | Send Email |
| Message Number | 431360 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Milton Industrial Commercial Unit $775,000 1600 sq ft with parking fronting an office warehouse | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale |
||||||||
| Date of Listing | January 14 2025 | ||||||||
| Type Description | Commercial Industrial Unit | ||||||||
| Location | Milton | ||||||||
| Price | $775,000.00 | ||||||||
| Building area | 1600 | ||||||||
| Comments | Milton Industrial Commercial Unit $775,000 1600 sq ft with parking fronting an office warehouse | ||||||||
| Internet Links | |||||||||
| Name | Conrad Zorek | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Real Estate Realty Inc, Brokerage | ||||||||
| Address Line One | 216-1 Edgewater Drive, | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M5A 0L1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)289-2890 | ||||||||
| Cell Number | 647-621-6714 | ||||||||
| Home Number | 647-621-6714 | ||||||||
| Email Address | Send Email |
| Message Number | 429642 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto - Etobicoke | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | October 17 2024 | ||||||||
| Type Description | Vacant Land, EL Zoning, $6M, 1.7acres, near busy retail outlets | ||||||||
| Location | Toronto municipality outskirts | ||||||||
| Price | $6,000,000.00 | ||||||||
| Comments | Toronto- Etobicoke, Vacant Land, EL Zoning, $6M, 1.7acres, 155ft frontage; near many retail outlets | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | eXp Realty Inc. Brokerage | ||||||||
| Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 6K8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | 1(866)530-7737 | ||||||||
| Cell Number | 6479925603 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 428625 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
| Business area |
|
||||||||
| Location, City | Brampton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Industrial/office Business Opportunities |
||||||||
| Date of Listing | September 5 2024 | ||||||||
| Type Description | Basketball court and A Gym | ||||||||
| Location | Brampton, ON | ||||||||
| Price | $30.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Brampton, 5,000 Sqft Basketball Court For And 800 Sqft A Gym Available For Lease $30/Sqft TMI Included | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Gurparshad Kundal | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
| Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
| City | BRAMPTON | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 647-296-1148 | ||||||||
| Email Address | Send Email |
| Message Number | 428624 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
| Business area |
|
||||||||
| Location, City | Milton, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | September 5 2024 | ||||||||
| Type Description | Industrial Building | ||||||||
| Location | Milton ON | ||||||||
| Price | $15,000,000.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Milton, 34,000 sqft Industrial Building with M1 Zoned For Daycare, Place of Worship, Hotel, School And Many More. Price $15 Million | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Gurparshad Kundal | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
| Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
| City | BRAMPTON | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 647-296-1148 | ||||||||
| Email Address | Send Email |
| Message Number | 428506 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto, Store, 3 Residential Units, Good for take-out, services, $1.85M, Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | September 3 2024 | ||||||||
| Type Description | Store with 3 Apartments | ||||||||
| Location | Oakwood Village, Toronto | ||||||||
| Price | $1,850,000.00 | ||||||||
| Comments | Toronto, Store with Three Residential Units above, Good for take-out, services, $1,850,000, 30' wide by 160', Vacant Possession Possible, Development Potential, Neighbour Property also available. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Jeff Cowan, BTECH | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Keller Williams Realty Centres, Brokerage | ||||||||
| Address Line One | 16945 Leslie St., Suite 27 - 29 | ||||||||
| City | Newmarket | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3Y 9A2 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)318-9125 | ||||||||
| Cell Number | 4163189125 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 428494 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, 4 Industrial Unit For Sale, Each Unit is 2250 sqft, Drive in doors, Can be converted into a Single Unit, Ready to Move in. Price $550 Per Sqft | ||||||||
| Business area |
|
||||||||
| Location, City | Industrial Units | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | September 2 2024 | ||||||||
| Type Description | 4 Industrial Units | ||||||||
| Location | Mississauga, ON | ||||||||
| Price | $550.00 | ||||||||
| Price Max | $0.00 | ||||||||
| Comments | Mississauga, 4 Industrial Unit For Sale, Each Unit is 2250 sqft, Drive in doors, Can be converted into a Single Unit, Ready to Move in. Price $550 Per Sqft | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Gurparshad Kundal | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
| Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
| City | BRAMPTON | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 647-296-1148 | ||||||||
| Email Address | Send Email |
| Message Number | 428490 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Drew / Torbram Truck Yard in 1.5 Acres Lot with 9000 sqft Mech. Shop For $12MM | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale |
||||||||
| Date of Listing | September 2 2024 | ||||||||
| Type Description | Truck Yard | ||||||||
| Location | Mississauga, ON | ||||||||
| Price | $12,000,000.00 | ||||||||
| Comments | Mississauga, Drew / Torbram Truck Yard in 1.5 Acres Lot with 9000 sqft Mech. Shop For $12MM | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Gurparshad Kundal | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
| Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
| City | BRAMPTON | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 647-296-1148 | ||||||||
| Email Address | Send Email |
| Message Number | 428448 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Georgetown Convenience Store With Multiple Businesses $4.2MM Very Busy Location, A Lot OF Traffic, Property Generates $14,000 Rental Income / Month. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | August 31 2024 | ||||||||
| Type Description | Convenience Store | ||||||||
| Location | Georgetown | ||||||||
| Price | $4,200,000.00 | ||||||||
| Building area | 2500 | ||||||||
| Bldg Area Max | 2500 | ||||||||
| Zoning | Commercial | ||||||||
| Comments | Georgetown Convenience Store With Multiple Businesses $4.2M Very Busy Location, A Lot OF Traffic, Property Generates $14,000 Rental Income / Month. | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Gurparshad Kundal | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
| Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
| City | BRAMPTON | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 647-296-1148 | ||||||||
| Email Address | Send Email |
| Message Number | 428441 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Mississauga, Apartment Building, $32M 5-Storey With 65 Units on 1.51 Acre Lot At The Heart Of The City | ||||||||
| Business area |
|
||||||||
| Location, City | Mississauga, ON | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||
| Date of Listing | August 31 2024 | ||||||||
| Type Description | Apartment Building | ||||||||
| Location | Mississauga, ON | ||||||||
| Price | $32,000,000.00 | ||||||||
| Size | 1.51 Acres | ||||||||
| Building area | 63000 | ||||||||
| Comments | Mississauga, Apartment Building, $32M 5-Storey With 65 Units on 1.51 Acre Lot At The Heart Of The City | ||||||||
| Internet Links | |||||||||
| Control | Thru Other Broker | ||||||||
| Name | Gurparshad Kundal | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||||
| Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||||
| City | BRAMPTON | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L6S 0E9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)456-1010 | ||||||||
| Cell Number | 647-296-1148 | ||||||||
| Email Address | Send Email |
| Message Number | 423566 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings To lease - Retail/office To lease - Office To lease - Industrial/office |
||||||||
| Date of Listing | February 21 2024 | ||||||||
| Location | North York | ||||||||
| Lease Price | $20.00 | ||||||||
| Building area | 100000 | ||||||||
| Comments | Office For Lease In North York, Total Area : 100,000SQF, Asking $20/sqft *PRINCIPALS ONLY * | ||||||||
| Internet Links | |||||||||
| Client Wants | Office Building Office/Business Park Land |
||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |