| Message Number | 436398 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||
| Subject Line | Ontario, Our Exclusive & Confidential Listings*
|
||||||||||
| Business area |
|
||||||||||
| Have/Want | Have | ||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||
| Date of Listing | October 6 2025 | ||||||||||
| Type Description | Plaza, Apartment Building, Medical Building, Hotels | ||||||||||
| Location | Ontario | ||||||||||
| Comments | EXCLUSIVES & CONFIDENTIAL OPPORTUNITIES***
Dear Sales Reps & Brokers, We Co-operate some with you. Please, Email your question with NDA signed for that one*** 1- Innisfill, Corner Land approved for Rental building, 60% VTB & 90% CMHC Loan 2-Gas Station, C-Store-Car wash 10% CAP 3-Hotel / Motel 4-Super Market on Yonge st. 5-Hair Salon, Richmond Hill 6-Restaurant with property Down Town Toronto, Good return, assume the tenant 7-Apartment Building 8-Montessori School 9-Ajax, Approved two Hi RISES 10-Finch / Yonge, Approved for 36 Stacked Towns 11-Innisfil, Building tenanted $13,000/M.!! with future dev. only $2.2 M. 12-Innisfil, Custom Home fronting on water* Brand New, Move in condition*** 13-Hamilton, Apartment Building 14-Stratford Gas station 15-London& St. Catherine Plazas with potential for HI RISES 16-Alberta, Plaza 17-USA, Plaza, tenant , FEDEX*** 7% CAP 18-Retirement Buildings and land zoned for 19-Dental office incl. business & Property, DOWNTOWN TORONTO* 20-Office Building. H.W.7 & Leslie 21-Restaurant with property Downtown Toronto* |
||||||||||
| Internet Links | |||||||||||
| Client Details | Active Investor Builder/Developer |
||||||||||
| Client Situation | Need Cash Health |
||||||||||
| Control | Regular Client | ||||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||||
| Title | Broker Of Record | ||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||||
| City | Toronto | ||||||||||
| State/Province | Ontario | ||||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||||
| Country | Canada | ||||||||||
| Business Phone Number | (416)402-5555 | ||||||||||
| Cell Number | (416)402-5555 | ||||||||||
| Home Number | (416)402-5555 | ||||||||||
| Email Address | Send Email | ||||||||||
| Home Page | Home Page |
| Message Number | 436327 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto Downtown, RESTAURANT, $170K, Corner Location, Hospital, TTC Station, High Foot traffic, Bring own Brand, Excellent location to open Pizza store | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | October 1 2025 | ||||||||
| Type Description | Restaurant - Fast Food and Pizza | ||||||||
| Location | Toronto Downtown | ||||||||
| Price | $170,000.00 | ||||||||
| Comments | Toronto Downtown, RESTAURANT, $170K, Corner Location, ntersection, Near to QEW, Hospital, TTC Station, High Foot traffic, Any one can there own Brand and Own Cuisine , Excellent location to open Pizza store | ||||||||
| Internet Links | |||||||||
| Control | Owner | ||||||||
| Name | Srinivas Pabba | ||||||||
| Title | Realtor | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Homelife Miracle Realty Brokerage | ||||||||
| Address Line One | 1339 Matheson Blvd E | ||||||||
| City | Mississauaga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)740-8124 | ||||||||
| Cell Number | 6477408124 | ||||||||
| Home Number | 6478528123 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 436135 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA, HAKKA RESTAURANT, $260K, Turnkey 1500 sq ft Hakka restaurant in busy GTA plaza. $70K / month sales, no owner involvement. Asking $360K. NDA required. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | September 19 2025 | ||||||
| Type Description | Restaurant | ||||||
| Location | GTA | ||||||
| Price | $370,000.00 | ||||||
| Price Comment | MOTIVATED CLIENT | ||||||
| Comments | Turnkey 1,500 sq ft Hakka restaurant in a high-traffic GTA plaza, generating $60,000+ in monthly sales with 5 full-time staff and no owner involvement. Features 35 dine-in seats, a 20 ft hood, a rented dishwasher, and recent renovations. Lease has 2+5 years remaining with TMI at $6,000 all-in. Asking $360,000. Strong cash flow, fully operational, ideal for investors or owner-operators. NDA required for full details. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Joshua Fredric | ||||||
| Title | Team Leader | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Team TriMAX | ||||||
| Address Line One | 1070 Stone Church Rd E | ||||||
| City | Hamilton | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L8W 3K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)385-9200 | ||||||
| Cell Number | 4163197586 | ||||||
| FAX Number | 9053859201 | ||||||
| Email Address | Send Email |
| Message Number | 436057 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have Caledon Bolton Convenience Store Laundromat Business for Sale | ||||||||
| Business area |
|
||||||||
| Location, City | Bolton | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | September 11 2025 | ||||||||
| Type Description | Convenience Store Laundromat Business | ||||||||
| Location | Caledon Bolton | ||||||||
| Price | $369,000.00 | ||||||||
| Price Max | $369,000.00 | ||||||||
| Comments | Established convenience store & laundromat combo for SALE in thriving Caledon neighborhood!
✅ Strong existing revenue ✅ Loyal customer base ✅ Prime location with high foot traffic ✅ Significant growth potential ✅ Turnkey operation This dual-income business offers the perfect investment opportunity in a growing community. Current owner has built a solid foundation - ready for you to take it to the next level! |
||||||||
| Internet Links | |||||||||
| Explain Client's Motivation | High | ||||||||
| Control | Exclusive | ||||||||
| Name | Veer Bhatia, B. Eng., CEM, CET | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Intercity Realty Inc. Brokerage | ||||||||
| Address Line One | 3600 Langstaff Rd., Unit 14 | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)515-9091 | ||||||||
| Cell Number | 6475159091 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435748 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | South Simcoe area (1HR to Toronto), profitable aggregate & landscaping facility w/ land, $5.5M (land only), $7.5M (w/ business), option to include business | |||||||||
| Business area |
|
|||||||||
| Location, City | Simcoe County | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Farm or Ranch Land |
|||||||||
| Date of Listing | August 29 2025 | |||||||||
| Type Description | Aggregate and landscaping supply facility with business assets and land | |||||||||
| Location | Simcoe County | |||||||||
| Price | $5,500,000.00 | |||||||||
| Price Max | $7,500,000.00 | |||||||||
| Price Comment | Max Price includes the Business Assets | |||||||||
| Comments | Two purchase options:
Property only: $5.5M Full package with operating business, assets, and inventory: $7.5M Site includes multiple buildings, storage areas, equipment facilities, and easy access to major transportation routes. Strong long-term growth potential with land historically appreciating about 5 percent annually. Excellent opportunity for operators or investors seeking an income-producing asset in a high-demand sector. |
|||||||||
| Internet Links | ||||||||||
| Control | Referral | |||||||||
| Name | Scott Newman, BComm | |||||||||
| Title | REALTOR | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| Company Name | RARE Real Estate Brokerage | |||||||||
| Address Line One | 8000 Yonge St | |||||||||
| City | Innisfil | |||||||||
| State/Province | Ontario | |||||||||
| Zip/Postal Code | L9S 1L5 | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (647)774-4084 | |||||||||
| Cell Number | 647-774-4084 | |||||||||
| Email Address | Send Email | |||||||||
| Home Page | Home Page |
| Message Number | 435558 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Have, Business for sale,$70000,700 sqf | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | August 18 2025 | ||||||||
| Type Description | commercial | ||||||||
| Location | Vaughan | ||||||||
| Price | $70,000.00 | ||||||||
| Lease Price | $70,000.00 | ||||||||
| Size | 700 | ||||||||
| Building area | 0 | ||||||||
| Bldg Area Max | 0 | ||||||||
| Comments | Great Business opportunity established swimming pool and resort business, an exceptional opportunity to acquire the merchandise and inventory of a long standing swimming pool resort with over 25 years of trusted operation, this business has built a strong reputation in the vacation and leisure industry . all inventory excluded, offering seamless way to expand or start a similar venture. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Brooke Tartibi, CNE, SRES, BRA | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Heritage Group Ltd., Brokerage | ||||||||
| Address Line One | 7330 YONGE STREET | ||||||||
| City | THORNHILL | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 7Y7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)764-7111 | ||||||||
| Cell Number | 4168173187 | ||||||||
| Home Number | 4168173187 | ||||||||
| FAX Number | 905-764-1274 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435230 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience, offices. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities |
||||||||
| Date of Listing | July 25 2025 | ||||||||
| Type Description | Commercial Unit | ||||||||
| Location | Mississauga | ||||||||
| Price | $1,100,000.00 | ||||||||
| Building area | 1000 | ||||||||
| Comments | Pre-construction Mississauga commercial unit in plaza, $1,100,000, 1,000 SQ.FT., Great for, restaurant, Hair, nail salon, optical store, convenience store, professional offices | ||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Siji Nalleparampil Antony | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | KOLT Realty Inc., Brokerage | ||||||||
| Address Line One | 2300 Yonge Street | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M4P1E4 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (647)766-0750 | ||||||||
| Cell Number | 6477660750 | ||||||||
| Email Address | Send Email |
| Message Number | 435201 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Sign Business For Sale, In Scarborough, W Equipment & Inventory For Sale (W $100K Value), Annual Revenue Around $200K,,, Asking Only $100K. | ||||||||
| Business area |
|
||||||||
| Location, City | Scarborough | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | July 23 2025 | ||||||||
| Type Description | Sign Business | ||||||||
| Location | Scarborough | ||||||||
| Price | $100,000.00 | ||||||||
| Comments | Sign Business For Sale, In Scarborough, W Equipment & Inventory For Sale (W $100K Value), Annual Revenue Around $200K,,, Asking Only $100K. | ||||||||
| Internet Links | |||||||||
| Client Details | Passive Investor Active Investor |
||||||||
| Control | Referral | ||||||||
| Name | Daniel Chen | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||||
| City | Markham | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L3R 4G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (905)475-8807 | ||||||||
| Cell Number | 6479695188 | ||||||||
| FAX Number | 9054758806 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 435200 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | GTA, Greater Toronto Area, Manufacturer Assembly Factory for Sale, Asking Only $3.5M, Net Income Over $600K, Business Only, Great Return. | ||||||
| Business area |
|
||||||
| Location, City | GTA | ||||||
| Have/Want | Have | ||||||
| Business category | Business Opportunities | ||||||
| Date of Listing | July 23 2025 | ||||||
| Type Description | Manufacturer Assembly Factory Business for Sale | ||||||
| Location | GTA | ||||||
| Price | $3,500,000.00 | ||||||
| Comments | GTA, Greater Toronto Area, Manufacturer Assembly Factory for Sale, Asking Only $3.5M, Net Income Over $600K, Business Only, Great Return. | ||||||
| Internet Links | |||||||
| Control | Referral | ||||||
| Name | Daniel Chen | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Century 21 Landunion Realty Inc., Brokerage | ||||||
| Address Line One | 7050 Woodbine Ave., Unit 106 | ||||||
| City | Markham | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L3R 4G8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)475-8807 | ||||||
| Cell Number | 6479695188 | ||||||
| FAX Number | 9054758806 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 435095 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Yonge / Lawrence, Convenience store! | ||||||||
| Business area |
|
||||||||
| Location, City | Toronto | ||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | July 16 2025 | ||||||||
| Type Description | Conveniece Store | ||||||||
| Location | Yonge/Lawrence | ||||||||
| Price | $249,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Control | Regular Client | ||||||||
| Name | Nader Akhbari, M.Eng. | ||||||||
| Title | Broker Of Record | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Toronto Homes And Buildings Realty Inc.,Brokerage | ||||||||
| Address Line One | 3103-4978 Yonge St. | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M2N 7G8 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)402-5555 | ||||||||
| Cell Number | (416)402-5555 | ||||||||
| Home Number | (416)402-5555 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434963 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Retirement Home For Sale.
Principals Only. |
||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks |
||||||||
| Date of Listing | July 7 2025 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Name | Zhana Jurevich | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Sutton Group Admiral Realty Inc., Brokerage | ||||||||
| Address Line One | 1206 Centre St | ||||||||
| City | Vaughan | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4J 9M3 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)739-7200 | ||||||||
| Cell Number | (416)739-7200 | ||||||||
| Home Number | (416)739-7200 | ||||||||
| FAX Number | 416-739-9367 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434803 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Salon Business for Sale | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | June 30 2025 | ||||||||
| Location | Mississauga | ||||||||
| Price | $300,000.00 | ||||||||
| Price Comment | including equipment and Inventory | ||||||||
| Comments | Turnkey opportunity in a high-traffic plaza with ample parking!
This reputable salon offers a full range of hair and beauty services, a loyal clientele, and strong cash flow. Walk in and start earning from day one. Ideal for stylists or investors seeking a profitable, ready-to-go business. |
||||||||
| Internet Links | |||||||||
| Clients Objective | Opportunity | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Name | Majid Ahmed | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||
| Address Line One | 1339 Matheson Blvd., E. | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)747-9777 | ||||||||
| Cell Number | 416-876-2886 | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434718 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | GTA. Raw Pet Food Manufacturing Business. Well known, established, profitable, easy turn-key business. Great for first timers or family run business. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | June 26 2025 | ||||||||
| Type Description | Specialty Tea Business | ||||||||
| Location | GTA | ||||||||
| Price | $75,000.00 | ||||||||
| Comments | GTA. Raw Pet Food Manufacturing Business. Well known, established, profitable, easy turn-key business. Great for first timers or family run business. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434717 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Toronto. variety store with liquor. $599,000 Plus inventory. Over CDN$1.0M in sales plus additional $140K in commission on Lotto, WU, FedEx, Etc. Low Rent. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Business Opportunities | ||||||||
| Date of Listing | June 26 2025 | ||||||||
| Price | $599,000.00 | ||||||||
| Comments | Toronto. Big variety store with liquor. $599,000 Plus inventory. About CDN$1.0M in sales plus additional $140K in commission on Lotto, WU, FedEx, Etc. Low Rent. | ||||||||
| Internet Links | |||||||||
| Control | Exclusive | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Business Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | June 18 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | 2 Restaurant Food Frenchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Canada, 2 Restaurant Just Franchises, Indian Food & Afghani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Majid Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Broker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | HomeLife Miracle Realty Ltd., Brokrage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 1339 Matheson Blvd., E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Mississauga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | L4W 1R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (416)747-9777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 416-876-2886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |