| Message Number | 434211 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Haldimand County (90 min to Toronto), $35M, Industrial land 350 acres, with 7 warehouse forsale. LEASED OUT gross rent of $2M / yearly | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Industrial Buildings For Sale Sites Commercial and Industrial Farm or Ranch Land Net Leased Investment |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Type Description | NET LEASED BUILDINGS / 350 ACRES INDUST | ||||||||
| Location | HALDIMAND | ||||||||
| Price | $35,000,000.00 | ||||||||
| Comments | |||||||||
| Internet Links | |||||||||
| Client Details | -- NONE -- | ||||||||
| Control | Regular Client | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |
| Message Number | 434204 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Comments | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434108 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bayfield (1 hr to London) 11.5 acre vineyard, Realize your dream to be a Vigneron. Amazing property with Commercial dev potential as well | ||||||
| Business area |
|
||||||
| Location, City | Bayfield | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | May 23 2025 | ||||||
| Type Description | Farm | ||||||
| Location | Bayfield | ||||||
| Price | $3,299,000.00 | ||||||
| Price Max | $0.00 | ||||||
| Comments | Located near the Shores of Lake Huron in the village of Bayfield in Ontario's latest up and coming Wine region , a 11.5 acre winery with 6.5 acres of established grape vines and 5 acres of wood lot . With terrain and micro climate well suited to Viticulture realize your dream to be a Vigneron and become part of the culture and lifestyle. Zoning and building permits in place for a 3600 square foot structure (Complete architects plans available) that includes a tasting room, events space, barrel room, and processing area. Equipment included, see documents for a schedule Zoning and building permits in place for a 3600 square foot structure (Complete architects plans available) that includes a tasting room, events space, barrel room, and processing area. Contact Agent for showing instructions. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Paul Crawford | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| State/Province | Ontario | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)466-5417 | ||||||
| Cell Number | 19054665417 | ||||||
| Email Address | Send Email |
| Message Number | 416260 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | 68 acres of white flat land, for sale opposite Honda Auto Plant at Alliston ON.Commercial big potential.$250,000 Per Acre | ||||||||
| Business area |
|
||||||||
| Location, City | Alliston | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Farm or Ranch Land |
||||||||
| Date of Listing | June 16 2023 | ||||||||
| Type Description | Application pending to change zoning | ||||||||
| Location | Alliston | ||||||||
| Price | $17,000,000.00 | ||||||||
| Price Comment | Best offer close to asking price, with solid offer | ||||||||
| Size | 68 Acres | ||||||||
| Zoning | General Industrial application in process. | ||||||||
| Comments | One of the rare parcels available is opposite to the Alliston Honda Auto Assembly Plant. All white and flat land.
The provincial and Federal government is very keen to develop these parcels nearby Honda Auto Plant. 50% VTB at 6% Term 1 year |
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Client Situation | -- NONE -- | ||||||||
| Clients Objective | -- NONE -- | ||||||||
| Motivation Rating | Will only Take Perfect Transaction | ||||||||
| Client Will | Take Back Mortgage | ||||||||
| Client Wants | -- NONE -- | ||||||||
| Explain Client's Motivation | Hot | ||||||||
| Broker's Recommendation | Hot Deal, Best location | ||||||||
| Time Factors, Drop Dead Dates | 3 Month | ||||||||
| Control | Exclusive | ||||||||
| Name | Paul Sahota, ABR | ||||||||
| Title | Real Estate & Insurance Expert. | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Intercity Brokerage | ||||||||
| Address Line One | 3600 Langstaff Road,Suite 14 | ||||||||
| City | Woodbridge | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L4L 9E7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)450-6246 | ||||||||
| Cell Number | 4164506246 | ||||||||
| Email Address | Send Email |