| Message Number | 434268 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||
| Subject Line | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
| Business area |
|
||||||||||||
| Have/Want | Have | ||||||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Apartment buildings/multi unit/condo townhouse projects/investments |
||||||||||||
| Date of Listing | May 28 2025 | ||||||||||||
| Price | $8,000,000.00 | ||||||||||||
| Comments | Waterloo region. Development site. Has all approvals to build 6 story upto 186 units. $8,000,000. Fantastic location for resale or rental. Seller will help VTB. | ||||||||||||
| Internet Links | |||||||||||||
| Client Details | Passive Investor Active Investor Builder/Developer Redeveloper/Rehaber |
||||||||||||
| Control | Exclusive | ||||||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||||||
| Title | Sales Representative | ||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||||||
| City | Scarborough | ||||||||||||
| State/Province | Ontario | ||||||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||||||
| Country | Canada | ||||||||||||
| Business Phone Number | (416)281-2200 | ||||||||||||
| Cell Number | 416-281-2200 - message | ||||||||||||
| Email Address | Send Email | ||||||||||||
| Home Page | Home Page |
| Message Number | 434229 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | London Ontario. Barn for rent. 6500 SQFT. Low low rent Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Business area |
|
||||||||
| Location, City | London | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial |
||||||||
| Date of Listing | May 27 2025 | ||||||||
| Price | $2,000.00 | ||||||||
| Comments | London Ontario. Barn for rent. 6500 SQFT. Only $2000 per month. Great for storage. 1 one man door and 1 drive in door. | ||||||||
| Internet Links | |||||||||
| Control | MLS | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434227 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||||||||||||||||||||||||
| Subject Line | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients. | |||||||||||||||||||||||||||||||
| Business area |
|
|||||||||||||||||||||||||||||||
| Have/Want | Have | |||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
|||||||||||||||||||||||||||||||
| Date of Listing | May 27 2025 | |||||||||||||||||||||||||||||||
| Type Description | Residential, Commercial and Businesses financing mortgages | |||||||||||||||||||||||||||||||
| Location | Ontario | |||||||||||||||||||||||||||||||
| Price | $50,000.00 | |||||||||||||||||||||||||||||||
| Price Max | $50,000,000.00 | |||||||||||||||||||||||||||||||
| Comments | Ontario, Residential, Commercial and Businesses financing mortgages,$50K - $50M. Good Credit or Bad Credit we work with our Clients.
Fast and Same day service. Specializing for residential with contacts with commercial Banks. |
|||||||||||||||||||||||||||||||
| Internet Links | ||||||||||||||||||||||||||||||||
| Client Details | Financier | |||||||||||||||||||||||||||||||
| Name | Kaushik Patel | |||||||||||||||||||||||||||||||
| Title | Mortgage Agent-Level 2, Lic# M23005841 | |||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||||||||||||||||||||||||
| Company Name | Pegasus Mortgage Lending Center Inc. | |||||||||||||||||||||||||||||||
| Address Line One | 622-1 Falaise Road | |||||||||||||||||||||||||||||||
| City | Scarborough | |||||||||||||||||||||||||||||||
| State/Province | Ontario | |||||||||||||||||||||||||||||||
| Zip/Postal Code | M1E0B9 | |||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||
| Business Phone Number | (647)891-2891 | |||||||||||||||||||||||||||||||
| Cell Number | 6478912891 | |||||||||||||||||||||||||||||||
| Email Address | Send Email |
| Message Number | 434204 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||
| Date of Listing | May 26 2025 | ||||||||
| Comments | FARM for rent. Get ready for Summer..... Excellent location on hwy 400. About 3 Acres. Low rent. | ||||||||
| Internet Links | |||||||||
| Control | Listing | ||||||||
| Name | Bob Bahreinian, ABR, SRES | ||||||||
| Title | Sales Representative | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Royal LePage Connect Realty, Brokerage | ||||||||
| Address Line One | 1415 Kennedy Rd., #22 | ||||||||
| City | Scarborough | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M1P 2L6 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)281-2200 | ||||||||
| Cell Number | 416-281-2200 - message | ||||||||
| Email Address | Send Email | ||||||||
| Home Page | Home Page |
| Message Number | 434109 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||||
| Subject Line | Industrial M2 building 50' x 100'
Lease with purchase potential |
|||||||||
| Business area |
|
|||||||||
| Location, City | Goderich | |||||||||
| Have/Want | Have | |||||||||
| Business category | Commercial Buildings/Hotels/Motels To lease - Retail/office To lease - Office To lease - Industrial/office |
|||||||||
| Date of Listing | May 23 2025 | |||||||||
| Lease Price | $4,600.00 | |||||||||
| Bldg Area Max | 5000 | |||||||||
| Comments | 2-Bay's having two remote 10' x 10' steel doors, offices, storage rm, male & female washrooms and utility rm. The offices are heated with a H.E. gas forced air furnace with AC. The Bay area is heated with a ceiling hung commercial gas fired forced air heater. This exceptional building has a brick front facade and colored steel siding. The parking lot is paved and can accommodate approx. 15-20 vehicles. The 1 acre Industrial parcel allows for future building expansion and is located close to bypass artery. Some office furniture may be purchased separately | |||||||||
| Internet Links | ||||||||||
| Control | Exclusive | |||||||||
| Name | Paul Crawford | |||||||||
| Title | Realtor | |||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||||
| State/Province | Ontario | |||||||||
| Country | Canada | |||||||||
| Business Phone Number | (905)466-5417 | |||||||||
| Cell Number | 19054665417 | |||||||||
| Email Address | Send Email |
| Message Number | 434108 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Bayfield (1 hr to London) 11.5 acre vineyard, Realize your dream to be a Vigneron. Amazing property with Commercial dev potential as well | ||||||
| Business area |
|
||||||
| Location, City | Bayfield | ||||||
| Have/Want | Have | ||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial Farm or Ranch Land Residential estates single family homes condos cottages, vacation homes |
||||||
| Date of Listing | May 23 2025 | ||||||
| Type Description | Farm | ||||||
| Location | Bayfield | ||||||
| Price | $3,299,000.00 | ||||||
| Price Max | $0.00 | ||||||
| Comments | Located near the Shores of Lake Huron in the village of Bayfield in Ontario's latest up and coming Wine region , a 11.5 acre winery with 6.5 acres of established grape vines and 5 acres of wood lot . With terrain and micro climate well suited to Viticulture realize your dream to be a Vigneron and become part of the culture and lifestyle. Zoning and building permits in place for a 3600 square foot structure (Complete architects plans available) that includes a tasting room, events space, barrel room, and processing area. Equipment included, see documents for a schedule Zoning and building permits in place for a 3600 square foot structure (Complete architects plans available) that includes a tasting room, events space, barrel room, and processing area. Contact Agent for showing instructions. | ||||||
| Internet Links | |||||||
| Control | Exclusive | ||||||
| Name | Paul Crawford | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| State/Province | Ontario | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)466-5417 | ||||||
| Cell Number | 19054665417 | ||||||
| Email Address | Send Email |
| Message Number | 434094 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.5M, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
| Business area |
|
||||||
| Location, City | Tilbury, 45 mins to London | ||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities Sites Commercial and Industrial Farm or Ranch Land |
||||||
| Date of Listing | May 22 2025 | ||||||
| Type Description | Commercial Land, Restaurant & Movie Theatre | ||||||
| Location | Tilbury | ||||||
| Price | $2,500,000.00 | ||||||
| Comments | Tilbury (2.5 hr to Toronto) 11.45 Acre Commercial Land HWY 401 Exposure, $2.5M, Presently Movie Theatre, Restaurant, Commercial Zoning, Recreational Zoning | ||||||
| Internet Links | |||||||
| Control | MLS | ||||||
| Name | Gurparshad Kundal | ||||||
| Title | Sales Representative | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | RE/MAX GOLD REALTY INC. BROKERAGE | ||||||
| Address Line One | 201- 2720 NORTH PARK DRIVE | ||||||
| City | BRAMPTON | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L6S 0E9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (905)456-1010 | ||||||
| Cell Number | 647-296-1148 | ||||||
| Email Address | Send Email |
| Message Number | 434031 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Guelph (45 mins to Toronto) Strip Plaza with Residential, $3.5M, VTB available fully rented with great tenants | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels |
||||||||
| Date of Listing | May 21 2025 | ||||||||
| Type Description | Shopping Centre with residential | ||||||||
| Location | Guelph | ||||||||
| Price | $3,500,000.00 | ||||||||
| Price Comment | willing to provide VTB | ||||||||
| Comments | Guelph (45 mins to Toronto) Strip Plaza with Residential, $3.5M, VTB available fully rented with great tenants | ||||||||
| Internet Links | |||||||||
| Client Will | Take Back Mortgage | ||||||||
| Control | Regular Client | ||||||||
| Name | Joe Asensio | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Re/Max West Realty Inc. Brokerage | ||||||||
| Address Line One | 96 Rexdale Blvd | ||||||||
| City | Toronto | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | M9W 1N7 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)745-2300 | ||||||||
| Cell Number | 647-688-3700 | ||||||||
| Email Address | Send Email |
| Message Number | 433953 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Windsor Ontario, fully Automatic Auto car wash $1.2M with detailing bay with property for sale, High traffic area, lots of potential. | ||||||||
| Business area |
|
||||||||
| Location, City | windsor on | ||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Business Opportunities |
||||||||
| Date of Listing | May 19 2025 | ||||||||
| Type Description | car wash , detailing | ||||||||
| Location | windsor | ||||||||
| Price | $1,200,000.00 | ||||||||
| Comments | Turnkey Operation in Prime Location, Includes Property, Excellent Visibility and Accessibility ,Room for Expansion ,Strong Local Customer Base ,
Potential for Detailing Business Growth ,Ideal for Immigration / Investor Programs . |
||||||||
| Internet Links | |||||||||
| Client Details | Active Investor | ||||||||
| Control | Regular Client | ||||||||
| Name | Simran Pruthi | ||||||||
| Title | Broker | ||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||||
| City | Mississauga | ||||||||
| State/Province | Ontario | ||||||||
| Zip/Postal Code | L5S 1J9 | ||||||||
| Country | Canada | ||||||||
| Business Phone Number | (416)558-1837 | ||||||||
| Cell Number | 4165581837 | ||||||||
| Home Number | 4165581837 | ||||||||
| Email Address | Send Email |
| Message Number | 433807 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities Sites Commercial and Industrial |
||||||
| Date of Listing | May 12 2025 | ||||||
| Type Description | scrap and recycling business | ||||||
| Location | Southern Ontario | ||||||
| Price | $10,000,000.00 | ||||||
| Comments | Southwestern Ontario Scrap Yard Auto Recycling Business $10M making money. 10% Cap approximately. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Simran Pruthi | ||||||
| Title | Broker | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | Cosmopolitan Realty Brokerage | ||||||
| Address Line One | 2470 Lucknow Drive Unit 14 | ||||||
| City | Mississauga | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | L5S 1J9 | ||||||
| Country | Canada | ||||||
| Business Phone Number | (416)558-1837 | ||||||
| Cell Number | 4165581837 | ||||||
| Home Number | 4165581837 | ||||||
| Email Address | Send Email |
| Message Number | 433665 | ||||||
|---|---|---|---|---|---|---|---|
| status | Active | ||||||
| Subject Line | Southwest Ontario; Commercial Building; Mix use; restaurant, retail, living; $1,500,000; 2800 sq ft; Great for an Indian restaurant owner operator | ||||||
| Business area |
|
||||||
| Have/Want | Have | ||||||
| Business category | Commercial Buildings/Hotels/Motels | ||||||
| Date of Listing | May 3 2025 | ||||||
| Type Description | Commercial Building in downtown area; Mix use; restaurant, retail, living; $1,500,000; 2800 sq ft; Great for an Indian r | ||||||
| Location | Southwest Ontario / Golden Horseshoe | ||||||
| Price | $1,500,000.00 | ||||||
| Building area | 2500 | ||||||
| Bldg Area Max | 3000 | ||||||
| Building Area Comment | Downtown | ||||||
| Comments | Southwest Ontario and Golden Horseshoe; Commercial Building in downtown area; Mix use; restaurant, retail, living; $1,500,000; 2800 sq ft; Great opportunity for an Indian restaurant owner operator because there are living quarters upstairs (non conforming), the restaurant downstairs, and option to lease to another retail party. So basically there are 3 units in this mixed used commercial property with potential of rental and business income. | ||||||
| Internet Links | |||||||
| Control | Regular Client | ||||||
| Name | Sandy Bal, SRS, ABR, SRES, RENE, Ex Paralegal, Ex Builde | ||||||
| Title | Realtor | ||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||
| Company Name | eXp Realty Inc. Brokerage | ||||||
| Address Line One | 4711 Yonge St, 10th Floor, Suite C | ||||||
| City | Toronto | ||||||
| State/Province | Ontario | ||||||
| Zip/Postal Code | M2N 6K8 | ||||||
| Country | Canada | ||||||
| Business Phone Number | 1(866)530-7737 | ||||||
| Cell Number | 6479925603 | ||||||
| Email Address | Send Email | ||||||
| Home Page | Home Page |
| Message Number | 433288 | |||||||
|---|---|---|---|---|---|---|---|---|
| status | Active | |||||||
| Subject Line | Welland Vacant Land with 3 street frontage! 200' x 132'. CC2 Zoning with wide range of uses. Strip Plaza, Gas Station, Mixed Use, Residential, Hotel. $2M VTB | |||||||
| Business area |
|
|||||||
| Have/Want | Have | |||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Sites Commercial and Industrial |
|||||||
| Date of Listing | April 8 2025 | |||||||
| Price | $1,999,900.00 | |||||||
| Comments | ||||||||
| Internet Links | ||||||||
| Control | Listing | |||||||
| Name | Gauruv Lall, B.A. Economics | |||||||
| Title | Sales Representative | |||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | |||||||
| Company Name | Re/Max Escarpment Realty Inc., Brokerage | |||||||
| Address Line One | 860 Queenston Road | |||||||
| City | Stoney Creek | |||||||
| State/Province | Ontario | |||||||
| Zip/Postal Code | L8G 4A8 | |||||||
| Country | Canada | |||||||
| Business Phone Number | (905)545-1188 | |||||||
| Cell Number | 905-518-6699 | |||||||
| Home Number | 905-518-6699 | |||||||
| FAX Number | 905-664-0415 | |||||||
| Email Address | Send Email | |||||||
| Home Page | Home Page |
| Message Number | 433155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Line | Philippines Contacts Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USA World Philippines Canada Trade Council (VIDEOS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business area |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have/Want | Have | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business category | Shopping Centres/Strip Plazas/Retail Commercial Buildings/Hotels/Motels Office & Medical Buildings Industrial Buildings For Sale To lease - Retail/office To lease - Office To lease - Industrial/office Business Opportunities Sites Commercial and Industrial Subdivision Potential/Condo Sites/Townhouse Sites/Building Lots Recreational Sites/Senior Lifestyle Sites/Golf Courses/Resorts/Trailer Parks Farm or Ranch Land Timber or Mineral Property Financing Mortgages Private Funds Venture Capital Apartment buildings/multi unit/condo townhouse projects/investments Residential estates single family homes condos cottages, vacation homes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Listing | March 29 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Description | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Max | $200,000,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Comment | US Dollars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | Philippines Contacts for Residential, Commercial and Businesses Opportunities, Land, Farms, $100,000 to $200M+ USD
Investment in Agriculture (Sugar Plantation & By product Rum, Rice, Coconut, Pomelo, Mangoes, Cocoa), Oil, Minerals & Gas, Infrastructure & Land development. Past President & current Director of Philippines Canada Trade Council President 2019-2021 PICPA Vancouver Canada Association An International Affiliate of the Philippine Institute of Certified Accountants Manila, Philippines Vice President, Counselor of Real Estate Designations: CPA Certified Public Accountant, Philippines CRE Counselors of Real Estate CCIM Certified Commercial Investment Member FRI Fellow Real Estate Institute RI Real Estate of BC Past President Rotary Club of Vancouver Fraserview, Real Estate Board of Greater Vancouver, Current Director of Senior Services Society of BC and Assistance for immigration to Canada. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Links | YouTube Philippines Canada Trade Council (PCTC) video event All About Trade & Investment Between British Columbia, Canada and the Philippines Recent Luncheon with New Consul General for the Philippines - Dr. Gina Jamoralin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Mercedes Wong, CRE CCIM FRI RI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Vice President of International Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View my Other Listings, Haves and Wants: | CLICK HERE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Name | Prominent Real Estate Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Line One | 829 Cambie St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | British Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zip/Postal Code | V6B 2P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Phone Number | (604)808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Number | 604-808-2571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | Send Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Home Page |
| Message Number | 432574 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| status | Active | ||||||||
| Subject Line | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
| Business area |
|
||||||||
| Have/Want | Have | ||||||||
| Business category | Commercial Buildings/Hotels/Motels Industrial Buildings For Sale Business Opportunities |
||||||||
| Date of Listing | March 6 2025 | ||||||||
| Type Description | gas station | ||||||||
| Location | Hamilton area | ||||||||
| Price | $5,500,000.00 | ||||||||
| Price Comment | approximate | ||||||||
| Comments | Coming for sale. Hamilton area, gas station. approximately $5.5M | ||||||||
| Internet Links | |||||||||
| Control | Referral | ||||||||
