| 180921 | **HAVE**STRIP CENTER, 100 Percent Leased NNN, Below Replacement Cost, Prime Location, Ft. Lauderdale FL, Price $1,550,000, Cap 8.42 Percent, UNDER CONTRACT. |
| 180835 | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO |
| 180661 | Need Indiana, Illinois, NNN leased, credit tenant, industrial investments, direct brokers or principals with buyer brokers fee on the deal. |
| 180638 | Hot area of commercial activity! Palm Coast, FL Drastically Reduced-Commercial Development Site Opportunity. |
| 180352 | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO WILL SELL OR WHAT HAVE YOU?
|
| 180243 | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 180241 | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. |
| 180234 | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS |
| 180233 | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! |
| 180129 | Attention Developers! Cash-out bridge loans for projects undergoing redevelopment.
At least 50% completed project
|
| 180123 | **HAVE**Great Corner STRIP CENTER, 100 Percent Lease Guarantee, Miami's Florida Best Locations, $160.44 P/S/F, Cap 7.50 Percent, Price $1,275,000
|
| 180120 | **HAVE** NEIGHBORHOOD SHOPPING CENTER, NOI $332,766, 61,000 Bdg SF, 8.00 Acres, Price $4,250,000, $69.67 PSF, Cap Rate 8.00-Percent, Brandon, Tampa MSA FL
|
| 179779 | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. |
| 179778 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 179560 | Drastically Reduced-Commercial Development Site Opportunity-Possible multi-family. Ready to build. Palm Coast, FL |
| 179111 | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 179110 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 179108 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 179107 | We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. |
| 178399 | Immediately order! The Commercial Lease: A Practical Guide (4th Edition) sets out solutions to landlords and tenants problems in commercial leasing.
|
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 177928 | Bridge loans for condo conversions, construction, acquisition. Min.$3.5Million Equity participation available; equity take out loans also available.
|
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 174060 | LOW-DOC SMALL COMMERCIAL LOANS 100K-750K APPLICATION AND 680 SCORE on TRI-MERGE YES OR NO IN 48 HOURS |
| 173344 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173298 | Plantation, Fl.(Ft. Lauderdale subrub). 119,000 sf plus 2 out parcels for $15,900,000. Plans approved for new site and facade renovation plus 2 outparcels. |
| 173297 | Lighthouse Point, Fl. (Ft. Lauderdale suburb). 27,500 sf Shopping center for only $7,200,000. Newly renovated. |
| 173296 | Lake Worth, Fl. 50,000 sf shopping center for $11,000,000.Good signage, new facade. Plus outparcel opportunity on North corner. |
| 173295 | Pompano Beach, Fl. Multi-tenant Retail/Warehouse complex. Two buildings. $4,500,000 for 23,903 sf. |
| 173294 | Ft. Lauderdale, Fl. Community shopping center. $3,800,000 for 26,000 sf containing 26 tenants |
| 173078 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171858 | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage. |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170304 | ** We arrange commercial mortgages (purchase, construction, bridge loan, mezzanine finance and refinance)from 1M-750M+ in all states of USA. NO UPFRONT FEES. |
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168039 | HAVE: SHOPPERS DRUG MART & REXALL PORTFOLIO FOR SALE. $5 MILLION TO $10 MILLION. PRINCIPALS ONLY, NO AGENTS PLS! |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 167146 | Commercial Rates now as low as 5.75%!! But that’s not all…No Loan Origination Fee on Loans and Lines of Credit from $250,000 - $500,000
|
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166861 | 90% Loan To Cost!! 40 Year Amortization!! LOW, Fixed Interest Rate!! |
| 166860 | BUYING ,DISTRESSED MULTI FAMILY DEV'LPMNTS..FAILED CONDO PROJECTS. MULTI UNIT APTS..RE NOTES.. LOOKING FOR AN OUT I'M IT. ALSO FUNDING AVAILABLE $10M + USA ONLY |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166188 | Seeking principles! Hotels, strip centers, office buildings, Chicago area |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165599 | Buyer brokerage services available, Chicago, IL surrounding counties. $1,000,000 and above. Must be willing to submit financial capability based on size of deal |
| 165552 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 162889 | Commercial real estate broker available to represent you in the Chicago Illinois and surrounding counties for your
investment needs. |
| 161677 | USA -90% Stated Income Commercial Loans Available!!! $100K-$1M, high LTV/CLTV commercial loans, fast closings, quick approvals
|
| 157226 | Commercial Property in Pigeon Forge, Tennessee. 1.07 acres being offered for $789,900. |
| 114949 | Have/ Northwest Indiana, between I80/94 and route 51-5 prime acres. huge traffic count, perfect for repair, largest truck hub in Chicagoland area! Hotel? |
| 98444 | Florida
Commercial and Jumbo & Super Jumbo Residential Financing
$500k-15million
Fast, Convenient, Honest |
| 83842 | Prescott Arizona, Shopping center, $4.75M. 5.81 acres more or less of fully developed land with73,000 sq ft of building area. 92% currently leased out. |