| 184536 | Dubai Residential condos for sale guaranteed returns |
| 184495 | ***Wanted***Investors in Canadian Properties!** - Have several high yield development properties throughout Ontario! |
| 184433 | *HAVE*PRIME 14.3 ACR ADJACENT TO NEW SUPER TARGET STORE & CENTR THAT INCLUDES HOME DEPOT, BURGER KING,PUBLIX & STARBUCKS, Near HOSPITAL,UNIVERSITY.Davie,Florida |
| 184080 | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. |
| 184074 | *HAVE* Private money for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 183600 | Have For Sale - Miami Industrial Land 1.72 acres near I-95/Golden Glades. Difficult to find industrial this size and location! Rail line next to property. |
| 183583 | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. |
| 182937 | Bridge loans for conversions, const, acquisition. Min.$3.5Million Equity participation available; equity take out loans & lines of credit also available.
|
| 182394 | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! |
| 182392 | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS |
| 182277 | Hot Commercial Corner Lot in West Palm Beach Area. |
| 182058 | FLorida commercial lot available, 300 x 120 on Panama City Parkway, Panama City Beach, Florida close to beach and new international airport great for fast food |
| 181992 | *** We specialize in arranging funding for difficult-to-do commercial mortgages, projects and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 181811 | ***PRICE REDUCED California City - adjacent to Cal City Airport, Vacant Land - 40 acres for $160,000. owner will cary with 10% down. Owner must sell bring |
| 181808 | Hobart, IN/Professional Office Building/3 million 16,554 sq ft/New Construction-10000 sq ft leased to long term, high profile tenant |
| 181804 | ***HAVE*** Worldwide Commercial Mortgages, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 181793 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 181791 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 180835 | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO |
| 180677 | New Industrial Park in Northeast Wyoming. Seller Will Build to Suit. |
| 180638 | Hot area of commercial activity! Palm Coast, FL Drastically Reduced-Commercial Development Site Opportunity. |
| 180352 | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO WILL SELL OR WHAT HAVE YOU?
|
| 180243 | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 180129 | Attention Developers! Cash-out bridge loans for projects undergoing redevelopment.
At least 50% completed project
|
| 179779 | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. |
| 179560 | Drastically Reduced-Commercial Development Site Opportunity-Possible multi-family. Ready to build. Palm Coast, FL |
| 179111 | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 179110 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178434 | Drastically Reduced-Commercial Development Site Opportunity-Possible multi-family. Ready to build. Palm Coast, FL |
| 178399 | Immediately order! The Commercial Lease: A Practical Guide (4th Edition) sets out solutions to landlords and tenants problems in commercial leasing.
|
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 175729 | Orlando, FLORIDA Vacant Land 15 acres out parcel for commercial asking price $5.9 M call for more information.
|
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 175066 | have: 8 slip RV park with 5 single wides owned, largest lake in Florida with 200' of dock and income of $25,000 was $499,000 now $250,000 below land appraisal |
| 175065 | Bonita Springs, Fl. hour+half west of Miami.Redevelopment residential opportunity. 3.4 acres,
$595,000.00. once re-zoned will retail for $1,000,000 an acre |
| 175063 | I hr south of Tampa area,developed 5 acres with guest cottage, lot prepared for executive home in Resort area twenty five minutes from Gulf beaches. reduced |
| 175062 | Lake Okeechobee P.D. near Orlando,Community for Mixed use/ 48 singlefamily homes+
commercial rv park,200ft dock
$800,000.00 direct lake waterfront access |
| 175061 | south Florida comm property 2 acres with over 200 ft. of state road 29 frontage,up to 15,000 trips per day.
$385,000 and has existing structure and utilities |
| 175060 | south Florida comm property 2 acres with over 200 ft. of state road 29 frontage,up to 15,000 trips per day.
$385,000 and has existing structure and utilities |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 174060 | LOW-DOC SMALL COMMERCIAL LOANS 100K-750K APPLICATION AND 680 SCORE on TRI-MERGE YES OR NO IN 48 HOURS |
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171858 | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage. |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170304 | ** We arrange commercial mortgages (purchase, construction, bridge loan, mezzanine finance and refinance)from 1M-750M+ in all states of USA. NO UPFRONT FEES. |
| 170121 | REDUCED $22.5M!! WAS $77.5M. NOW $55m:78 ACRES at 5200 International Drive, Orlando,PUD & MASTER APPROVED FOR 3,000 UNITS.
|
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167732 | Anaheim, CA/Industrial Office Condo/5700 sq ft/Owner Motivated & Will Carry |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166860 | BUYING ,DISTRESSED MULTI FAMILY DEV'LPMNTS..FAILED CONDO PROJECTS. MULTI UNIT APTS..RE NOTES.. LOOKING FOR AN OUT I'M IT. ALSO FUNDING AVAILABLE $10M + USA ONLY |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165122 | ROCHESTER, NY, KODAK SOUTH, Warehouse distribution center, 2MIL SQUARE FEET.& manufacturing.Sale @$20M or $2.50-$3.00/psf TRIPLE NET-JOINT VENTURE POSSIBLE. |
| 165081 | 100% Funding For All Commercial Projects Worldwide! |
| 164733 | Nort California. 29 Gas Station+19Terminals+Distribution rights FOR $168M OR Distrib.Comp: $70M, 29 G.S. $68M. BUYER TO PAY COMM.
19 Terminals 30M
29 G
|
| 164721 | Nort California. 29 Gas Station+19Terminals+Distribution rights FOR $168M OR Distrib.Comp: $70M, 29 G.S. $68M. BUYER TO PAY COMM.
19 Terminals 30M
29 G
|
| 163886 | Yorba Linda, RARE Commercial Zoned 3.28 acres. Great development site. Currently in escrow but looking for back up offers |
| 162889 | Commercial real estate broker available to represent you in the Chicago Illinois and surrounding counties for your
investment needs. |
| 161429 | HAVE GUARANTEED INCOME Commercial Investment Oppurtunities from $100,000.00 to $10,000,000,000.00 various projects. My Clients need INVESTORS. |
| 158170 | Florida 876 ACRES NEAR TALLAHASSEE
|
| 157226 | Commercial Property in Pigeon Forge, Tennessee. 1.07 acres being offered for $789,900. |
| 156110 | PUNTA GORDA ,FLORIDA .6 ACRE CORNER ZONE COMMERCIAL 550K, ,GOOD FOR STORAGE, OFFICE BULIDING, GAS STATION, MANY OTHER USES. |
| 129564 | Warren, Michigan.Light Industrial.$334K 12,000sf Light Industrial. Canadian National Rail Spur on property.1.83 Acres. Could be Re Zoned to Commercial.Near GM |
| 98444 | Florida
Commercial and Jumbo & Super Jumbo Residential Financing
$500k-15million
Fast, Convenient, Honest |
| 84525 | Arizona ,Prescott Valley 50,000 sq ft to 100,000 sq ft building, $2.4M, perfect for a call center, Enterprise zone, on 5.17 acres;lease starting at $.42
|
| 84106 | Prescott, Arizona, 63+ acre site for a Hilton, Marriott, Winston, Sheraton, Double Tree, Resort or similar luxury hotel, $5.5M up to $2.M in tax rebates
|
| 83844 | Prescott Arizona, Industrial building and property, $1.45M, 28,98o- sq ft. Industrial building on a 62,000 sq ft site for sale or lease |
| 83842 | Prescott Arizona, Shopping center, $4.75M. 5.81 acres more or less of fully developed land with73,000 sq ft of building area. 92% currently leased out. |
| 83840 | Prescott Arizona bare land consisting of 63.05 acres oc Commercial "A" zoned property, $5.36M |
| 83838 | Arizona Prescott, commercial land, $7.076m, Commercial Retail / office sites. 12.33 +- acres of business zoned property. Ideal loction for hotel, Motel,resort
|
| 83837 | Prescott Arizona Medical office building and Retirement home sites available. Commercia lots and pads from $448.5K to $1.202M. Numerous lots and pads available |