| 184505 | **HAVE** **NORTH OF BOBCAYGEON**100 ACRES OF RAW NATURE, $149,000, Endless Possibilites! - GOOD HUNTING |
| 184463 | Have 20 Toronto International airport, 10 acre hobby farm with Bunglow, $989,000 |
| 184386 | WANT: LARGE COMMERCIAL INVESTMENT PROPERTIES IN ONTARIO!! $10MILLION AND UP..CAN ACT QUICKLY!! |
| 184336 | Invest in Prince Edward County.386 acres across bridge from Belleville.Poss severances.Ideal for future development,vineyard??.Town water at property line |
| 184305 | GTA, Great opportunity to own approx. 92 acres, This piece of land can be a great investment for the future, with plenty of road frontage on 2 sides. |
| 184234 | 92 acres farm 2 ½ storey house, large barn overlooking Lake Scugog |
| 184226 | BRANTFORD, FARM , a great location for a house or hobby farm, 9.66 acres, 3 bdrm ranch, full basement, detached garage with tool shed $399,900 NEW PRICE |
| 184185 | Gentleman Farmer in Muskoka>Lake Muskoka boating+20 acres. beauty Century farmhouse.$748k |
| 184103 | We arrange commercial and private mortgages for developers and builders from 1M-750M+ in Ontario, Quebec, British Columbia, Alberta etc. NO UPFRONT FEES. |
| 184080 | *** We arrange commercial mortgages and private mortgages in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. Also whole of USA. NO UPFRONT FEES. |
| 184078 | Southwestern ON. - 123.5 acres w/ 53 acres of Orchard $499K 53 ac. Orchard w/ Apples, Pears & Cherries (FL-LE) |
| 184074 | *HAVE* Private money for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 183956 | Have, 120 acres of land 1200 feet of frontage on Hwy 11 in Huntsville can be rezoned for commercial or residential, Price $159,000 for parcel |
| 183902 | Have,Halton Hills, 98 Acre Farm,Offering Price $1,698,000.00,Recreational, Golf, Agricultural uses, on Busy Traffic Highway. |
| 183813 | HAVE-Scarboro-convenice store-129,000/= |
| 183583 | *** Commercial Mortgages, Private Mortgages For Developers, Bridge Loans, Mezzanine Loans for our Canada and USA based borrowers upto 750M. NO UPFRONT FEES. |
| 183582 | * WE arrange joint venture equity partners for reputed builders/developers of Ontario, Alberta, B.C. etc. for residential/commercial development deals above 1M. |
| 183488 | FLAMBOROUGH 80 ACRE FARM, $3.8M, READY TO DEVELOPMENT IN THE VERY NEAR FUTURE |
| 183325 | HAVE, BRANT $399,900,NEW PRICE great location for house or hobby farm,9.66 ac.,close to Brantford,Ancaster, Hamilton,#403 Hwy. 3+1 Bdrm, rented at $1,400/month |
| 183203 | HAVE: Aggregate/gravel site, or just a farm land, 100 acres, 2000 ft frontage, near Aliston, HWY 89/HWY 50. $1,100,000. |
| 183179 | 1702 ac waterfront forested acreage on Lake Superior near Thunder Bay. 3 miles sand & pebbles beach. Private retreat. Nature lovers paradise. NOW ONLY $3 mln |
| 183178 | Beautiful Red Bay 18,000 sf lodge, 15 cedar cottages, on 52 forested acres, across road from sandy beach on Lake Huron near Wiarton, 220 km from Toronto $1.9mln |
| 183177 | Executive Viceroy 2 year old 2600 sf 4 beds home on 71 ares 140 ft on South River leading to lake Nipissing. Year round. $850k |
| 183068 | Want.1-5 acres in Niagara Region with modern or updated bungalow, prefer with double garage or barn.Ideal $250 to $350k range . |
| 183063 | HAVE: Retail Site for Supermarket in Barrie for Lease, Landlord will build to suit, can build over 40,000 sq. ft. |
| 183060 | HAVE: RETAIL SITES FOR LEASE IN THE GTA, EMAIL YOUR REQUIREMENTS! |
| 182931 | PRIVACY ON 49 ACRES- Executive bungalow, gated entrance & beautifully setting, 2 ponds,4 bdrms, 3 bthrms, 40x20 workshop, 2 hrs. to T.O., Reduced $415,000
|
| 182928 | 90 ACRES VACANT LAND! Christmas trees & mature pines, 1300' on maintained road, beautiful rural setting for getwaway 1/2 way to Toronto or Ottawa, $109,900 |
| 182918 | RETREAT OR HOBBY FARM OR HUNT CAMP - 82+ acres, mixed bush, outbuildings, 2 bdrm home, lots of wildlife, Jordan River, near rec. trails, $149,888 2 hrs to T.O. |
| 182914 | SKOOTAMATTA RIVER & 94 ACRES! open fields, mixed bush, barn with paddocks & fenced, gravel pit, stunning renovated 3 bdrm home, garage, $599,000 2 hrs. to T.O
|
| 182906 | ATTENTION FARMERS! 181+ acres, pond, newer barn, rolling fields, mixed bush, 3 road frontages, Brick Executive Bungalow, inground pool, $529,900 2 hrs. to T.O
|
| 182904 | 48 ACRE GETAWAY REDUCED- 2+2 bdrm bungalow double garage, barn with fenced area, Bass Creek, close to many trails and Limerick Lake, $229,900 3 hrs. to T.O.
|
| 182901 | Ontario, COMMERCIAL & CONSTRUCTION FINANCING
Apartment Bldg upto 85% LTV - Medical bldg, plaza, office at upto 75% financing- referral program for agents. |
| 182778 | 10 Acres Land + Business For Sale |
| 182646 | Norfolk County-Farm-81 ac.- 2 reg'd plans - random tiled |
| 182642 | Southern Alberta residential or light industry opportunity. 60 ac w/w irrigation, new home, 2nd home, workshop, 1 1/2 hrs frm Calgary, 1/2 hr frm Lethbridge |
| 182618 | Gorgeous log home built in 2005 on private nicely treed 28 acres waterfront on McDonalds creek leading to Magnetawan River, gravel pit, $449k |
| 182617 | 98 acre organic farm. Extensively renovated farmhouse. 5 large outbuildings. Washago area, easy access to hwy 11. Asking only $590k |
| 182608 | 75 ac 600 ft waterfront on Holland River 30 km N of GTA , off H404 or H400, 10 mins north of Newmarket. $750k PRINCIPALS ONLY |
| 182606 | 75 acres, green belt recreational commercial zoning, 8 holes golf course, 2700sf bungalow, 12 horse barn, new club house with dance floor PRINCIPALS ONLY |
| 182599 | 8ac hobby farm 1 mile S of Shelburne 1hr to Toronto with prosperous wholesale/retail/giftware business. Gift shop. Barn with 9 horse stalls. $399k |
| 182594 | 110 acres of vacant land, 2 lots on both sides of hwy 17, 1300 ft on Ottawa river, 5 km east of Mattawa. $280,000 |
| 182591 | Nature lovers paradise 43.9 acres, 377' river frontage on French River. 400'x 100' pond. 60'x1400' roughed-in landing strip. 3.5 hr to Toronto. $275k |
| 182590 | 55 acres hobby farm near Wroxeter NW of Kitchener. Century old brick farm house with newer brick addition Large barn. Land rented to neighbour Price $569,000 |
| 182588 | 23 acres near Beamsville in Wine Country Niagara region. All services. Many uses permitted. Wineries set up in the area. $599k |
| 182581 | Gros Cap Bluffs, 106 scenic acres with 3200 ft shoreline on Lake Superior, 20km west of Sault Ste. Marie on paved highway 550, $1,260,000 |
| 182578 | 94 acres horse/cattle farm near Cornwall east of Toronto. Log house 1,060 sf. Top quality soil. Asking $150k flexible |
| 182574 | Commercial 9 blgs: restaurant 75 seats, 20 units motel, 5 rental homes. 15 ac lot backing into lake in Muskoka. Gravenhurst on H11. $1.299,000 PRINCIPALS ONLY |
| 182572 | 159 ac farm in Temiskaming district. Farm house, Drilled well 350 ft. Numerous outbuildings.Stream cutting through property. Year around road. $109,000 |
| 182568 | 55 acres development land with view on Sturgeon Lake, 140 km NE of Toronto, on Gilmar road, 18 km NE of Lindsay. Marina 1 min. Community beach. Price $126,000.
|
| 182567 | 144 forested acres on Hwy 17, 2680 feet on the Ottawa River 7 km east of the historic town of Mattawa. 2 bedroom house. Severance into 3 lots pending. $899k |
| 182558 | 100ac on 1 mile long pristine spring fed Chub Lake on the outskirts of Huntsville in Muskoka. 75 ac of hardwood forest. Guaranteed building permit. $550k |
| 182424 | Have 100 Acre New State of the Art Equestrian Facility in Halton Region- 45 Mins to Toronto Ontario |
| 182422 | HAVE MILTON POULTRY FARM |
| 182418 | HAVE 42 ACRE LOT, BUILD CUSTOM HOME,EQUESTRIAN FACILITY,OR HOBBY FARM |
| 182394 | HARD MONEY LOAN FROM USD$3M to $100 Million; FOR ANY WORTHWHILE REAL ESTATE PROJECT! |
| 182392 | WE BUY VENDOR-TAKE-BACK MORTGAGES! 1ST OR 2ND; RESIDENTIAL OR COMMERCIAL; WE ALSO ASSIST WITH THE STRUCTURING OF SELLER FINANCING; CALL OR EMAIL ME FOR DETAILS |
| 182391 | PRIVATE MORTGAGES FOR RESIDENTIAL OR COMMERCIAL PROPERTIES; 1ST FROM 8%; 2ND FROM 10%; GTA, ONTARIO AND SELECT PROVINCE; CALL OR EMAIL ME; |
| 182289 | Caledon - 52 Acres of Land - Only $599,900 |
| 182284 | incredible oppurtunity to aquire 518 acres in perth ,ont.60 + lots draft plan,550 lots +commercial on highway 7+ lowrise potential,principals only. |
| 182235 | Collingwood, Blue Mountain ( 2 hr. to Toronto) 26ac possible severances 3 to 7 years away $879K. 2ac lots selling down the road for $450K Views of ski hills. |
| 182165 | 4400 ACRES - 1.5 hours to Toronto, 20 minutes off of Hwy 7 Huge river meandering through the property. Beautiful rugged land with ponds streams, deer bear, etc. |
| 182139 | *** We arrange private commercial mortgage loans (purchase, construction and refinance etc.) in Ontario, British Columbia, Alberta, Quebec etc. NO UPFRONT FEES. |
| 182073 | Innisfil,98.47 Acres, $500,000, Great location to build an estate home with a breath taking view |
| 181992 | *** We specialize in arranging funding for difficult-to-do commercial mortgages, projects and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 181804 | ***HAVE*** Worldwide Commercial Mortgages, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 181793 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 181792 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 181791 | *HAVE* New Worldwide Collateral Providing and Proof/Show of Funds Service. From $150000-500M USD. For any deal that needs a show of funds for any purpose!
|
| 181760 | Located in cottage country-100 acres with industrial bldg & 4 bed farmhouse-$680K |
| 181473 | RETIREMENT HOME NEAR WATERLOO ASKING PRICE $ 2.6 MILLION CAP RATE 10% ,CAPACITY 80 BEDS SUITABLE FOR NEW ENTREPRENEUR ,INQURIES FROM PRINICIPAL PL. |
| 181285 | 100 acre horse farm 1 hour from Kitchener 699k shows great with newer buildings everything shows great as well as great location............... |
| 181284 | One hour from kitchener 250K, 50 acres to build your new home on. |
| 181170 | FARM REDUCED- 45 ac near Tweed, 3 bdrm home, garage/workshop, large barn, fenced for animals, mostly open with some bush, 1/2 way to T.O or Ottawa, $229,900
|
| 181032 | Mortgage money for renovations,development,unique and special circumstanses.Liberal minded lender with sole authority/quick approvals.Southern Ontario..Try us |
| 181023 | Calgary 10 Minutes to City Limits 160 Acres $6.5M Right on HWY 22 Mountain Views, Future Potential Commercial Industrial & Mixed Use, Close to Services |
| 180896 | Calgary Area Executive Home with 5 Acres Land, Assumable Mortgage $1.7M,Less than 10 minues to Calgary city Limits, 2004 Built, Only $300,000 Cash to Mortgage |
| 180813 | Between Ottawa & Toronto in PRINCE EDWARD COUNTY close to 401. LICENSED ACTIVE ROCK QUARRY. $800,000 "B" license allows for 20,000 tonne extraction annually. |
| 180811 | PRINCE EDWARD COUNTY(between Ottawa & Toronto)100 Acre Chemical-Free Farm with 2 spring fed ponds, surrounded by vineyards $379,900 House & Barns incl. |
| 180810 | SOUTH of NAPANEE 50 acre waterfront farm $699,000 sever and build on your very own private waterfront lot overlooking Bass Cove |
| 180791 | 12 acres, fenced, large barn, 600 + feet on Napanee River, $179,000.00 |
| 180685 | 1hr to Toronto: Ramara, Brechin ontario Envoirmental protected $105K aprox. (100 ACRES) close to Lagoon City & Lake Simcoe Road access to property |
| 180659 | Yonge Street (Hwy 11) Innisfil near Barrie * Farm, Farmland, Some EPL * $5,900,000 * 193 acres * Development Potential, Near Everything |
| 180634 | Innisfil (HWY 400 & Innisfil Beach Road area * Farm, Farmland * $3,500,000 * 47.8 acres * Future Development Potential, Near Georgian Downs Racetrack & Casino |
| 180612 | Dominican Republic, looking 4 Joint venture, buying land, project ready to be built. find out why Dominican Republic? |
| 180555 | Innisfil * Farm * 100 acres * Highway 89 / Cookstown area |
| 180542 | Springwater Township adjacent to Barrie's East End * Vacant Land * 10.5 acres |
| 180352 | BEAUTIFUL GOLF COURSE LOT LORETO BAY BAJA MEXICO WILL SELL OR WHAT HAVE YOU?
|
| 180313 | 400 acres of good workable farm land, Burlington to Cambridge to Brantford, in that General vacinity |
| 180243 | *** We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 180160 | 76 Acres with 2400ft frontage on McGuire Beach Rd.Canal Lake Area, great outdoors, hunting, build your home in the Kawarthas! Value Priced @ $159,900 |
| 180158 | 10 acres available for land lease adjacent to Woodbine in the heart of Keswick, 300 ft frontage. Short term and long term, portions starting at $1000/mth |
| 180157 | North Keswick. Over 30 acre Farm with "B" licensed & working Quarry. Estimated one third of harvest taken. Farmstead with some lands "cashcropped". 1.9M |
| 180155 | Rare 280 acre farm, 10 min south Lindsay. BIG 1920's Farmstead Home with 6 bedrooms, 20 min/Hwy 115, 30 min/Oshawa & HWY 401 $799.000.00 |
| 179860 | HAVE: LANDS......, Investment or Development. Markham, Richmond Hill, Keswick, East Gwillimbury. |
| 179779 | *HAVE* International Project Finance from 100M+ for power plants, highways, airports, ports, bridges, telecommunications, ethanol plants, construction etc. |
| 179493 | HAVE: 201 acres land, great investment/hobby farm/estate development, north Markham, $4 mill. |
| 179492 | HAVE: 100 acres land, north of Markham, under special policy Oakridges, great investment/hobby farm/state development, etc., $1.5 mill |
| 179489 | HAVE: 35+50 Acres (2 lots) farm/investment lands, flat, no trees, 40 min north of Toronto, $800,000 or sell separate. |
| 179473 | HAVE: Lands: Ivestment/Hobby Farms/Aggregate Site/Estate Lots (35 to 140 acres, from $8000 per acre) north Toronto, growing area. AGENTS WELCOME |
| 179130 | Organic Mushroom Farm, includes 5 acres of land, buildings, equipment, business |
| 179111 | **HAVE** Worldwide Commercial Mortgages, Hard Money Loans, Construction Loans, Project Finance, Loan Against Financial Instruments etc. from 1M-750M+. |
| 179110 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 179103 | Ranch Ptoperty near Wateron Park, Great view of the Rocky Mountains, two homes, other buildings asking $795,000 |
| 178925 | Mushroom Farm, includes 6 acres of land, buildings, equipment and business owner says business is generating a net of $300,000 per year. |
| 178893 | Hamilton-Stoney Creek (45 min. to Toronto)future highway commercial 24 acres $2.4 M QEW (South service Road ) |
| 178808 | Caledon-Agricultural land-10.81 Acres of Vacant Land- Excellent Investment Opportunity and Great Potential-Only asking $649,000!!! |
| 178807 | Caledon-Agricultural land-45 Acres of Vacant Land- Excellent Investment Opportunity and Great Potential-$1,099,000!! Don't Wait, Contact us Now! |
| 178805 | Caledon-Agricultural Land-77.31 Acres-Approximately 2000 Ft. Frontage on Hwy 10!!!-Asking $8,426,790! |
| 178385 | Golf course potential. Kitchener/Waterloo/Stratford area. 150 acres of gently rolling farm land, pond, ravine, home. A golf course just waiting to happen. |
| 178374 | ***HAVE*** Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 178373 | *** Loans for builders and developers worldwide. NO UPFRONT FEES. |
| 177635 | Have:Holland Marsh; turnkey business;$1,700,000 - 20 acres
Seller states $400,000 income for 6 months work |
| 177511 | HAVE LAND DEVELOPMENT SITES Kitchener to NewCastle and Toronto to Barrie, Development Ready to Go Land and 3-5 year land, $2M to $80M,Principals |
| 177509 | CONDO AND REDEVELOPMENT, 2 Etobicoke, 2 Mississauge, 1 Barrie, 1 North York, 1 Pickering. ALSO Serval Downtown Sites for Redevelopment,EXCLUSIVE LISTING. |
| 177508 | 23 Acres Keswick. Agricultural Land. $1.5M , next to old
development north part of keswick. |
| 177500 | LOTS RAW LAND several parcels of land in OSHAWA, BOWMANVILLE,NEWCASTLE,BRAMPTON,VAUGHAN,OAKVILLE,ALLISTON, QUEENSVILLE,BRADFORD,COLLINGWOOD.1M-30Million.
|
| 177498 | Stouffville , Beautful 10 Acre Piece of Land and Large Bungalow (can Rent or Renovate), $699,000, |
| 176873 | *HAVE* Worldwide Commercial Mortgages, Private Finance For Developers, Infrastructure Project Finance, Equity Finance etc. from 1M-750M+. NO UPFRONT FEES. |
| 176561 | Wanted Land to build Gas Station in Toronto and GTA |
| 176549 | Looking for land outside GTA, inside the urban boundary of major city for developer, up to $25 Million |
| 176543 | Need big acerage for commercial development such as big box store or big shopping plaza for developer, up to $30 Million anywhere in Ontario |
| 176456 | Innisfil - 93.88 acres - Great Futrue Investment Close To Lake Simcoe Marina & Golf Course. |
| 176000 | WINDSOR - Lakeshore, 8.81 acres Farm - Residential building Lot, with city water, Prime location close to the city. |
| 175961 | Prime 10 ac. property by golf course. Selling "as is" no conditions due to Vendor health (850,000 excellent terms) |
| 175453 | *** We arrange commercial mortgages and construction loans for our Ontario based borrowers. We specialize in private mortgages for builders and developers. |
| 175087 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 174631 | 403 acres midway between North Bay and Sudbury, 3/4 mile frontage on Nepewassi River good road access $175K mix of farmland and timber property |
| 174630 | 300.91 acres of prime hunting land west of Kirkland Lake 10 acre lake on property close to many lakes $165K private road access off Hwy 66 |
| 174629 | 160 acres of deer hunting property in Northwestern Ontario seasonal road access right off Highway 17 The land is surrounded by 23000 ac of Crown land $38K USD. |
| 174401 | CREDIT LINE UP TO $250,000 to 90% LTV – NO PROOF OF INCOME REQUIRED FOR SELF-EMPLOYED OR COMMISSION SALES PERSON [Residential Owner-Occupied Property Only] |
| 174351 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Construction and Project Finance from 1M UD-750M USD+. We specialize in difficult-to-do loans. |
| 174060 | LOW-DOC SMALL COMMERCIAL LOANS 100K-750K APPLICATION AND 680 SCORE on TRI-MERGE YES OR NO IN 48 HOURS |
| 173510 | Six ways for Doing it right in real estate.
|
| 173343 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout), construction loans for developers etc. from 1M-750M. NO UPFRONT FEES! |
| 173321 |
Interested in bidding on Municipal Tax Sale - Sale of Land by Public Tender?
Various municipalities throughout Ontario ,
Get on my mailing list
|
| 173269 | Fort Erie .land up to 40 acres for sale on corner of HWY 3 and Crystal beach.commercial use,trailer park ,gas station.motel hotel, or any project will be good . |
| 173243 | Lets get acquainted
Interested in buying vacant land in Sudbury Cheap?
Approximately 6 acres
|
| 173074 | *HAVE* Commercial Mortgages, Hard Money Loans, Construction and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172967 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172966 | *HAVE* Commercial Mortgages, Construction/Development Loans and Project Finance from 1M USD-750M USD+. We specialize in difficult-to-do loans. NO UPFRONT FEES. |
| 172756 | Have: Restaurant/Takeout space in Richmond Hill, 1530 sf, corner unit. |
| 172675 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 172444 | Priced $1,400,000. 35 km South East of Niagara Falls. 37 Acres Land + 3 Bedroom home W/Jacuzzi/Bubble Tub, Appliances, Swimming Pool + a Huge Workshop, Storage. |
| 171944 | HAVE MONEY NEED DEALS $10M AMD UP PURCHASE REFI EQUITY |
| 171893 | Want: Serviced Residential Lots in Ontario. All offers are appreciated. |
| 171858 | Have: Modular Homes for Sale, Install one of our Modular Homes on your Serviced Lot, from $90k for approx. 1000 sf. to $150k for 1700 sf. Perfect for a Cottage. |
| 171575 | SPECTACULAR 139 ACRE RETREAT near Collingwood, Ontario. $3,495,000 |
| 171408 | 101 Acres, adjacent to O/P in Keswick. Excellent table land, strategic location, future visibility on Planned 404, Terms Available, 3.24M |
| 170895 | 207 Acre Farm with a pond and creek through property. 1.5 Storey house with 4 bedrooms, new brick exterior and newer furnace. |
| 170679 | **HAVE** International Hard Money Loans from 1M-500M+ for our borrowers(including developers and builders).We specialize in difficult-to-do loans. |
| 170303 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 170250 | ***ATTENTION: COMMERCIAL REALTORS
COMMERCIAL MORTGAGES FOR YOUR CLIENTS; FOR ALL TYPES OF PROPERTIES.
*REFERRAL PROGRAM APPLIES* |
| 170034 | Collingwood Area - SPECTACULAR 139 Acre Retreat $3,495,000. |
| 169895 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169833 | We arrange commercial mortgages (purchase, construction and refinance) in Ontario, British Columbia, Alberta, Quebec etc.from 1M-750M. NO UPFRONT FEES. |
| 169746 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 169623 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169563 | Ariss, One hour from Toronto, close Guelph, Kitchener, Waterloo, Cambridge.Farm Priced 579,000k Excellent value. |
| 169167 | Ariss one hour to Toronto, Hobby Farm, $579,000 11 acres, Only 9 years old bungalow, stay active in retirement or do small business - greenhouse.... |
| 169146 | ***DONT LET YOUR CLIENT'S COMMERCIAL DEAL FALL APART DUE TO FINANCING. COMMERCIAL MORTGAGES!!
great rates of 6.25%- 6.5% (5yr term) 2 day tunraround!! |
| 169124 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 169123 | *HAVE* Private financing for commercial real estate purchase, refinance(with cashout) etc. and construction loans for developers from 1M-750M. NO UPFRONT FEES! |
| 168965 | east gwillimbury ontario agriculture 4.4 million 29877 per a/c 147.27 a/c
|
| 168742 | HAVE -63 acres (approx) for JUST 199,000/= Tweed - county of hastings- North of Bellville/401. east of mammora and lake. |
| 168356 | We specialize in arranging funding for difficult-to-do commercial real estate finance and hard money loan deals within Canada and USA. NO UPFRONT FEES. |
| 168271 | 207 Acres on Highway with a Pond and Creek through the property. Newer 1.5 Storey House with 4 Bedrooms. Newer Furnace. |
| 168207 | ATTENTION: ATTENTION: ***Commercial Realtors*** Commercial Mortgages. for all property Types. Earn Extra from our referral/appreciation program. |
| 168043 | Retail Plaza Portfolio: 18,575 SF BRAND NEW Retail Investment, Near Home Depot, Wal-Mart, and large MALL,AAA Tenants w/ Long Leases, Principals Only! $5 Million |
| 168042 | GROCERY ANCHORED RETAIL PLAZA, AAA TENANTS, LONG TERM LEASES, $15 MILLION. Principals Only, No Agents please! |
| 168040 | SINGLE TENANT NET LEASED INDUSTRIAL INVESTMENT, GOOD QUALITY COVENANT, $10 Million Principals Only Please |
| 168002 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167875 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167378 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 167161 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166890 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166781 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166633 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166573 | South of Brantford, lovely waterfont lot on Waterford Lakes, 1.79 acres, super building site, fishing, boating, fishing |
| 166351 | east gwillimbury 17873 woodbine av agriculture 30000 per a/c 4.4 million 147 a/c |
| 166329 | *HAVE* Worldwide Commercial Real Estate Finance for our borrowers from 1M-500M USD+ for commercial real estate purchase, refinance, development of raw land etc. |
| 166181 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166060 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 166023 | 3137 county road 88 south west corner of county road 88 and
sideroad10/middelton sdr this is a major intersection 90 a/c agriculture 151000 per a/c |
| 166022 | steele and 9th line agriculture 18 million 103 a/c |
| 165983 | Nova Scotia, Annapolis Valley
Farm Property, $214,900, 60 Acres.
Wonderful Country Property |
| 165930 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165927 | Ontario, COMMERCIAL & CONSTRUCTION FINANCING:
CONSTRUCTION MTG @ 65% of completion value &
COMMERCIAL MTG for plazas,offices, medical,industrial, aptment |
| 165816 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165748 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165701 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 165451 | ATTENTION ALL COMMERCIAL REALTORS
COMMERCIAL FINANCING FOR YOUR CLIENTS;
Take advanatage of great rates of 5.75% - 6.5% (5yr term) 2 day tunraround!! |
| 165346 | *HAVE* Worldwide Commercial Real Estate Finance, Hard Money Loans, Project Finance, Equity Finance, Loan Against Financial Instruments etc. from 1M-500M+ USD. |
| 164918 | ATTENTION: Commercial Realtors*** Commercial Mortg. for all property Types. Earn Extra from our referral/appreciation program. FREE CONSULtation on your deal. |
| 163889 | 3 Bedroom Property in the heart of Waupoos in Prince Edward County large sunroom, great Studio/workshop barn and woodshed. This is a great investment property |
| 163732 | **HAVE** Commercial Real Estate Finance, Hard Money Loans, Project and Construction Finance from 1M-500M. We specialize in difficult-to-do loans. NO UPFRONT FEE |
| 163604 | 20 Acre Hobby Farm, Annapolis Valley
Close to Greenwood for $249,000. House has wonderful inlaw suite.
Must see!! |
| 162942 | BRANTFORD 90 ac, 2-homes, barns/shop, close to Hwy 403 Hamilton,Cambridge,Kitchener,Comm/Agri.Golf Course potential +43 more acres |
| 162038 | Melancthon Twp,land,$65000,2acs,close to Hwy 10,resid bldg lot,entrance in place, 220'X435' on paved rd. X1154005 |
| 162029 | Melancthon Twp,Land,$275000,107acs,corner property,5000+ ft frontage on hardtop roads,woods/open fields/stream, direct access to Orangeville/Brampton X1154090 |
| 162002 | 45 mins to GTA,Farm,$695000,97acs,home/bank barn/shop/storage/estate sale,well maintained,woods/open fields/wildlife N1150520 |
| 162001 | Cookstown,Farm,$875000,89acs,corner property,cash crops,Victorian stylehome/outbuildings/open cultivated fields/woods/ravine/stream N1212631 |
| 161999 | 45 mins to GTA,Farm,$895000,161 acs, home,outbuildings,property runs full depth of concession,2 road frontages,spring fed pond/stream/natural beauty. N1125108 |
| 161998 | 45 mins to GTA,Farm,$899000,97 acs,high, rolling land, adj 97 acs also for sale, combined would make future golf course, etc. N1052962 |
